Northern State vs Minnesota Crookston (Oct 19, 2014)



 

Soccer Box Score

 
Soccer Box Score (Final)
Northern State vs Minnesota Crookston (Oct 19, 2014 at Crookston, Minn.)

Northern State4-10 (3-8 NSIC) vs.
Minnesota Crookston6-5-3 (5-4-2 NSIC)
Date: Oct 19, 2014 Attendance: 195
Weather: 58 and sunny

Goals by period   1  2  Total 
Northern State  0  0  0 
Minnesota Crookston  1  0  1 


Northern State
Pos  ##  Player  Sh  SOG   G   A  Min 
G   00  Tietz, Brittany   0  0  0  0  90 
MF   3   Lander, Tessa   0  0  0  0  90 
MF   4   Wanous, Amber   0  0  0  0  90 
D   6   Boisner, Andrea   1  0  0  0  86 
F   8   Hernandez, Kay   0  0  0  0  90 
MF   9   Bondy, Anna   1  0  0  0  88 
F   12  Macdonald, Allie   1  1  0  0  90 
D   15  Byrd, Alison   0  0  0  0  90 
D   16  Taylor, Amelia   1  0  0  0  90 
MF   19  Woern, Anna   1  0  0  0  62 
D   20  Pendleton, Bobbye   0  0  0  0  90 
      --- Substitutes --- 
  5   Stein, Shaina   0  0  0  0  9 
  11  Kirsch, Shayli   0  0  0  0  5 
  14  Wilde, Alyssa   1  1  0  0  30 
  17  Johansson, Camilla   0  0  0  0  0 
    Totals.........  6  2  0  0 

##  Goalie  Minutes   GA  Saves 
00  Tietz, Brittany   90:00  1  1 


Minnesota Crookston
Pos  ##  Player  Sh  SOG   G   A  Min 
G   0   Gauger, Lexie   0  0  0  0  90 
F   3   Lastovich, Beth   2  1  0  0  84 
MF   5   Gau, Kallie   0  0  0  0  62 
D   8   Alcini, Rachelle   0  0  0  1  90 
F   9   Armborst, Courtney   0  0  0  0  83 
MF   12  McIntyre, Delaney   2  0  0  0  80 
MF   14  Bendel, Cayla   0  0  0  0  90 
MF   15  Brettschneider, E.   0  0  0  0  90 
D   16  Gibbons, Maggie   0  0  0  0  90 
D   22  Deutsch, Samantha   0  0  0  0  90 
MF   23  Mosher, Miranda   2  1  1  0  78 
      --- Substitutes --- 
  2   Buck, Molly   0  0  0  0  25 
  17  Sheppard, Kary   0  0  0  0  29 
  20  Busch, Elizabeth   0  0  0  0  10 
    Totals.........  6  2  1  1 

##  Goalie  Minutes   GA  Saves 
0   Gauger, Lexie   90:00  0  2 


Shots by period   1  2  Total 
Northern State  4  2  6 
Minnesota Crookston  4  2  6 
Corner kicks   1  2  Total 
Northern State  1  1  2 
Minnesota Crookston  1  3  4 
Saves by period   1  2  Total 
Northern State  1  0  1 
Minnesota Crookston  1  1  2 
Fouls   1  2  Total 
Northern State  4  6  10 
Minnesota Crookston  4  5  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  19:05  UMC   Mosher, Miranda (3)  Alcini, Rachelle  long serve by 8 tipped over keeper 

CAUTIONS AND EJECTIONS

Officials: Scorer: Don Stopa;
Offsides: Northern State 3, Minnesota Crookston 2.