Minot State vs Northern State (Oct 31, 2014)



 

Soccer Box Score

 
Soccer Box Score (Final)
Minot State vs Northern State (Oct 31, 2014 at Aberdeen, S.D.)

Minot State9-6-2 (8-5-1 NSIC) vs.
Northern State6-11 (5-9 NSIC)
Date: Oct 31, 2014 Attendance: 55
Weather:

Goals by period   1  2  Total 
Minot State  0  2  2 
Northern State  0  0  0 


Minot State
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   0   Johnson, Celene   0  0  0  0  90 
F   1   Biasetto, Gemma   1  0  0  0  35 
D   2   Bachman-Williams, Ta  0  0  0  0  90 
D   4   Hatfield, Breanne   0  0  0  0  78 
F   9   Ayala, Jamie   2  0  0  0  38 
D   11  Lolmaugh, Haley   0  0  0  0  90 
MF   13  Council, Jamie   1  0  0  0  63 
F   17  MacFarlane, Jamie   5  2  1  1  90 
MF   18  Tapia, Dalia   2  0  0  0  69 
MF   21  Rebelo, Emilie   2  1  0  0  90 
MF   23  Ramsey, Brianna   0  0  0  0  28 
      --- Substitutes --- 
  8   Boehm, Kennedie   0  0  0  0  12 
  12  Long, Kristin   6  2  0  0  36 
  15  Melton, Chloe   1  0  0  0  52 
  16  Canales, Sydnee   1  1  0  0  9 
  19  Schlittenhart, Kayla  0  0  0  0  44 
  20  Perez, Maritssa   5  1  1  0  44 
  22  Montejano, Jayden   0  0  0  0  29 
  24  Howard, Kayla   0  0  0  0  4 
    Totals.........  26  7  2  1 

##  Goalie  Minutes   GA  Saves 
0   Johnson, Celene   90:00  0  4 


Northern State
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   00  Tietz, Brittany   0  0  0  0  90 
MF   3   Lander, Tessa   0  0  0  0  90 
D   4   Wanous, Amber   0  0  0  0  90 
MF   5   Stein, Shaina   0  0  0  0  16 
D   6   Boisner, Andrea   2  0  0  0  90 
MF   9   Bondy, Anna   2  2  0  0  90 
MF   12  Macdonald, Allie   7  2  0  0  90 
D   15  Byrd, Alison   0  0  0  0  81 
D   20  Pendleton, Bobbye   0  0  0  0  90 
MF   24  Carrillo, Stephanie   0  0  0  0  24 
F   25  Woracek, Kourtney   1  0  0  0  27 
      --- Substitutes --- 
  8   Hernandez, Kay   1  0  0  0  75 
  16  Taylor, Amelia   0  0  0  0  75 
  19  Woern, Anna   1  0  0  0  63 
    Totals.........  14  4  0  0 

##  Goalie  Minutes   GA  Saves 
00  Tietz, Brittany   90:00  2  5 


Shots by period   1  2  Total 
Minot State  14  12  26 
Northern State  2  12  14 
Corner kicks   1  2  Total 
Minot State  2  1  3 
Northern State  0  2  2 
Saves by period   1  2  Total 
Minot State  1  3  4 
Northern State  4  1  5 
Fouls   1  2  Total 
Minot State  2  7  9 
Northern State  1  0  1 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  46:00  MINOT   Perez, Maritssa (1)  MacFarlane, Jamie  keeper off her line, deflecting cross 
2.  82:26  MINOT   MacFarlane, Jamie (4)  (unassisted)  high ball over the keeper, top of the box 

CAUTIONS AND EJECTIONS

Officials: Scorer: NSU Sports Info;
Offsides: Minot State 3, Northern State 0.