#10 Lopez, Mara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 05, 2014  NWMSU   0-2  *    0  0  0  0  .000  0  .000  0  0-0  4 
Sep 07, 2014  WU   3-1  *    0  0  0  0  .000  0  .000  0  0-0  6 
Sep 11, 2014  at South Dakota State   1-3  *    0  0  0  0  .000  0  .000  0  0-0  5 
Sep 21, 2014  MINNESOTA DULUTH   0-1  *    0  0  0  0  .000  0  .000  0  0-0  10 
Sep 27, 2014  WAYNE STATE   2-1  *    0  0  0  0  .000  0  .000  0  0-0  3 
Sep 28, 2014  AUGUSTANA   1-2  *    0  0  0  0  .000  0  .000  0  0-0  2 
Oct 11, 2014  UPPER IOWA   0-2  *    0  0  0  0  .000  0  .000  0  0-0  21 
Oct 18, 2014  at Bemidji State   0-4  *    0  0  0  1  .000  1  1.000  0  0-0  24 
Oct 25, 2014  at Sioux Falls   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  13 
Nov 02, 2014  at University of Mary   0-0  *    0  0  0  0  .000  0  1.000  0  0-0  8 
Totals     8-16  10  0  0  0  0  1  .000  1  1.000  0  0-0  96 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00