#12 Macdonald, Allie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 05, 2014  NWMSU   0-2  *  *  0  0  0  2  .000  0  .000  0  0-0  84 
Sep 07, 2014  WU   3-1  *  *  0  0  0  1  .000  0  .000  0  0-0  90 
Sep 11, 2014  at South Dakota State   1-3  *  *  0  0  0  1  .000  1  .250  0  0-0  81 
Sep 14, 2014  MSUM   1-0  *  *  1  0  2  8  .083  3  .333  1  0-0  90 
Sep 20, 2014  ST. CLOUD STATE   1-2  *  *  0  0  0  2  .071  1  .357  0  0-0  62 
Sep 27, 2014  WAYNE STATE   2-1  *  *  1  1  3  3  .118  1  .353  1  0-0  48 
Sep 28, 2014  AUGUSTANA   1-2  *  *  0  1  1  4  .095  1  .333  0  0-0  96 
Oct 04, 2014  at Concordia-St. Paul   2-0  *  *  0  0  0  1  .091  0  .318  0  0-0  88 
Oct 05,2014   at Minnesota State   0-1  *  *  0  0  0  0  .091  0  .318  0  0-0  90 
Oct 11, 2014  UPPER IOWA   0-2  *  *  0  0  0  0  .091  0  .318  0  0-0  45 
Oct 12, 2014  WINONA STATE   1-2  *  *  0  0  0  2  .083  0  .292  0  0-0  90 
Oct 18, 2014  at Bemidji State   0-4  *  *  0  0  0  3  .074  1  .296  0  0-0  81 
Oct 19, 2014  at Minnesota Crookston   0-1  *  *  0  0  0  1  .071  1  .321  0  0-0  90 
Oct 25, 2014  at Sioux Falls   1-0  *  *  1  0  2  3  .097  2  .355  1  0-0  88 
Oct 26, 2014  at Southwest Minnesota   1-0  *  *  1  0  2  2  .121  2  .394  1  0-0  90 
Oct 31, 2014  MINOT STATE   0-2  *  *  0  0  0  7  .100  2  .375  0  0-0  90 
Totals     14-23  16  16  4  2  10  40  .100  15  .375  4  0-0  1303 

 
Games played: 16
Shots per game: 2.50
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.62