#14 Wilde, Alyssa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 05, 2014  NWMSU   0-2  *    0  0  0  0  .000  0  .000  0  0-0  37 
Sep 07, 2014  WU   3-1  *    0  0  0  0  .000  0  .000  0  0-0  22 
Sep 11, 2014  at South Dakota State   1-3  *    0  0  0  0  .000  0  .000  0  0-0  37 
Sep 14, 2014  MSUM   1-0  *  *  0  0  0  3  .000  0  .000  0  0-0  57 
Sep 20, 2014  ST. CLOUD STATE   1-2  *  *  0  0  0  3  .000  0  .000  0  0-0  52 
Sep 21, 2014  MINNESOTA DULUTH   0-1  *    0  0  0  2  .000  1  .125  0  0-0  40 
Sep 27, 2014  WAYNE STATE   2-1  *    0  0  0  1  .000  0  .111  0  0-0  42 
Sep 28, 2014  AUGUSTANA   1-2  *  *  0  0  0  2  .000  0  .091  0  0-0  85 
Oct 04, 2014  at Concordia-St. Paul   2-0  *    0  0  0  1  .000  0  .083  0  0-0  30 
Oct 05,2014   at Minnesota State   0-1  *    0  0  0  0  .000  0  .083  0  0-0  28 
Oct 11, 2014  UPPER IOWA   0-2  *  *  0  0  0  0  .000  0  .083  0  0-0  90 
Oct 12, 2014  WINONA STATE   1-2  *    1  0  2  2  .071  1  .143  0  0-0  30 
Oct 18, 2014  at Bemidji State   0-4  *    0  0  0  1  .067  0  .133  0  0-0  24 
Oct 19, 2014  at Minnesota Crookston   0-1  *    0  0  0  1  .062  1  .188  0  0-0  30 
Totals     12-22  14  4  1  0  2  16  .062  3  .188  0  0-0  604 

 
Games played: 14
Shots per game: 1.14
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14