#15 Byrd, Alison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 05, 2014  NWMSU   0-2  .000  .000  0-0  90 
Sep 07, 2014  WU   3-1  .000  .000  0-0  90 
Sep 11, 2014  at South Dakota State   1-3  .000  .000  0-0  90 
Sep 14, 2014  MSUM   1-0  .000  .000  0-0  90 
Sep 20, 2014  ST. CLOUD STATE   1-2  .000  .000  0-0  90 
Sep 21, 2014  MINNESOTA DULUTH   0-1  .000  .000  0-0  90 
Sep 27, 2014  WAYNE STATE   2-1  .000  .333  0-0  90 
Sep 28, 2014  AUGUSTANA   1-2  .000  .333  0-0  96 
Oct 04, 2014  at Concordia-St. Paul   2-0  .000  .333  0-0  90 
Oct 05,2014   at Minnesota State   0-1  .000  .333  0-0  90 
Oct 11, 2014  UPPER IOWA   0-2  .000  .333  0-0  90 
Oct 12, 2014  WINONA STATE   1-2  .000  .333  0-0  90 
Oct 18, 2014  at Bemidji State   0-4  .000  .333  0-0  75 
Oct 19, 2014  at Minnesota Crookston   0-1  .000  .333  0-0  90 
Oct 25, 2014  at Sioux Falls   1-0  .000  .333  0-0  97 
Oct 26, 2014  at Southwest Minnesota   1-0  .000  .333  0-0  90 
Oct 31, 2014  MINOT STATE   0-2  .000  .333  0-0  81 
Nov 02, 2014  at University of Mary   0-0  .000  .333  0-0  110 
Totals     14-24  18  18  .000  .333  0-0  1629 

 
Games played: 18
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00