# 5 Stein, Shaina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 11, 2014  at South Dakota State   1-3  *    0  0  0  0  .000  0  .000  0  0-0  10 
Sep 14, 2014  MSUM   1-0  *    0  0  0  0  .000  0  .000  0  0-0  13 
Sep 20, 2014  ST. CLOUD STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0  23 
Sep 21, 2014  MINNESOTA DULUTH   0-1  *    0  0  0  0  .000  0  .000  0  0-0  23 
Sep 27, 2014  WAYNE STATE   2-1  *    0  0  0  1  .000  1  1.000  0  0-0  19 
Sep 28, 2014  AUGUSTANA   1-2  *    0  0  0  1  .000  0  .500  0  0-0  30 
Oct 04, 2014  at Concordia-St. Paul   2-0  *    0  0  0  0  .000  0  .500  0  0-0  4 
Oct 05,2014   at Minnesota State   0-1  *    0  0  0  0  .000  0  .500  0  0-0  9 
Oct 19, 2014  at Minnesota Crookston   0-1  *    0  0  0  0  .000  0  .500  0  0-0  9 
Oct 31, 2014  MINOT STATE   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0  16 
Nov 02, 2014  at University of Mary   0-0  *    0  0  0  0  .000  0  .500  0  0-0  7 
Totals     8-13  11  1  0  0  0  2  .000  1  .500  0  0-0  163 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00