# 9 Bondy, Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 05, 2014  NWMSU   0-2  *  *  0  0  0  3  .000  2  .667  0  0-0  90 
Sep 07, 2014  WU   3-1  *  *  2  1  5  6  .222  5  .778  0  0-0  90 
Sep 11, 2014  at South Dakota State   1-3  *  *  1  0  2  2  .273  1  .727  0  0-0  81 
Sep 14, 2014  MSUM   1-0  *  *  0  1  1  6  .176  3  .647  0  0-0  86 
Sep 20, 2014  ST. CLOUD STATE   1-2  *  *  1  0  2  2  .211  1  .632  0  0-0  90 
Sep 21, 2014  MINNESOTA DULUTH   0-1  *  *  0  0  0  0  .211  0  .632  0  0-0  90 
Sep 27, 2014  WAYNE STATE   2-1  *  *  1  0  2  1  .250  1  .650  0  0-0  67 
Sep 28, 2014  AUGUSTANA   1-2  *  *  1  0  2  2  .273  2  .682  0  0-0  82 
Oct 04, 2014  at Concordia-St. Paul   2-0  *  *  0  1  1  2  .250  0  .625  0  0-0  90 
Oct 05,2014   at Minnesota State   0-1  *  *  0  0  0  0  .250  0  .625  0  0-0  90 
Oct 11, 2014  UPPER IOWA   0-2  *    0  0  0  2  .231  0  .577  0  0-0  45 
Oct 12, 2014  WINONA STATE   1-2  *  *  0  0  0  3  .207  0  .517  0  0-0  90 
Oct 18, 2014  at Bemidji State   0-4  *  *  0  0  0  2  .194  1  .516  0  0-0  66 
Oct 19, 2014  at Minnesota Crookston   0-1  *  *  0  0  0  1  .188  0  .500  0  0-0  88 
Oct 25, 2014  at Sioux Falls   1-0  *  *  0  0  0  3  .171  2  .514  0  0-0  88 
Oct 26, 2014  at Southwest Minnesota   1-0  *  *  0  0  0  3  .158  0  .474  0  0-0  90 
Oct 31, 2014  MINOT STATE   0-2  *  *  0  0  0  2  .150  2  .500  0  0-0  90 
Nov 02, 2014  at University of Mary   0-0  *  *  0  0  0  3  .140  0  .465  0  0-0  110 
Totals     14-24  18  17  6  3  15  43  .140  20  .465  0  0-0  1523 

 
Games played: 18
Shots per game: 2.39
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83