#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 05, 2014  NWMSU   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 07, 2014  WU   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 11, 2014  at South Dakota State   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 14, 2014  MSUM   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 20, 2014  ST. CLOUD STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 21, 2014  MINNESOTA DULUTH   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 27, 2014  WAYNE STATE   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 28, 2014  AUGUSTANA   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 04, 2014  at Concordia-St. Paul   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 05,2014   at Minnesota State   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 11, 2014  UPPER IOWA   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 12, 2014  WINONA STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 18, 2014  at Bemidji State   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 19, 2014  at Minnesota Crookston   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 25, 2014  at Sioux Falls   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 31, 2014  MINOT STATE   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 02, 2014  at University of Mary   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     13-24  17  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 11, 2014  at South Dakota State   1-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Nov 02, 2014  at University of Mary   0-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -