Spring Hill College vs Northern State (Sep 04, 2015)



 

Soccer Box Score

 
Soccer Box Score (Final)
Spring Hill College vs Northern State (Sep 04, 2015 at Aberdeen, S.D.)

Spring Hill College (0-1) vs.
Northern State (1-0)
Date: Sep 04, 2015 Attendance: 137
Weather: Sunny and 88 degrees

Goals by period   1  2  Total 
Spring Hill College  0  1  1 
Northern State  2  0  2 


Spring Hill College
Pos  ##  Player  Sh  SOG   G   A 
GK   00  Dalessio,Maggie   0  0  0  0 
D   2   Holmes,Caroline   1  0  0  0 
D   3   Eichorst,Kait   0  0  0  0 
D   4   Michael,Hannah   0  0  0  0 
MF   5   Camet,Madison   7  3  1  0 
F   7   Rasch,Darby   2  0  0  0 
MF   8   Newchurch,Beryl   1  0  0  0 
MF   11  Torrens,Caroline   1  0  0  0 
D   15  Clement,Lauren   0  0  0  0 
MF   21  Shacklett,Tatum   0  0  0  0 
MF   25  McNair,Brittany   0  0  0  0 
      --- Substitutes --- 
  1   Shankman,Hannah   0  0  0  0 
  6   Talotta,Francesca   0  0  0  0 
  10  Genus,Sidi   0  0  0  0 
  13  Dull,Kaelin   0  0  0  0 
  14  Gleespen,Shannon   0  0  0  0 
  16  Ledda,Aiesha   0  0  0  0 
  18  Roth,Becca   0  0  0  0 
  19  Burmaster,Gabrielle   1  0  0  0 
  20  Hyde,Sara Beth   0  0  0  0 
  23  Keelen,Jessica   0  0  0  0 
  24  Stranahan,Aedan   0  0  0  0 
    Totals.........  13  3  1  0 

##  Goalie  Minutes   GA  Saves 
00  Dalessio,Maggie   90:00  2  9 


Northern State
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Cavill, Stacey   0  0  0  0 
D   3   Byrd, Alison   3  0  0  0 
MF   4   Wanous, Amber   0  0  0  0 
D   6   Boisner, Andrea   0  0  0  0 
F   8   Hernandez. Kay   1  1  0  0 
MF   9   Bondy, Anna   4  0  0  0 
D   11  Lewis, Alexis   2  0  0  1 
F   12  Macdonald, Allie   5  3  0  0 
D   16  Taylor, Amelia   1  0  0  0 
MF   18  Leschewski, Darian   4  2  0  0 
D   22  Shintaffer, Sydney   1  1  1  0 
      --- Substitutes --- 
  2   Bougneit, Crystal   1  0  0  0 
  5   Harney, Karli   0  0  0  0 
  7   Morrison, Taven   1  1  1  0 
  14  Rosa, Bianca   0  0  0  0 
  19  Woern, Anna   2  2  0  1 
  21  Novak, Haylee   0  0  0  0 
  23  Alhamra, Anastasia   1  1  0  0 
  24  Dahl, Jena   0  0  0  0 
    Totals.........  26  11  2  2 

##  Goalie  Minutes   GA  Saves 
1   Cavill, Stacey   90:00  1  2 


Shots by period   1  2  Total 
Spring Hill College  5  8  13 
Northern State  17  9  26 
Corner kicks   1  2  Total 
Spring Hill College  0  0  0 
Northern State  8  4  12 
Saves by period   1  2  Total 
Spring Hill College  6  3  9 
Northern State  1  1  2 
Fouls   1  2  Total 
Spring Hill College  3  3  6 
Northern State  7  7  14 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  33:34  NSU   Morrison, Taven (1)  Woern, Anna  Off the deflection of Woern's shot and save by the keeper 
2.  44:55  NSU   Shintaffer, Sydney (1)  Lewis, Alexis  Header past the keeper off the corner 
3.  73:56  SPR   Camet,Madison (1)  (unassisted)  over the head of the keeper 

CAUTIONS AND EJECTIONS
NSU   #16  Taylor, Amelia   Yellow card  50:35 
SPR   #24  Stranahan,Aedan   Yellow card  45:04 

Officials: Referee: Zijad Repak; Asst. Referee: Bjorn Snowberg; Connor Dunn; Scorer: NSU Sports Info;
Offsides: Spring Hill College 1, Northern State 3.