Northern State vs Jamestown (Sep 09, 2015)



 

Soccer Box Score

 
Soccer Box Score (Final)
Northern State vs Jamestown (Sep 09, 2015 at Jamestown, N.D.)

Northern State (2-1) vs.
Jamestown (2-2-1)
Date: Sep 09, 2015 Attendance:
Weather:

Goals by period   1  2  OT  Total 
Northern State  0  1  0  1 
Jamestown  1  0  1  2 


Northern State
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Cavill, Stacey   0  0  0  0 
D   3   Byrd, Alison   1  1  1  0 
MF   4   Wanous, Amber   0  0  0  0 
F   8   Hernandez. Kay   3  2  0  0 
MF   9   Bondy, Anna   5  3  0  0 
D   11  Lewis, Alexis   1  0  0  0 
F   12  Macdonald, Allie   6  2  0  0 
MF   14  Rosa, Bianca   1  1  0  0 
D   16  Taylor, Amelia   1  1  0  0 
MF   18  Leschewski, Darian   0  0  0  0 
D   22  Shintaffer, Sydney   0  0  0  0 
      --- Substitutes --- 
  2   Bougneit, Crystal   0  0  0  0 
  5   Harney, Karli   0  0  0  1 
  6   Boisner, Andrea   0  0  0  0 
  7   Morrison, Taven   0  0  0  0 
  19  Woern, Anna   1  1  0  0 
  21  Novak, Haylee   0  0  0  0 
  23  Alhamra, Anastasia   0  0  0  0 
  24  Dahl, Jena   0  0  0  0 
    Totals.........  19  11  1  1 

##  Goalie  Minutes   GA  Saves 
1   Cavill, Stacey   96:43  2  4 


Jamestown
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Sayler, Lauren   0  0  0  0 
MF   6   Webb, Shelby   1  1  1  0 
F   7   Cosio, Josselin   1  1  0  0 
D   9   Brekken, Danica   1  0  0  0 
F   11  Contreras, Connie   1  1  1  0 
D   13  Bologna, Nicole   1  0  0  0 
D   14  Matejka, Brittany   0  0  0  0 
D   16  Rivas, Olivia   0  0  0  0 
D   17  Bertsch, Taylor   0  0  0  0 
D   21  Wiliams, Caelie   1  0  0  0 
F   26  Hughes, Lateasha   1  1  0  0 
      --- Substitutes --- 
  00  Garcia, Karley   0  0  0  0 
  12  De Stefano, Briana   1  1  0  0 
  20  Spanton, Jessica   0  0  0  1 
  23  Villa, Sasha   1  1  0  0 
    Totals.........  9  6  2  1 

##  Goalie  Minutes   GA  Saves 
0   Sayler, Lauren   96:43  1  10 


Shots by period   1  2  OT  Total 
Northern State  9  9  1  19 
Jamestown  6  2  1  9 
Corner kicks   1  2  OT  Total 
Northern State  0  0  0  0 
Jamestown  0  0  0  0 
Saves by period   1  2  OT  Total 
Northern State  2  2  0  4 
Jamestown  3  7  0  10 
Fouls   1  2  OT  Total 
Northern State  0  0  0  0 
Jamestown  0  0  0  0 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  23:32  UJ   Contreras, Connie  (unassisted) 
2.  79:02  NSU   Byrd, Alison (1)  Harney, Karli 
3.  96:43  UJ   Webb, Shelby  Spanton, Jessica 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Northern State 0, Jamestown 0.