Northern State vs St. Cloud State (Sep 19, 2015)



 

Soccer Box Score

 
Soccer Box Score (Final)
Northern State vs St. Cloud State (Sep 19, 2015 at St. Cloud, MN)

Northern State (2-2-1 1-1-1 NSIC) vs.
St. Cloud State (1-1-2, 0-0-2 NSIC)
Date: Sep 19, 2015 Attendance: 382
Weather: Sunny and 60 degrees

Goals by period   1  2  OT  O2  Total 
Northern State  0  0  0  0  0 
St. Cloud State  0  0  0  0  0 


Northern State
Pos  ##  Player  Sh  SOG   G   A 
GK   00  Tietz, Brittany   0  0  0  0 
MF   3   Byrd, Alison   0  0  0  0 
D   4   Wanous, Amber   0  0  0  0 
MF   5   Harney, Karli   0  0  0  0 
D   6   Boisner, Andrea   0  0  0  0 
MF   8   Hernandez. Kay   0  0  0  0 
MF   9   Bondy, Anna   2  2  0  0 
MF   12  Macdonald, Allie   0  0  0  0 
D   16  Taylor, Amelia   0  0  0  0 
F   18  Leschewski, Darian   1  0  0  0 
D   22  Shintaffer, Sydney   0  0  0  0 
      --- Substitutes --- 
  7   Morrison, Taven   0  0  0  0 
  11  Lewis, Alexis   0  0  0  0 
  14  Rosa, Bianca   0  0  0  0 
  19  Woern, Anna   0  0  0  0 
  23  Alhamra, Anastasia   0  0  0  0 
  24  Dahl, Jena   0  0  0  0 
    Totals.........  3  2  0  0 

##  Goalie  Minutes   GA  Saves 
00  Tietz, Brittany   110:00  0  10 


St. Cloud State
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Plombon, Brittany   0  0  0  0 
CM   2   Benhart, Sarah   0  0  0  0 
MF   4   Santo Paulo, Kelli   0  0  0  0 
F   7   Fleck, Gabby   1  0  0  0 
F   9   Drayton, Bailly   4  3  0  0 
MF   10  Winters, Mackenzie   0  0  0  0 
F   11  Cleary, Kylie   0  0  0  0 
F   13  Fearing, Kate   1  1  0  0 
F   17  Greving, Haley   1  0  0  0 
CM   18  Cornell, Michelle   3  2  0  0 
CM   21  Newbauer, Lauren   0  0  0  0 
      --- Substitutes --- 
  3   Herod, Ally   0  0  0  0 
  14  Kass, Maria   2  1  0  0 
  15  Starr, Alexis   4  3  0  0 
  19  Bila, Faith   0  0  0  0 
  20  Bednorz, Katie   0  0  0  0 
  24  Witte, Maria   0  0  0  0 
  25  Fisher, Alyson   0  0  0  0 
    Totals.........  16  10  0  0 

##  Goalie  Minutes   GA  Saves 
0   Plombon, Brittany   110:00  0  2 


Shots by period   1  2  OT  O2  Total 
Northern State  2  0  1  0  3 
St. Cloud State  5  6  1  4  16 
Corner kicks   1  2  OT  O2  Total 
Northern State  3  0  1  0  4 
St. Cloud State  3  1  0  1  5 
Saves by period   1  2  OT  O2  Total 
Northern State  4  2  0  4  10 
St. Cloud State  1  0  1  0  2 
Fouls   1  2  OT  O2  Total 
Northern State  4  7  0  1  12 
St. Cloud State  9  1  0  1  11 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS
SCSU   #11  Cleary, Kylie   Yellow card  42:50 

Officials: Referee: Mishaun Ahmad; Asst. Referee: Ron Leaf; Alt. Official: John Morstad; Timekeeper: Nick Rasmussen; Scorer: Joe Prisco;
Offsides: Northern State 3, St. Cloud State 4.