#12 Macdonald, Allie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2015  SPRING HILL COLLEGE   2-1  *  *  0  0  0  5  .000  3  .600  0  0-0 
Sep 06, 2015  vs Southwest Baptist   2-1  *  *  1  0  2  2  .143  1  .571  1  0-0 
Sep 09, 2015  at Jamestown   1-2  *  *  0  0  0  6  .077  2  .462  0  0-0 
Sep 13, 2015  at MSU Moorhead   0-1  *  *  0  0  0  7  .050  4  .500  0  0-0 
Sep 19, 2015  at St. Cloud State   0-0  *  *  0  0  0  0  .050  0  .500  0  0-0 
Sep 20, 2015  at UMD   3-1  *  *  0  1  1  2  .045  2  .545  0  0-0 
Sep 26, 2015  at Wayne State (Neb.)   3-1  *  *  0  2  2  1  .043  0  .522  0  0-0 
Sep 27, 2015  at Augustana (SD)   0-2  *  *  0  0  0  0  .043  0  .522  0  0-0 
Oct 03, 2015  CONCORDIA-ST.PAUL   1-2  *  *  0  0  0  2  .040  1  .520  0  0-0 
Oct 04, 2015  MINNESOTA STATE   1-5  *  *  0  0  0  0  .040  0  .520  0  0-0 
Oct 10, 2015  at Upper Iowa   1-2  *  *  1  0  2  3  .071  2  .536  0  0-0 
Oct 11, 2015  at Winona State   1-2  *  *  0  0  0  3  .065  1  .516  0  0-0 
Oct 17, 2015  BEMIDJI STATE   2-1  *  *  1  0  2  2  .091  2  .545  0  0-0 
Oct 18, 2015  MINNESOTA, CROOKSTON  1-2  *  *  1  0  2  4  .108  2  .541  0  1-1 
Oct 24, 2015  SIOUX FALLS   4-2  *  *  1  2  4  2  .128  1  .538  1  0-0 
Oct 25, 2015  SOUTHWEST STATE   1-0  *  *  1  0  2  1  .150  1  .550  1  0-0 
Oct 30, 2015  UNIVERSITY OF MARY   4-0  *  *  0  1  1  3  .140  1  .535  0  0-0 
Nov 01, 2015  at Minot State   0-1  *  *  0  0  0  2  .133  1  .533  0  0-0 
Totals     27-26  18  18  6  6  18  45  .133  24  .533  3  1-1 

 
Games played: 18
Shots per game: 2.50
Goals per game: 0.33
Assists per game: 0.33
Points per game: 1.00