#22 Shintaffer, Sydney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2015  SPRING HILL COLLEGE   2-1  *  *  1  0  2  1  1.000  1  1.000  1  0-0 
Sep 06, 2015  vs Southwest Baptist   2-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Sep 09, 2015  at Jamestown   1-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Sep 13, 2015  at MSU Moorhead   0-1  *  *  0  0  0  2  .333  1  .667  0  0-0 
Sep 19, 2015  at St. Cloud State   0-0  *  *  0  0  0  0  .333  0  .667  0  0-0 
Sep 20, 2015  at UMD   3-1  *  *  0  0  0  0  .333  0  .667  0  0-0 
Sep 26, 2015  at Wayne State (Neb.)   3-1  *  *  0  0  0  1  .250  1  .750  0  0-0 
Sep 27, 2015  at Augustana (SD)   0-2  *  *  0  0  0  0  .250  0  .750  0  0-0 
Oct 03, 2015  CONCORDIA-ST.PAUL   1-2  *  *  0  0  0  0  .250  0  .750  0  0-0 
Oct 04, 2015  MINNESOTA STATE   1-5  *  *  0  0  0  0  .250  0  .750  0  0-0 
Oct 10, 2015  at Upper Iowa   1-2  *  *  0  0  0  2  .167  1  .667  0  0-0 
Oct 11, 2015  at Winona State   1-2  *  *  0  1  1  2  .125  1  .625  0  0-0 
Oct 17, 2015  BEMIDJI STATE   2-1  *  *  0  0  0  1  .111  1  .667  0  0-0 
Oct 18, 2015  MINNESOTA, CROOKSTON  1-2  *  *  0  0  0  3  .083  1  .583  0  0-0 
Oct 24, 2015  SIOUX FALLS   4-2  *  *  1  0  2  4  .125  3  .625  0  0-0 
Oct 25, 2015  SOUTHWEST STATE   1-0  *  *  0  0  0  0  .125  0  .625  0  0-0 
Oct 30, 2015  UNIVERSITY OF MARY   4-0  *  *  0  0  0  2  .111  0  .556  0  0-0 
Nov 01, 2015  at Minot State   0-1  *  *  0  0  0  0  .111  0  .556  0  0-0 
Totals     27-26  18  18  2  1  5  18  .111  10  .556  1  0-0 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28