# 8 Hernandez. Kay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2015  SPRING HILL COLLEGE   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 06, 2015  vs Southwest Baptist   2-1  *  *  0  1  1  2  .000  0  .333  0  0-0 
Sep 09, 2015  at Jamestown   1-2  *  *  0  0  0  3  .000  2  .500  0  0-0 
Sep 13, 2015  at MSU Moorhead   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 19, 2015  at St. Cloud State   0-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 20, 2015  at UMD   3-1  *  *  0  1  1  1  .000  0  .429  0  0-0 
Sep 26, 2015  at Wayne State (Neb.)   3-1  *  *  0  0  0  1  .000  0  .375  0  0-0 
Sep 27, 2015  at Augustana (SD)   0-2  *  *  0  0  0  1  .000  1  .444  0  0-0 
Oct 03, 2015  CONCORDIA-ST.PAUL   1-2  *  *  1  0  2  1  .100  1  .500  0  0-0 
Oct 04, 2015  MINNESOTA STATE   1-5  *  *  0  0  0  0  .100  0  .500  0  0-0 
Oct 10, 2015  at Upper Iowa   1-2  *  *  0  0  0  1  .091  1  .545  0  0-0 
Oct 11, 2015  at Winona State   1-2  *  *  0  0  0  0  .091  0  .545  0  0-0 
Oct 17, 2015  BEMIDJI STATE   2-1  *  *  0  0  0  0  .091  0  .545  0  0-0 
Oct 18, 2015  MINNESOTA, CROOKSTON  1-2  *  *  0  0  0  1  .083  0  .500  0  0-0 
Oct 24, 2015  SIOUX FALLS   4-2  *  *  0  0  0  0  .083  0  .500  0  0-0 
Oct 25, 2015  SOUTHWEST STATE   1-0  *  *  0  0  0  0  .083  0  .500  0  0-0 
Oct 30, 2015  UNIVERSITY OF MARY   4-0  *    0  0  0  1  .077  0  .462  0  0-0 
Nov 01, 2015  at Minot State   0-1  *  *  0  0  0  0  .077  0  .462  0  0-0 
Totals     27-26  18  16  1  2  4  13  .077  6  .462  0  0-0 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22