# 9 Bondy, Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2015  SPRING HILL COLLEGE   2-1  *  *  0  0  0  4  .000  0  .000  0  0-0 
Sep 06, 2015  vs Southwest Baptist   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2015  at Jamestown   1-2  *  *  1  0  2  6  .100  4  .400  0  0-0 
Sep 13, 2015  at MSU Moorhead   0-1  *  *  0  0  0  3  .077  0  .308  0  0-0 
Sep 19, 2015  at St. Cloud State   0-0  *  *  0  0  0  2  .067  2  .400  0  0-0 
Sep 20, 2015  at UMD   3-1  *  *  3  0  6  3  .222  3  .500  1  0-0 
Sep 26, 2015  at Wayne State (Neb.)   3-1  *  *  0  1  1  5  .174  2  .478  0  0-0 
Sep 27, 2015  at Augustana (SD)   0-2  *  *  0  0  0  1  .167  1  .500  0  0-0 
Oct 03, 2015  CONCORDIA-ST.PAUL   1-2  *  *  0  1  1  1  .160  0  .480  0  0-0 
Oct 04, 2015  MINNESOTA STATE   1-5  *  *  1  0  2  4  .172  3  .517  0  0-0 
Oct 10, 2015  at Upper Iowa   1-2  *  *  0  0  0  0  .172  0  .517  0  0-0 
Oct 11, 2015  at Winona State   1-2  *  *  1  0  2  1  .200  1  .533  0  0-0 
Oct 17, 2015  BEMIDJI STATE   2-1  *  *  0  1  1  9  .154  6  .564  0  0-1 
Oct 18, 2015  MINNESOTA, CROOKSTON  1-2  *  *  0  0  0  6  .133  3  .556  0  0-0 
Oct 24, 2015  SIOUX FALLS   4-2  *  *  1  0  2  6  .137  3  .549  0  0-0 
Oct 25, 2015  SOUTHWEST STATE   1-0  *  *  0  1  1  6  .123  2  .526  0  0-0 
Oct 30, 2015  UNIVERSITY OF MARY   4-0  *  *  3  0  6  4  .164  4  .557  0  0-0 
Nov 01, 2015  at Minot State   0-1  *  *  0  0  0  1  .161  0  .548  0  0-0 
Totals     27-26  18  18  10  4  24  62  .161  34  .548  1  0-1 

 
Games played: 18
Shots per game: 3.44
Goals per game: 0.56
Assists per game: 0.22
Points per game: 1.33