# 9 Bondy, Anna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2015  SPRING HILL COLLEGE   2-1  .000  .000  0-0 
Sep 06, 2015  vs Southwest Baptist   2-1  .000  .000  0-0 
Sep 09, 2015  at Jamestown   1-2  .100  .400  0-0 
Sep 13, 2015  at MSU Moorhead   0-1  .077  .308  0-0 
Sep 19, 2015  at St. Cloud State   0-0  .067  .400  0-0 
Sep 20, 2015  at UMD   3-1  .222  .500  0-0 
Sep 26, 2015  at Wayne State (Neb.)   3-1  .174  .478  0-0 
Sep 27, 2015  at Augustana (SD)   0-2  .167  .500  0-0 
Oct 03, 2015  CONCORDIA-ST.PAUL   1-2  .160  .480  0-0 
Oct 04, 2015  MINNESOTA STATE   1-5  .172  .517  0-0 
Oct 10, 2015  at Upper Iowa   1-2  .172  .517  0-0 
Oct 11, 2015  at Winona State   1-2  .200  .533  0-0 
Oct 17, 2015  BEMIDJI STATE   2-1  .154  .564  0-1 
Oct 18, 2015  MINNESOTA, CROOKSTON  1-2  .133  .556  0-0 
Oct 24, 2015  SIOUX FALLS   4-2  .137  .549  0-0 
Oct 25, 2015  SOUTHWEST STATE   1-0  .123  .526  0-0 
Oct 30, 2015  UNIVERSITY OF MARY   4-0  .164  .557  0-0 
Nov 01, 2015  at Minot State   0-1  .161  .548  0-0 
Totals     27-26  18  18  10  24  62  .161  34  .548  0-1 

 
Games played: 18
Shots per game: 3.44
Goals per game: 0.56
Assists per game: 0.22
Points per game: 1.33