Jamestown vs Northern St. (Sep 07, 2016)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook
Jamestown vs Northern St. (Sep 07, 2016 at Aberdeen, SD)

Jamestown (3-2) vs.
Northern St. (2-0)
Date: Sep 07, 2016 Attendance: 179
Weather: 72 and cloudy

Goals by period   1  2  Total 
Jamestown  0  1  1 
Northern St.  5  2  7 


Jamestown
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Lauren Sayler   0  0  0  0 
F   4   Sophia Bruckner   0  0  0  0 
MF   5   Elyse Stewart   0  0  0  0 
D   9   Danica Brekken   0  0  0  0 
F   11  Connie Contreras   0  0  0  0 
D   14  Brittany Matejka   0  0  0  0 
D   17  Caelie Williams   2  0  0  0 
MF   22  Jaelyn Lowery   0  0  0  0 
D   24  Amanda Eijansantos   0  0  0  0 
D   25  Riley Shadden   0  0  0  0 
MF   26  Gabriella Diarte   1  0  0  0 
      --- Substitutes --- 
  00  Karley Garcia   0  0  0  0 
  1   Nicole Morrison   0  0  0  0 
  2   Jessica Friesz   0  0  0  0 
  3   Briana Kulla   0  0  0  0 
  6   Shelby Webb   1  1  0  0 
  7   Dianne Miranda   2  1  1  0 
  8   Ashley Greenlund   0  0  0  0 
  10  Monica Noria   1  0  0  1 
  12  Briana De Stefano   0  0  0  0 
  15  Sophie Bales   1  0  0  0 
  16  Olivia Rivas   0  0  0  0 
  18  Natasha Caracheo   2  0  0  0 
  19  Lateasha Hughes   0  0  0  0 
  20  Alexis Young   0  0  0  0 
  21  Holly Swan   0  0  0  0 
  23  Sasha Villa   1  0  0  0 
  27  Bethany Pollert   0  0  0  0 
  28  Phoebe Edwards   0  0  0  0 
    Totals.........  11  2  1  1 

##  Goalie  Minutes   GA  Saves 
0   Lauren Sayler   49:08  5  10 
00  Karley Garcia   19:26  1  3 
1   Nicole Morrison   21:26  1  1 


Northern St.
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Cavill, Stacey   0  0  0  0 
D   3   Byrd, Allison   2  0  0  0 
F   7   Morrison, Taven   2  1  0  0 
F   8   Hernandez, Kay   1  0  0  1 
MF   9   Bondy, Anna   4  4  4  0 
D   11  Lewis, Alexis   0  0  0  0 
MF   16  Rosselli, Shianne   4  1  1  0 
F   18  Leschewski, Darian   11  9  1  1 
D   19  Reed, Brooke   1  0  0  0 
D   22  Shintaffer, Sydney   3  2  1  0 
MF   24  Nakae, Catherine   0  0  0  0 
      --- Substitutes --- 
  0   Charles, Justine   0  0  0  0 
  2   Bougneit, Crystal   1  1  0  0 
  4   Estrada, Stephany   2  1  0  1 
  5   Harney, Karli   1  0  0  0 
  6   Benner, Elise   0  0  0  0 
  12  Moran, Jani   0  0  0  0 
  13  Griffith, Nicole   0  0  0  0 
  17  Van Oostendorp, Carl  1  0  0  0 
  21  Zgutowicz, Sammie   3  1  0  0 
  25  Schumacher, Taylor   2  1  0  0 
    Totals.........  38  21  7  3 

##  Goalie  Minutes   GA  Saves 
1   Cavill, Stacey   45:00  0  1 
0   Charles, Justine   45:00  1  0 


Shots by period   1  2  Total 
Jamestown  6  5  11 
Northern St.  25  13  38 
Corner kicks   1  2  Total 
Jamestown  0  2  2 
Northern St.  3  6  9 
Saves by period   1  2  Total 
Jamestown  10  4  14 
Northern St.  1  0  1 
Fouls   1  2  Total 
Jamestown  7  3  10 
Northern St.  4  1  5 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  5:15  NSU   Shintaffer, Sydney (1)  Penalty kick 
2.  9:19  NSU   Bondy, Anna (4)  (unassisted)  after the take away in the box 
3.  10:30  NSU   Rosselli, Shianne (2)  Leschewski, Darian  from far right wing 
4.  16:52  NSU   Bondy, Anna (5)  Hernandez, Kay 
5.  30:55  NSU   Bondy, Anna  (unassisted)  intercepted off goal kick 
6.  49:42  UJ   Dianne Miranda  Monica Noria 
7.  64:33  NSU   Bondy, Anna  (unassisted) 
8.  71:38  NSU   Leschewski, Darian (4)  Estrada, Stephany  close left wing 

CAUTIONS AND EJECTIONS

Officials: Referee: Matt Pump; Asst. Referee: Andrew Wubben; Joe Massek;
Offsides: Jamestown 0, Northern St. 5.