Northern St. vs Upper Iowa (Oct 22, 2016)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook
Northern St. vs Upper Iowa (Oct 22, 2016 at Fayette, IA)

Northern St. (7-7, 5-7 NSIC) vs.
Upper Iowa (7-7, 6-6 NSIC)
Date: Oct 22, 2016 Attendance: 100
Weather: 60 degrees, sunny

Goals by period   1  2  Total 
Northern St.  1  1  2 
Upper Iowa  0  0  0 


Northern St.
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Cavill, Stacey   0  0  0  0 
  3   Byrd, Allison   0  0  0  0 
  4   Estrada, Stephany   3  1  0  0 
  8   Hernandez, Kay   1  0  0  0 
  9   Bondy, Anna   4  3  1  1 
  11  Lewis, Alexis   0  0  0  0 
  13  Griffith, Nicole   0  0  0  0 
  16  Rosselli, Shianne   1  1  0  1 
  18  Leschewski, Darian   7  5  1  0 
  19  Reed, Brooke   0  0  0  0 
  22  Shintaffer, Sydney   0  0  0  0 
      --- Substitutes --- 
  5   Harney, Karli   0  0  0  0 
  7   Morrison, Taven   0  0  0  0 
  21  Zgutowicz, Sammie   0  0  0  0 
  24  Nakae, Catherine   1  1  0  0 
    Totals.........  17  11  2  2 

##  Goalie  Minutes   GA  Saves 
1   Cavill, Stacey   90:00  0  6 


Upper Iowa
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Petrie,Caila   0  0  0  0 
  3   Taldone,Mackenzie   0  0  0  0 
  4   Olson,Maggie   1  0  0  0 
  7   Fenton,Brianne   2  1  0  0 
  8   Sharp,Lauren   2  2  0  0 
  11  Ryan,Charlotte   1  1  0  0 
  15  Fowler,Rachel   0  0  0  0 
  19  Rjinders,Birgit   3  0  0  0 
  21  Hall,Kelsey   0  0  0  0 
  23  Doran,Molly   1  0  0  0 
  27  Atteberry,Christiana  1  0  0  0 
      --- Substitutes --- 
  2   Ostrowski,Jordyn   1  1  0  0 
  5   Carmichael,Corel   1  0  0  0 
  6   Van Hees,Mayte   0  0  0  0 
  10  Murray,Laura   0  0  0  0 
  16  Passini,Lia   0  0  0  0 
  17  North,Maddie   0  0  0  0 
  18  Dotter,Hannah   1  1  0  0 
  20  Beckman,Brittany   0  0  0  0 
  22  Vaughn,Lexi   0  0  0  0 
  24  Diaz,Gaby   0  0  0  0 
    Totals.........  14  6  0  0 

##  Goalie  Minutes   GA  Saves 
0   Petrie,Caila   90:00  2  9 


Shots by period   1  2  Total 
Northern St.  8  9  17 
Upper Iowa  5  9  14 
Corner kicks   1  2  Total 
Northern St.  1  6  7 
Upper Iowa  2  2  4 
Saves by period   1  2  Total 
Northern St.  2  4  6 
Upper Iowa  5  4  9 
Fouls   1  2  Total 
Northern St.  0  0  0 
Upper Iowa  3  3  6 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  7:49  NSU   Leschewski, Darian (7)  Bondy, Anna 
2.  79:19  NSU   Bondy, Anna (14)  Rosselli, Shianne 

CAUTIONS AND EJECTIONS

Officials: Timekeeper: Dylon Field; Scorer: Zach Carlyle;
Offsides: Northern St. 1, Upper Iowa 1.