#11 Lewis, Alexis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2016  BLACK HILLS   8-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2016  JAMESTOWN   7-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2016  at MSU Moorhead   4-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 16, 2016  SIOUX FALLS   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 18, 2016  SOUTHWEST MINN. ST.   2-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 23, 2016  at St. Cloud State   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2016  MINNESOTA DULUTH   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct. 1, 2016  at Wayne State (Neb.)   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 2, 2016   at Augustana (SD)   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 07, 2016  at Bemidji State   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2016  MINNESOTA CROOKSTON   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2016  CONCORDIA-ST. PAUL   3-1  *  *  0  1  1  1  .000  0  .000  0  0-0 
Oct 16, 2016  MINNESOTA STATE   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2016  at Upper Iowa   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2016  at Winona State   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2016  UMARY   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 30, 2016  at Minot State   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 02, 2016  at Minnesota State   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     35-20  18  18  0  1  1  6  .000  0  .000  0  0-0 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06