| #18 Leschewski, Darian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2016 | BLACK HILLS | 8-1 | * | * | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0-1 |
| Sep 07, 2016 | JAMESTOWN | 7-1 | * | * | 1 | 1 | 3 | 11 | .143 | 9 | .762 | 0 | 0-0 |
| Sep 11, 2016 | at MSU Moorhead | 4-0 | * | * | 1 | 1 | 3 | 6 | .148 | 3 | .704 | 0 | 0-0 |
| Sep 16, 2016 | SIOUX FALLS | 1-0 | * | * | 0 | 0 | 0 | 4 | .129 | 0 | .613 | 0 | 0-0 |
| Sep 18, 2016 | SOUTHWEST MINN. ST. | 2-3 | * | * | 0 | 0 | 0 | 3 | .118 | 0 | .559 | 0 | 0-0 |
| Sep 23, 2016 | at St. Cloud State | 1-2 | * | * | 0 | 0 | 0 | 4 | .105 | 0 | .500 | 0 | 0-0 |
| Sep 25, 2016 | MINNESOTA DULUTH | 0-1 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .500 | 0 | 0-0 |
| Oct. 1, 2016 | at Wayne State (Neb.) | 2-3 | * | * | 1 | 1 | 3 | 7 | .111 | 2 | .467 | 0 | 0-0 |
| Oct 2, 2016 | at Augustana (SD) | 1-2 | * | 0 | 0 | 0 | 8 | .094 | 5 | .491 | 0 | 0-0 | |
| Oct 07, 2016 | at Bemidji State | 0-2 | * | * | 0 | 0 | 0 | 0 | .094 | 0 | .491 | 0 | 0-0 |
| Oct 09, 2016 | MINNESOTA CROOKSTON | 1-0 | * | * | 1 | 0 | 2 | 9 | .097 | 4 | .484 | 1 | 0-0 |
| Oct 15, 2016 | CONCORDIA-ST. PAUL | 3-1 | * | * | 0 | 0 | 0 | 5 | .090 | 2 | .478 | 0 | 0-0 |
| Oct 16, 2016 | MINNESOTA STATE | 0-2 | * | * | 0 | 0 | 0 | 2 | .087 | 0 | .464 | 0 | 0-0 |
| Oct 22, 2016 | at Upper Iowa | 2-0 | * | * | 1 | 0 | 2 | 7 | .092 | 5 | .487 | 1 | 0-0 |
| Oct 23, 2016 | at Winona State | 1-0 | * | * | 0 | 0 | 0 | 3 | .089 | 1 | .481 | 0 | 0-0 |
| Oct 28, 2016 | UMARY | 2-0 | * | * | 2 | 0 | 4 | 6 | .106 | 4 | .494 | 1 | 0-0 |
| Oct 30, 2016 | at Minot State | 0-1 | * | * | 0 | 0 | 0 | 6 | .099 | 1 | .473 | 0 | 0-0 |
| Nov 02, 2016 | at Minnesota State | 0-1 | * | * | 0 | 0 | 0 | 4 | .095 | 2 | .474 | 0 | 0-0 |
| Totals | 35-20 | 18 | 17 | 9 | 3 | 21 | 95 | .095 | 45 | .474 | 3 | 0-1 |
|
Games played: 18 Shots per game: 5.28 Goals per game: 0.50 Assists per game: 0.17 Points per game: 1.17 |