#22 Shintaffer, Sydney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2016  BLACK HILLS   8-1  *  *  0  0  0  4  .000  1  .250  0  0-0 
Sep 07, 2016  JAMESTOWN   7-1  *  *  1  0  2  3  .143  2  .429  0  1-1 
Sep 11, 2016  at MSU Moorhead   4-0  *  *  0  0  0  0  .143  0  .429  0  0-0 
Sep 16, 2016  SIOUX FALLS   1-0  *    1  0  2  3  .200  1  .400  1  0-0 
Sep 18, 2016  SOUTHWEST MINN. ST.   2-3  *  *  1  0  2  1  .273  1  .455  0  1-1 
Sep 23, 2016  at St. Cloud State   1-2  *  *  0  0  0  0  .273  0  .455  0  0-0 
Sep 25, 2016  MINNESOTA DULUTH   0-1  *  *  0  0  0  0  .273  0  .455  0  0-0 
Oct. 1, 2016  at Wayne State (Neb.)   2-3  *  *  0  0  0  2  .231  2  .538  0  0-0 
Oct 2, 2016   at Augustana (SD)   1-2  *  *  0  0  0  1  .214  1  .571  0  0-0 
Oct 07, 2016  at Bemidji State   0-2  *  *  0  0  0  0  .214  0  .571  0  0-0 
Oct 09, 2016  MINNESOTA CROOKSTON   1-0  *  *  0  0  0  1  .200  0  .533  0  0-0 
Oct 15, 2016  CONCORDIA-ST. PAUL   3-1  *  *  0  0  0  1  .188  0  .500  0  0-0 
Oct 16, 2016  MINNESOTA STATE   0-2  *  *  0  0  0  1  .176  1  .529  0  0-0 
Oct 22, 2016  at Upper Iowa   2-0  *  *  0  0  0  0  .176  0  .529  0  0-0 
Oct 23, 2016  at Winona State   1-0  *  *  0  0  0  0  .176  0  .529  0  0-0 
Oct 28, 2016  UMARY   2-0  *  *  0  0  0  2  .158  0  .474  0  0-0 
Oct 30, 2016  at Minot State   0-1  *  *  0  0  0  0  .158  0  .474  0  0-0 
Nov 02, 2016  at Minnesota State   0-1  *  *  0  0  0  0  .158  0  .474  0  0-0 
Totals     35-20  18  17  3  0  6  19  .158  9  .474  1  2-2 

 
Games played: 18
Shots per game: 1.06
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33