# 4 Estrada, Stephany  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2016  BLACK HILLS   8-1  *    1  1  3  3  .333  3  1.000  0  0-0 
Sep 07, 2016  JAMESTOWN   7-1  *    0  1  1  2  .200  1  .800  0  0-0 
Sep 11, 2016  at MSU Moorhead   4-0  *  *  0  0  0  1  .167  0  .667  0  0-0 
Sep 16, 2016  SIOUX FALLS   1-0  *  *  0  0  0  2  .125  0  .500  0  0-0 
Sep 18, 2016  SOUTHWEST MINN. ST.   2-3  *  *  1  0  2  4  .167  2  .500  0  0-0 
Sep 23, 2016  at St. Cloud State   1-2  *  *  0  0  0  0  .167  0  .500  0  0-0 
Sep 25, 2016  MINNESOTA DULUTH   0-1  *  *  0  0  0  1  .154  1  .538  0  0-0 
Oct. 1, 2016  at Wayne State (Neb.)   2-3  *  *  0  0  0  0  .154  0  .538  0  0-0 
Oct 2, 2016   at Augustana (SD)   1-2  *  *  1  0  2  3  .188  3  .625  0  0-0 
Oct 07, 2016  at Bemidji State   0-2  *  *  0  0  0  0  .188  0  .625  0  0-0 
Oct 09, 2016  MINNESOTA CROOKSTON   1-0  *  *  0  0  0  2  .167  1  .611  0  0-0 
Oct 15, 2016  CONCORDIA-ST. PAUL   3-1  *  *  2  0  4  3  .238  3  .667  1  0-0 
Oct 16, 2016  MINNESOTA STATE   0-2  *  *  0  0  0  2  .217  0  .609  0  0-0 
Oct 22, 2016  at Upper Iowa   2-0  *  *  0  0  0  3  .192  1  .577  0  0-0 
Oct 23, 2016  at Winona State   1-0  *  *  0  0  0  1  .185  1  .593  0  0-0 
Oct 28, 2016  UMARY   2-0  *  *  0  0  0  1  .179  0  .571  0  0-0 
Oct 30, 2016  at Minot State   0-1  *  *  0  0  0  0  .179  0  .571  0  0-0 
Nov 02, 2016  at Minnesota State   0-1  *  *  0  0  0  0  .179  0  .571  0  0-0 
Totals     35-20  18  16  5  2  12  28  .179  16  .571  1  0-0 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.28
Assists per game: 0.11
Points per game: 0.67