| # 8 Hernandez, Kay |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2016 | BLACK HILLS | 8-1 | * | * | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 07, 2016 | JAMESTOWN | 7-1 | * | * | 0 | 1 | 1 | 1 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 11, 2016 | at MSU Moorhead | 4-0 | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0 | 0-0 | |
| Sep 16, 2016 | SIOUX FALLS | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .500 | 0 | 0-0 |
| Sep 18, 2016 | SOUTHWEST MINN. ST. | 2-3 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | .333 | 0 | 0-0 |
| Sep 23, 2016 | at St. Cloud State | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 |
| Sep 25, 2016 | MINNESOTA DULUTH | 0-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .364 | 0 | 0-0 |
| Oct. 1, 2016 | at Wayne State (Neb.) | 2-3 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .417 | 0 | 0-0 |
| Oct 2, 2016 | at Augustana (SD) | 1-2 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0 | 0-0 |
| Oct 07, 2016 | at Bemidji State | 0-2 | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0 | 0-0 | |
| Oct 09, 2016 | MINNESOTA CROOKSTON | 1-0 | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0 | 0-0 | |
| Oct 15, 2016 | CONCORDIA-ST. PAUL | 3-1 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .333 | 0 | 0-0 |
| Oct 16, 2016 | MINNESOTA STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .333 | 0 | 0-0 |
| Oct 22, 2016 | at Upper Iowa | 2-0 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .312 | 0 | 0-0 |
| Oct 23, 2016 | at Winona State | 1-0 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .294 | 0 | 0-0 |
| Oct 28, 2016 | UMARY | 2-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 0 | 0-0 |
| Oct 30, 2016 | at Minot State | 0-1 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .278 | 0 | 0-0 |
| Nov 02, 2016 | at Minnesota State | 0-1 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .263 | 0 | 0-0 |
| Totals | 35-20 | 18 | 15 | 1 | 3 | 5 | 19 | .053 | 5 | .263 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.06 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |