| # 9 Bondy, Anna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2016 | BLACK HILLS | 8-1 | * | * | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 1 | 0-0 |
| Sep 07, 2016 | JAMESTOWN | 7-1 | * | * | 4 | 0 | 8 | 4 | .538 | 4 | .846 | 1 | 0-0 |
| Sep 11, 2016 | at MSU Moorhead | 4-0 | * | * | 3 | 0 | 6 | 8 | .476 | 7 | .857 | 1 | 0-0 |
| Sep 16, 2016 | SIOUX FALLS | 1-0 | * | * | 0 | 1 | 1 | 5 | .385 | 1 | .731 | 0 | 0-0 |
| Sep 18, 2016 | SOUTHWEST MINN. ST. | 2-3 | * | * | 0 | 0 | 0 | 2 | .357 | 0 | .679 | 0 | 0-0 |
| Sep 23, 2016 | at St. Cloud State | 1-2 | * | * | 1 | 0 | 2 | 4 | .344 | 3 | .688 | 0 | 0-0 |
| Sep 25, 2016 | MINNESOTA DULUTH | 0-1 | * | * | 0 | 0 | 0 | 3 | .314 | 2 | .686 | 0 | 0-0 |
| Oct. 1, 2016 | at Wayne State (Neb.) | 2-3 | * | * | 1 | 1 | 3 | 3 | .316 | 2 | .684 | 0 | 0-0 |
| Oct 2, 2016 | at Augustana (SD) | 1-2 | * | 0 | 1 | 1 | 1 | .308 | 1 | .692 | 0 | 0-0 | |
| Oct 07, 2016 | at Bemidji State | 0-2 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .692 | 0 | 0-0 |
| Oct 09, 2016 | MINNESOTA CROOKSTON | 1-0 | * | * | 0 | 0 | 0 | 6 | .267 | 2 | .644 | 0 | 0-0 |
| Oct 15, 2016 | CONCORDIA-ST. PAUL | 3-1 | * | * | 1 | 2 | 4 | 5 | .260 | 2 | .620 | 0 | 0-0 |
| Oct 16, 2016 | MINNESOTA STATE | 0-2 | * | * | 0 | 0 | 0 | 3 | .245 | 2 | .623 | 0 | 0-0 |
| Oct 22, 2016 | at Upper Iowa | 2-0 | * | * | 1 | 1 | 3 | 4 | .246 | 3 | .632 | 0 | 0-0 |
| Oct 23, 2016 | at Winona State | 1-0 | * | * | 1 | 0 | 2 | 2 | .254 | 2 | .644 | 1 | 0-0 |
| Oct 28, 2016 | UMARY | 2-0 | * | * | 0 | 1 | 1 | 7 | .227 | 3 | .621 | 0 | 0-0 |
| Oct 30, 2016 | at Minot State | 0-1 | * | * | 0 | 0 | 0 | 2 | .221 | 1 | .618 | 0 | 0-0 |
| Nov 02, 2016 | at Minnesota State | 0-1 | * | * | 0 | 0 | 0 | 0 | .221 | 0 | .618 | 0 | 0-0 |
| Totals | 35-20 | 18 | 17 | 15 | 8 | 38 | 68 | .221 | 42 | .618 | 4 | 0-0 |
|
Games played: 18 Shots per game: 3.78 Goals per game: 0.83 Assists per game: 0.44 Points per game: 2.11 |