Missouri Western vs Northern State (Sep 08, 2017)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook
Missouri Western vs Northern State (Sep 08, 2017 at Aberdeen S.D.)

Missouri Western (3-0) vs.
Northern State (1-1)
Date: Sep 08, 2017 Attendance: 83
Weather: 73 degrees and sunny with a few clouds

Goals by period   1  2  Total 
Missouri Western  2  1  3 
Northern State  0  0  0 


Missouri Western
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Martin,Lexie   0  0  0  0 
F   10  Menke,Cassidy   6  1  1  0 
MF   11  Cowell,Madeline   3  3  1  0 
F   12  Blessie,Bridget   1  0  0  0 
D   14  Powers,Ashlyn   1  0  0  0 
D   15  Ketcham,Bailey   0  0  0  0 
F   17  Cluck,Sydney   5  4  0  0 
F   18  Shepherd,Layne   2  2  0  0 
F   21  Schwartzkopf,Taylor   1  0  0  1 
D   22  Blakley,Sarah   1  0  0  0 
MF   23  Maenner,Megan   1  1  0  0 
      --- Substitutes --- 
  00  Barb,Ally   0  0  0  0 
  1   Lyle,Sarah   0  0  0  0 
  2   Walsh,Danny   0  0  0  0 
  3   O'Neill,Mackenzie   1  0  0  0 
  4   Nobs,Anika   0  0  0  0 
  5   Blessie,Ava   0  0  0  0 
  8   Mathis,Ashley   1  1  1  0 
  9   Howe,Brooke   1  0  0  0 
  13  Phipps,Paige   0  0  0  0 
  19  Jennings,Jordan   0  0  0  0 
  20  Utley,Madison   1  0  0  1 
  24  Collins,Sara   1  1  0  0 
    Totals.........  26  13  3  2 

##  Goalie  Minutes   GA  Saves 
00  Barb,Ally   8:31  0  1 
1   Lyle,Sarah   81:29  0  4 
TM  TEAM   0:00  0  0 


Northern State
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Charles, Justine   0  0  0  0 
D   3   Byrd, Alison   1  1  0  0 
MF   4   Estrada, Stephany   2  1  0  0 
F   8   Collesso, Tori   0  0  0  0 
D   11  Lewis, Alexis   2  0  0  0 
MF   13  Griffith, Nicole   0  0  0  0 
MF   16  Rosselli, Shianne   0  0  0  0 
D   17  Epstein, Karli   2  1  0  0 
D   20  Thorpe, Tori   0  0  0  0 
D   22  Shintaffer, Sydney   1  1  0  0 
MF   24  Nakae, Catherine   0  0  0  0 
      --- Substitutes --- 
  1   Hillstrom, Haley   0  0  0  0 
  5   Harney, Karli   0  0  0  0 
  6   Benner, Elise   0  0  0  0 
  9   Farias, Desiree   0  0  0  0 
  12  Moran, Jani   0  0  0  0 
  14  Schoenhard, Mallory   0  0  0  0 
  23  Norton, Megan   0  0  0  0 
  25  Schumacher, Taylor   0  0  0  0 
  26  Reiten, Emily   1  1  0  0 
    Totals.........  9  5  0  0 

##  Goalie  Minutes   GA  Saves 
0   Charles, Justine   78:44  3  10 
1   Hillstrom, Haley   11:16  0  0 


Shots by period   1  2  Total 
Missouri Western  16  10  26 
Northern State  6  3  9 
Corner kicks   1  2  Total 
Missouri Western  3  3  6 
Northern State  2  1  3 
Saves by period   1  2  Total 
Missouri Western  2  3  5 
Northern State  7  3  10 
Fouls   1  2  Total 
Missouri Western  3  4  7 
Northern State  2  2  4 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  15:44  MWSU   Cowell,Madeline  (unassisted) 
2.  33:33  MWSU   Menke,Cassidy  Utley,Madison 
3.  73:34  MWSU   Mathis,Ashley  Schwartzkopf,Taylor 

CAUTIONS AND EJECTIONS

Officials: Referee: Bryce Bockin; Asst. Referee: John Knox, Joe Masex; Scorer: NSU Sports Info;
Offsides: Missouri Western 1, Northern State 1.