Wayne State vs Northern State (Oct 01, 2017)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook
Wayne State vs Northern State (Oct 01, 2017 at Aberdeen, S.D.)

Wayne State (3-3-4) vs.
Northern State (3-5-1)
Date: Oct 01, 2017 Attendance: 181
Weather: 62 degrees and cloudy

Goals by period   1  2  OT  O2  Total 
Wayne State  1  0  0  0  1 
Northern State  0  1  0  0  1 


Wayne State
Pos  ##  Player  Sh  SOG   G   A 
GK   30  Grisham, Rachel   0  0  0  0 
MF/D  2   Ketchmark, Sophie   0  0  0  0 
D   3   Burgard, Madison   3  2  0  0 
D   4   Hall, Karlee   0  0  0  0 
MF   7   Buzzell, Brooke   1  1  0  0 
F   9   Wehner, Rylie   4  0  0  0 
D/MF  14  Fraser, Rachel   0  0  0  0 
D   15  Strothers, Alexis   0  0  0  0 
F   18  Stasi, Christina   3  1  1  0 
MF   21  Rech, Natalie   0  0  0  0 
F   24  Phillips, Samantha   0  0  0  1 
      --- Substitutes --- 
  10  Bullard, Shelby   2  1  0  0 
  12  Shuster, Megan   0  0  0  0 
  16  Wilson, Carleigh   2  1  0  0 
  20  Madigan, Chloe   0  0  0  0 
  22  Moch, Calista   0  0  0  0 
  23  Garcia, Bryana   0  0  0  0 
  25  Hund, Carys   1  0  0  0 
    Totals.........  16  6  1  1 

##  Goalie  Minutes   GA  Saves 
30  Grisham, Rachel   110:00  1  2 


Northern State
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Charles, Justine   0  0  0  0 
D   3   Byrd, Alison   1  0  0  0 
MF   4   Estrada, Stephany   2  0  0  0 
D   11  Lewis, Alexis   2  1  0  0 
MF   13  Griffith, Nicole   0  0  0  0 
F   14  Schoenhard, Mallory   0  0  0  0 
MF/F  16  Rosselli, Shianne   1  0  0  0 
D   20  Thorpe, Tori   0  0  0  0 
D   22  Shintaffer, Sydney   5  1  0  0 
MF   24  Nakae, Catherine   1  0  0  0 
F   26  Reiten, Emily   3  1  1  0 
      --- Substitutes --- 
  5   Harney, Karli   0  0  0  0 
  6   Benner, Elise   0  0  0  0 
  8   Collesso, Tori   0  0  0  0 
  17  Epstein, Karli   0  0  0  0 
    Totals.........  15  3  1  0 

##  Goalie  Minutes   GA  Saves 
0   Charles, Justine   110:00  1  5 


Shots by period   1  2  OT  O2  Total 
Wayne State  10  3  2  1  16 
Northern State  3  7  3  2  15 
Corner kicks   1  2  OT  O2  Total 
Wayne State  3  2  0  0  5 
Northern State  3  8  1  1  13 
Saves by period   1  2  OT  O2  Total 
Wayne State  0  1  1  0  2 
Northern State  3  1  1  0  5 
Fouls   1  2  OT  O2  Total 
Wayne State  2  2  0  3  7 
Northern State  5  4  1  0  10 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  11:00  WSC   Stasi, Christina  Phillips, Samantha  header over the hands of Charles 
2.  59:09  NSU   Reiten, Emily  (unassisted)  Reiten dribbled passed defenders for a shot to the right corner 

CAUTIONS AND EJECTIONS
NSU   #22  Shintaffer, Sydney   Yellow card  56:26 

Officials: Referee: Tyler Soyer; Asst. Referee: Chris Limmer; Guy McNeely; Scorer: NSU Sports Info;
Offsides: Wayne State 1, Northern State 2.