Northern State vs Minnesota State (Oct 14, 2017)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook
Northern State vs #13 Minnesota State (Oct 14, 2017 at Mankato, Minn.)

Northern State4-7-1 (3-6-1 NSIC) vs.
Minnesota State11-1-1 (9-0-1 NSIC)
Date: Oct 14, 2017 Attendance: 90
Weather:

Goals by period   1  2  Total 
Northern State  0  0  0 
Minnesota State  3  1  4 


Northern State
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Hillstrom, Haley   0  0  0  0 
D   3   Byrd, Alison   0  0  0  0 
M   4   Estrada, Stephany   2  1  0  0 
D   11  Lewis, Alexis   0  0  0  0 
M   13  Griffith, Nicole   0  0  0  0 
M   16  Rosselli, Shianne   0  0  0  0 
D   17  Epstein, Karli   0  0  0  0 
D   20  Thorpe, Tori   0  0  0  0 
D   22  Shintaffer, Sydney   0  0  0  0 
M   24  Nakae, Catherine   0  0  0  0 
F   26  Reiten, Emily   0  0  0  0 
      --- Substitutes --- 
  0   Charles, Justine   0  0  0  0 
  5   Harney, Karli   0  0  0  0 
  6   Benner, Elise   1  0  0  0 
  8   Collesso, Tori   1  1  0  0 
  9   Farias, Desiree   0  0  0  0 
  12  Moran, Jani   0  0  0  0 
  14  Schoenhard, Mallory   0  0  0  0 
  23  Norton, Megan   0  0  0  0 
  25  Schumacher, Taylor   0  0  0  0 
    Totals.........  4  2  0  0 

##  Goalie  Minutes   GA  Saves 
1   Hillstrom, Haley   45:00  3  6 
0   Charles, Justine   45:00  1  3 


Minnesota State
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Rydeen, Ryann   0  0  0  0 
M   5   Duccini, Alesha   4  1  0  2 
F   9   Cottew, Morgan   0  0  0  0 
D   10  Nordeen, Abby   1  1  1  0 
M   12  Burandt, Maddy   1  0  0  0 
D   16  Seemuth, Morgan   0  0  0  0 
D   17  Hausken, Abby   0  0  0  0 
M   18  Mixon, Anna   2  1  0  1 
M   19  Wendell, Dakota   2  0  0  0 
F   23  Hoerter, Jenny   6  2  1  1 
F   25  Pszanka, Lexi   2  0  0  0 
      --- Substitutes --- 
  3   Berutti, Marisa   0  0  0  0 
  6   Ciaccio, Bri   1  1  0  0 
  7   Mixon, Julia   0  0  0  0 
  8   Kizlik, Lauren   0  0  0  0 
  11  Christensen, Hartley  0  0  0  0 
  13  Kenealy, Taylor   1  1  1  0 
  14  Riley, Molly   0  0  0  0 
  15  Nellis, Julia   0  0  0  0 
  20  Barzowski, Taylor   0  0  0  0 
  21  Tazic, Danielle   0  0  0  0 
  22  Ault, Jessica   0  0  0  0 
  24  Sarafolean, Molly   4  3  1  1 
  26  Stoelk, Sammy   1  1  0  0 
  27  Hoff, Peri   0  0  0  0 
  29  Zach, Julia   5  2  0  0 
  31  Kroll, Brittaney   0  0  0  0 
  34  Osgood, Abbie   0  0  0  0 
  36  Wright, Zoe   0  0  0  0 
  37  Barresi, Claire   0  0  0  0 
    Totals.........  30  13  4  5 

##  Goalie  Minutes   GA  Saves 
0   Rydeen, Ryann   90:00  0  2 


Shots by period   1  2  Total 
Northern State  1  3  4 
Minnesota State  17  13  30 
Corner kicks   1  2  Total 
Northern State  0  0  0 
Minnesota State  5  4  9 
Saves by period   1  2  Total 
Northern State  6  3  9 
Minnesota State  1  1  2 
Fouls   1  2  Total 
Northern State  2  0  2 
Minnesota State  2  5  7 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  10:48  MSU   Nordeen, Abby  Hoerter, Jenny - Corner kick 
2.  29:46  MSU   Kenealy, Taylor  Sarafolean, Molly; Duccini, Alesha 
3.  30:46  MSU   Sarafolean, Molly  Duccini, Alesha 
4.  47:35  MSU   Hoerter, Jenny  Mixon, Anna 

CAUTIONS AND EJECTIONS

Officials: Referee: Cameron McGregor; Asst. Referee: Michael Johnson; Jim Roy; Timekeeper: Ben Camp; Scorer: Chris Langlois;
Offsides: Northern State 2, Minnesota State 1.