#16 Rosselli, Shianne  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 2,2017   BLACK HILLS STATE   4-0  *  *  1  1  3  3  .333  2  .667  0  0-0 
Sep 08, 2017  MISSOURI WESTERN   0-3  *  *  0  0  0  0  .333  0  .667  0  0-0 
Sep 10, 2017  MSU MOORHEAD   1-0  *  *  0  0  0  2  .200  2  .800  0  0-0 
Sep 16, 2017  at Southwest Minnesota   2-1  *  *  0  0  0  4  .111  1  .556  0  0-0 
Sep 17, 2017  at Sioux Falls   0-1  *  *  0  0  0  3  .083  1  .500  0  0-0 
Sep 22, 2017  ST. CLOUD STATE   1-2  *  *  0  1  1  1  .077  0  .462  0  0-0 
Sep 24, 2017  at Minnesota Duluth   0-1  *  *  0  0  0  1  .071  0  .429  0  0-0 
Sep 29, 2017  AUGIE   0-1  *  *  0  0  0  3  .059  1  .412  0  0-0 
Oct 01, 2017  WAYNE STATE   1-1  *  *  0  0  0  1  .056  0  .389  0  0-0 
Oct 06, 2017  BEMIDJI STATE   0-3  *  *  0  0  0  0  .056  0  .389  0  0-0 
Oct 08, 2017  at Minnesota Crookston   2-1  *  *  0  0  0  5  .043  1  .348  0  0-0 
Oct 14, 2017  at Minnesota State   0-4  *  *  0  0  0  0  .043  0  .348  0  0-0 
Oct 15, 2017  at Concordia-St. Paul   0-1  *  *  0  0  0  0  .043  0  .348  0  0-0 
Oct 21, 2017  WINONA STATE   2-3  *  *  1  0  2  1  .083  1  .375  0  0-0 
Oct 22, 2017  UPPER IOWA   2-1  *  *  1  0  2  2  .115  1  .385  0  0-0 
Oct 27, 2017  MINOT STATE   1-1  *  *  1  0  2  1  .148  1  .407  0  0-0 
Oct 29, 2017  at University of Mary   1-3  *  *  0  0  0  1  .143  1  .429  0  0-0 
Totals     17-27  17  17  4  2  10  28  .143  12  .429  0  0-0 

 
Games played: 17
Shots per game: 1.65
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59