#17 Epstein, Karli  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 2,2017   BLACK HILLS STATE   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2017  MISSOURI WESTERN   0-3  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 10, 2017  MSU MOORHEAD   1-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 16, 2017  at Southwest Minnesota   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 17, 2017  at Sioux Falls   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 22, 2017  ST. CLOUD STATE   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 24, 2017  at Minnesota Duluth   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 01, 2017  WAYNE STATE   1-1  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 06, 2017  BEMIDJI STATE   0-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 08, 2017  at Minnesota Crookston   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 14, 2017  at Minnesota State   0-4  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 15, 2017  at Concordia-St. Paul   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Totals     11-18  12  10  0  0  0  2  .000  1  .500  0  0-0 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00