#22 Shintaffer, Sydney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sept 2,2017 | BLACK HILLS STATE | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 08, 2017 | MISSOURI WESTERN | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
Sep 10, 2017 | MSU MOORHEAD | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 16, 2017 | at Southwest Minnesota | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
Sep 17, 2017 | at Sioux Falls | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Sep 22, 2017 | ST. CLOUD STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
Sep 24, 2017 | at Minnesota Duluth | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Sep 29, 2017 | AUGIE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0 | 0-0 |
Oct 01, 2017 | WAYNE STATE | 1-1 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .214 | 0 | 0-0 |
Oct 06, 2017 | BEMIDJI STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .214 | 0 | 0-0 |
Oct 08, 2017 | at Minnesota Crookston | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .188 | 0 | 0-0 |
Oct 14, 2017 | at Minnesota State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .188 | 0 | 0-0 |
Oct 15, 2017 | at Concordia-St. Paul | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .176 | 0 | 0-0 |
Oct 21, 2017 | WINONA STATE | 2-3 | * | * | 1 | 0 | 2 | 2 | .053 | 1 | .211 | 0 | 0-0 |
Oct 22, 2017 | UPPER IOWA | 2-1 | * | * | 1 | 0 | 2 | 2 | .095 | 1 | .238 | 1 | 0-0 |
Oct 27, 2017 | MINOT STATE | 1-1 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .273 | 0 | 0-0 |
Oct 29, 2017 | at University of Mary | 1-3 | * | * | 1 | 0 | 2 | 1 | .130 | 1 | .304 | 0 | 0-0 |
Totals | 17-27 | 17 | 17 | 3 | 0 | 6 | 23 | .130 | 7 | .304 | 1 | 0-0 |
Games played: 17 Shots per game: 1.35 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.35 |