# 3 Byrd, Alison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 2,2017   BLACK HILLS STATE   4-0  10  .100  .400  0-0 
Sep 08, 2017  MISSOURI WESTERN   0-3  .091  .455  0-0 
Sep 10, 2017  MSU MOORHEAD   1-0  .077  .462  0-0 
Sep 16, 2017  at Southwest Minnesota   2-1  .067  .467  0-0 
Sep 17, 2017  at Sioux Falls   0-1  .059  .412  0-0 
Sep 22, 2017  ST. CLOUD STATE   1-2  .056  .444  0-0 
Sep 24, 2017  at Minnesota Duluth   0-1  .056  .444  0-0 
Sep 29, 2017  AUGIE   0-1  .050  .450  0-0 
Oct 01, 2017  WAYNE STATE   1-1  .048  .429  0-0 
Oct 06, 2017  BEMIDJI STATE   0-3  .045  .409  0-0 
Oct 08, 2017  at Minnesota Crookston   2-1  .042  .417  0-0 
Oct 14, 2017  at Minnesota State   0-4  .042  .417  0-0 
Oct 15, 2017  at Concordia-St. Paul   0-1  .042  .417  0-0 
Oct 21, 2017  WINONA STATE   2-3  .036  .393  0-0 
Oct 22, 2017  UPPER IOWA   2-1  .036  .393  0-0 
Oct 27, 2017  MINOT STATE   1-1  .034  .379  0-0 
Oct 29, 2017  at University of Mary   1-3  .034  .379  0-0 
Totals     17-27  17  17  29  .034  11  .379  0-0 

 
Games played: 17
Shots per game: 1.71
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18