# 4 Estrada, Stephany  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 2,2017   BLACK HILLS STATE   4-0  *  *  0  1  1  2  .000  2  1.000  0  0-0 
Sep 08, 2017  MISSOURI WESTERN   0-3  *  *  0  0  0  2  .000  1  .750  0  0-0 
Sep 10, 2017  MSU MOORHEAD   1-0  *  *  0  0  0  2  .000  0  .500  0  0-0 
Sep 16, 2017  at Southwest Minnesota   2-1  *  *  1  0  2  2  .125  1  .500  0  0-0 
Sep 17, 2017  at Sioux Falls   0-1  *  *  0  0  0  2  .100  2  .600  0  0-0 
Sep 22, 2017  ST. CLOUD STATE   1-2  *  *  0  0  0  2  .083  1  .583  0  0-0 
Sep 24, 2017  at Minnesota Duluth   0-1  *  *  0  0  0  0  .083  0  .583  0  0-0 
Sep 29, 2017  AUGIE   0-1  *  *  0  0  0  2  .071  1  .571  0  0-0 
Oct 01, 2017  WAYNE STATE   1-1  *  *  0  0  0  2  .062  0  .500  0  0-0 
Oct 06, 2017  BEMIDJI STATE   0-3  *  *  0  0  0  0  .062  0  .500  0  0-0 
Oct 08, 2017  at Minnesota Crookston   2-1  *    0  1  1  2  .056  1  .500  0  0-0 
Oct 14, 2017  at Minnesota State   0-4  *  *  0  0  0  2  .050  1  .500  0  0-0 
Oct 15, 2017  at Concordia-St. Paul   0-1  *  *  0  0  0  0  .050  0  .500  0  0-0 
Oct 21, 2017  WINONA STATE   2-3  *  *  0  0  0  2  .045  0  .455  0  0-0 
Oct 22, 2017  UPPER IOWA   2-1  *  *  0  1  1  1  .043  1  .478  0  0-0 
Oct 27, 2017  MINOT STATE   1-1  *  *  0  1  1  1  .042  0  .458  0  0-0 
Totals     16-24  16  15  1  4  6  24  .042  11  .458  0  0-0 

 
Games played: 16
Shots per game: 1.50
Goals per game: 0.06
Assists per game: 0.25
Points per game: 0.38