# 9 Farias, Desiree  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 2,2017   BLACK HILLS STATE   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2017  MISSOURI WESTERN   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2017  at Southwest Minnesota   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2017  ST. CLOUD STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2017  at Minnesota Duluth   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2017  AUGIE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2017  at Minnesota Crookston   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2017  at Minnesota State   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2017  WINONA STATE   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2017  UPPER IOWA   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2017  MINOT STATE   1-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 29, 2017  at University of Mary   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     15-21  12  3  0  0  0  1  .000  0  .000  0  0-0 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00