#14 Schoenhard, Mallory  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2018  BLACK HILLS   2-0  *    0  1  1  0  .000  0  0-0 
Sep 04, 2018  JAMESTOWN   3-0  *    0  0  0  1  .000  0  0-0 
Sep 09, 2018  at MSU Moorhead   1-0  *    0  0  0  0  .000  0  0-0 
Sep 16, 2018  MINOT   0-3  *    0  0  0  0  .000  0  0-0 
Sep 21, 2018  at Southwest Minnesota   2-1  *    0  0  0  0  .000  0  0-0 
Sep 23, 2018  at Sioux Falls   1-2  *    0  0  0  0  .000  0  0-0 
Sep 28, 2018  WINONA STATE   3-2  *    0  0  0  0  .000  0  0-0 
Oct 05, 2018  at Minnesota Duluth   0-2  *    0  0  0  0  .000  0  0-0 
Oct 07, 2018  at St. Cloud State   0-2  *    0  0  0  0  .000  0  0-0 
Oct 26, 2018  at UMC   3-0  *    0  0  0  0  .000  0  0-0 
Totals     15-12  10  0  0  1  1  1  .000  0  0-0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10