#18 Leschewski, Darian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2018  BLACK HILLS   2-0  *  *  2  0  4  6  .333  1  0-0 
Sep 04, 2018  JAMESTOWN   3-0  *  *  1  0  2  6  .250  1  0-0 
Sep 06, 2018  NORTHWEST NAZ.   1-2  *  *  0  1  1  1  .231  0  0-0 
Sep 09, 2018  at MSU Moorhead   1-0  *  *  0  0  0  1  .214  0  0-0 
Sep 14, 2018  MARY   1-1  *  *  0  0  0  2  .188  0  0-0 
Sep 16, 2018  MINOT   0-3  *  *  0  0  0  1  .176  0  0-0 
Sep 21, 2018  at Southwest Minnesota   2-1  *  *  1  0  2  5  .182  1  0-0 
Sep 23, 2018  at Sioux Falls   1-2  *  *  1  0  2  4  .192  0  0-0 
Sep 28, 2018  WINONA STATE   3-2  *  *  0  0  0  1  .185  0  0-0 
Sep 30, 2018  UPPER IOWA   2-1  *  *  0  0  0  1  .179  0  0-0 
Oct 05, 2018  at Minnesota Duluth   0-2  *  *  0  0  0  0  .179  0  0-0 
Oct 07, 2018  at St. Cloud State   0-2  *  *  0  0  0  1  .172  0  0-0 
Oct 12, 2018  AUGIE   0-1  *  *  0  0  0  0  .172  0  0-0 
Oct 14, 2018  WAYNE STATE   4-3  *  *  0  0  0  4  .152  0  0-0 
Oct 19, 2018  at Minnesota State   0-1  *  *  0  0  0  0  .152  0  0-0 
Oct 21, 2018  at Concordia-St. Paul   1-0  *  *  0  0  0  3  .139  0  0-0 
Oct 26, 2018  at UMC   3-0  *  *  1  1  3  3  .154  0  0-0 
Oct 28, 2018  BEMIDJI STATE   0-1  *  *  0  0  0  2  .146  0  0-0 
Totals     24-22  18  18  6  2  14  41  .146  3  0-0 

 
Games played: 18
Shots per game: 2.28
Goals per game: 0.33
Assists per game: 0.11
Points per game: 0.78