#26 Reiten, Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 04, 2018  JAMESTOWN   3-0  *    0  0  0  0  .000  0  0-0 
Sep 06, 2018  NORTHWEST NAZ.   1-2  *  *  0  0  0  1  .000  0  0-0 
Sep 09, 2018  at MSU Moorhead   1-0  *    1  0  2  1  .500  1  0-0 
Sep 14, 2018  MARY   1-1  *  *  0  0  0  0  .500  0  0-0 
Sep 16, 2018  MINOT   0-3  *    0  0  0  2  .250  0  0-0 
Sep 21, 2018  at Southwest Minnesota   2-1  *    0  0  0  1  .200  0  0-0 
Sep 23, 2018  at Sioux Falls   1-2  *    0  0  0  0  .200  0  0-0 
Sep 28, 2018  WINONA STATE   3-2  *  *  0  1  1  0  .200  0  0-0 
Sep 30, 2018  UPPER IOWA   2-1  *  *  0  0  0  2  .143  0  0-0 
Oct 05, 2018  at Minnesota Duluth   0-2  *    0  0  0  0  .143  0  0-0 
Oct 07, 2018  at St. Cloud State   0-2  *  *  0  0  0  0  .143  0  0-0 
Oct 12, 2018  AUGIE   0-1  *  *  0  0  0  1  .125  0  0-0 
Oct 14, 2018  WAYNE STATE   4-3  *  *  2  0  4  3  .273  0  0-0 
Oct 19, 2018  at Minnesota State   0-1  *  *  0  0  0  0  .273  0  0-0 
Oct 21, 2018  at Concordia-St. Paul   1-0  *  *  0  0  0  0  .273  0  0-0 
Oct 26, 2018  at UMC   3-0  *  *  0  0  0  2  .231  0  0-0 
Oct 28, 2018  BEMIDJI STATE   0-1  *    0  0  0  0  .231  0  0-0 
Totals     22-22  17  10  3  1  7  13  .231  1  0-0 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41