# 6 Benner, Elise  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2018  BLACK HILLS   2-0  *    0  0  0  0  .000  0  0-0 
Sep 04, 2018  JAMESTOWN   3-0  *    0  0  0  1  .000  0  0-0 
Sep 09, 2018  at MSU Moorhead   1-0  *    0  0  0  1  .000  0  0-0 
Sep 14, 2018  MARY   1-1  *    0  0  0  0  .000  0  0-0 
Sep 16, 2018  MINOT   0-3  *    0  0  0  2  .000  0  0-0 
Sep 21, 2018  at Southwest Minnesota   2-1  *    0  0  0  0  .000  0  0-0 
Sep 23, 2018  at Sioux Falls   1-2  *    0  0  0  0  .000  0  0-0 
Sep 28, 2018  WINONA STATE   3-2  *    0  0  0  0  .000  0  0-0 
Sep 30, 2018  UPPER IOWA   2-1  *    0  0  0  1  .000  0  0-0 
Oct 05, 2018  at Minnesota Duluth   0-2  *    0  0  0  0  .000  0  0-0 
Oct 07, 2018  at St. Cloud State   0-2  *    0  0  0  1  .000  0  0-0 
Oct 12, 2018  AUGIE   0-1  *    0  0  0  0  .000  0  0-0 
Oct 21, 2018  at Concordia-St. Paul   1-0  *    0  0  0  0  .000  0  0-0 
Oct 26, 2018  at UMC   3-0  *    0  0  0  0  .000  0  0-0 
Totals     19-15  14  0  0  0  0  6  .000  0  0-0 

 
Games played: 14
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00