Northern State
Game-by-Game Results
Game Results
Northern State University Softball
Game Results for Northern State (as of May 02, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Northern Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2010 at St. Cloud State 1-9 L 1 4 3/ 9 13 1 5 0- 1- 0 0- 0- 0 Bornander, K (L 0-1) 0
Feb 26, 2010 at St. Cloud State 0-1 L 0 8 0/ 1 5 0 7 0- 2- 0 0- 0- 0 South, R (L) 0
Feb 27, 2010 vs Wisconsin-Superior 3-4 L 3 7 3/ 4 4 1 7 0- 3- 0 0- 0- 0 Bornander, K (L 0-2) 0
Feb 28, 2010 vs Valley City State W 11-3 11 9 4/ 3 7 3 6 1- 3- 0 0- 0- 0 Bornander, K (W 1-2) 0
Mar 05, 2010 vs Lake Erie 3-6 L 3 4 2/ 6 7 1 7 1- 4- 0 0- 0- 0 Bornander, K (L) 40 1:50
Mar 05, 2010 vs WV Wesleyan 2-10 L 2 5 2/10 11 0 5 1- 5- 0 0- 0- 0 Suggs, K (L) 0
Mar 06, 2010 vs Indiana (Pa.) 3-9 L 3 11 0/ 9 18 2 7 1- 6- 0 0- 0- 0 Bornander, K (L 1-4) 50 1:55
Mar 06, 2010 vs St. Xavier 0-3 L 0 3 4/ 3 5 0 7 1- 7- 0 0- 0- 0 Suggs, K (L 0-2) 40 2:00
Mar 07, 2010 vs Lock Haven W 1-0 1 2 0/ 0 7 0 7 2- 7- 0 0- 0- 0 Bornander, K (W 2-4) 50 1:31
Mar 07, 2010 vs Edinboro W 8-6 8 10 0/ 6 15 2 7 3- 7- 0 0- 0- 0 South, R (W) 50 1:50
Mar 09, 2010 vs Chestnut Hill W 8-0 8 8 1/ 0 2 3 5 4- 7- 0 0- 0- 0 Bornander, K (W 3-4) 40 1:25
Mar 09, 2010 vs Charleston 0-8 L 0 3 4/ 8 10 0 6 4- 8- 0 0- 0- 0 South, R (L 1-2) 40 1:40
Mar 10, 2010 vs #15 Saginaw Valley S 0-10 L 0 1 3/10 10 0 5 4- 9- 0 0- 0- 0 Suggs, K (L 0-3) 83 1:30
Mar 10, 2010 vs Tiffin 1-5 L 1 3 0/ 5 10 2 7 4-10- 0 0- 0- 0 Bornander, K (L 3-5) 50 1:25
Mar 31, 2010 at Jamestown 1-11 L 1 6 1/11 13 0 5 4-11- 0 0- 0- 0 Bornander, K (L 3-6) 50 1:10
Mar 31, 2010 at Jamestown 4-5 L 4 11 4/ 5 8 1 7 4-12- 0 0- 0- 0 Bornander, K (L 3-7) 50 1:40
*Apr 02, 2010 #7 Winona State 1-7 L 1 4 0/ 7 13 0 7 4-13- 0 0- 1- 0 Bornander, K (L 3-8) 25 1:35
*Apr 02, 2010 #7 Winona State 0-5 L 0 1 1/ 5 8 0 7 4-14- 0 0- 2- 0 South, R (L 1-3) 16 1:40
*Apr 03, 2010 Upper Iowa 3-4 L 3 11 2/ 4 7 1 7 4-15- 0 0- 3- 0 Bornander, K (L 3-9) 65 1:40
*Apr 03, 2010 Upper Iowa W 7-6 7 10 0/ 6 11 1 7 5-15- 0 1- 3- 0 Bornander, K (W 4-9) 60 1:50
*Apr 07, 2010 Minnesota-Duluth 1-3 L 1 4 0/ 3 10 0 7 5-16- 0 1- 4- 0 Bornander, K (L 10-4) 20 1:35
*Apr 07, 2010 Minnesota-Duluth 0-11 L 0 1 3/11 12 0 5 5-17- 0 1- 5- 0 South, R (L 1-4) 30 1:30
*Apr 10, 2010 at Southwest Minnesota 1-9 L 1 5 2/ 9 13 0 5 5-18- 0 1- 6- 0 Bornander, K (L 4-11) 84 1:17
*Apr 10, 2010 at Southwest Minnesota 0-7 L 0 4 0/ 7 11 1 7 5-19- 0 1- 7- 0 South, R (L 1-5) 85 1:29
*Apr 11, 2010 at #24 Minnesota State 1-4 L 1 3 1/ 4 8 0 7 5-20- 0 1- 8- 0 None -
*Apr 11, 2010 at #24 Minnesota State 0-9 L 0 4 2/ 9 9 1 5 5-21- 0 1- 9- 0 Suggs, K (L 0-4) 178 1hr6
*Apr 14, 2010 Bemidji State 0-4 L 0 1 0/ 4 7 3 7 5-22- 0 1-10- 0 Bornander, K (L 4-12) 40 1:23
*Apr 14, 2010 Bemidji State W 5-4 5 7 2/ 4 9 5 ( 8) 6-22- 0 2-10- 0 Suggs, K (W 1-4) 40 1:37
*Apr 17, 2010 Augustana 0-3 L 0 5 3/ 3 10 2 7 6-23- 0 2-11- 0 Bornander, K (L 4-13) 65 1:45
*Apr 17, 2010 Augustana 0-8 L 0 3 0/ 8 15 1 7 6-24- 0 2-12- 0 South, R (L 1-6) 60 1:30
*Apr 18, 2010 Wayne State (Neb.) 1-4 L 1 3 1/ 4 9 1 7 6-25- 0 2-13- 0 Bornander, K (L 4-14) 60 1:25
*Apr 18, 2010 Wayne State (Neb.) 0-10 L 0 3 3/10 8 2 6 6-26- 0 2-14- 0 Suggs, K (L 1-5) 60 1:40
*Apr 21, 2010 at University of Mary 3-8 L 3 9 0/ 8 12 0 7 6-27- 0 2-15- 0 Bornander, K (L 4-15) 97 1:39
*Apr 21, 2010 at University of Mary 0-2 L 0 2 0/ 2 6 0 7 6-28- 0 2-16- 0 Suggs, K (L 1-6) 123 1:32
*Apr 25, 2010 at Concordia University 0-10 L 0 1 3/10 9 0 5 6-29- 0 2-17- 0 Bornander, K (L 4-16) 87 1:03
*Apr 25, 2010 at Concordia University 0-3 L 0 2 0/ 3 7 2 7 6-30- 0 2-18- 0 Suggs, K (L 1-7) 75 1:22
*Apr 26, 2010 at St. Cloud State 0-3 L 0 8 0/ 3 9 0 7 6-31- 0 2-19- 0 Suggs, K (L 1-8) 41 1:19
*Apr 26, 2010 at St. Cloud State W 2-1 2 5 1/ 1 4 2 7 7-31- 0 3-19- 0 Bornander, K (W 5-16) 41 1:15
*May 1, 2010 at Minnesota, Crookston W 8-0 8 12 0/ 0 3 2 5 8-31- 0 4-19- 0 Suggs, K (W) 55 1 hr
*May 1, 2010 at Minnesota, Crookston 5-6 L 5 6 3/ 6 9 2 7 8-32- 0 4-20- 0 Horkey, S (L) 55 1.5
*May 02, 2010 at MSU Moorhead W 10-7 10 8 3/ 7 11 4 7 9-32- 0 5-20- 0 Suggs, K (W) 0 2:25
*May 02, 2010 at MSU Moorhead W 6-4 6 7 1/ 4 8 2 7 10-32- 0 6-20- 0 Horkey, S (W) 0 1:55
() extra inning game
Team Game-by-Game
Northern State University Softball
Team Game-by-Game for Northern State (as of May 02, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2010 at St. Cloud State 20 1 4 1 1 0 0 0 0 1 0 0 0 0 0 4 12 4 3 .200
Feb 26, 2010 at St. Cloud State 26 0 8 0 0 0 0 0 0 0 0 0 2 0 0 1 18 10 0 .261
Feb 27, 2010 vs Wisconsin-Superior 26 3 7 3 0 0 0 2 0 2 0 0 1 0 0 7 18 10 3 .264
Feb 28, 2010 vs Valley City State 24 11 9 10 2 1 3 4 0 1 0 0 3 0 0 1 18 9 4 .292
Mar 05, 2010 vs Lake Erie 25 3 4 3 0 0 0 2 0 2 0 0 1 0 0 3 21 14 2 .264
Mar 05, 2010 vs WV Wesleyan 20 2 5 2 1 0 1 3 0 0 0 1 0 0 0 4 13 3 2 .262
Mar 06, 2010 vs Indiana (Pa.) 34 3 11 1 1 0 0 1 0 0 0 1 0 0 0 2 21 10 0 .274
Mar 06, 2010 vs St. Xavier 23 0 3 0 0 0 0 0 0 0 0 0 0 0 1 2 18 9 4 .258
Mar 07, 2010 vs Lock Haven 21 1 2 1 0 0 0 5 0 1 0 0 2 0 0 7 21 7 0 .242
Mar 07, 2010 vs Edinboro 29 8 10 8 1 0 0 4 0 1 0 1 1 0 0 4 21 7 0 .254
Mar 09, 2010 vs Chestnut Hill 20 8 8 7 2 1 0 3 0 0 0 1 2 1 0 5 15 6 1 .265
Mar 09, 2010 vs Charleston 21 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 17 10 4 .256
Mar 10, 2010 vs Saginaw Valley State 16 0 1 0 1 0 0 0 0 0 0 0 0 0 0 12 12 4 3 .246
Mar 10, 2010 vs Tiffin 24 1 3 1 0 0 0 0 0 0 0 1 0 0 2 3 21 17 0 .237
Mar 31, 2010 at Jamestown 21 1 6 1 4 0 0 0 0 0 0 0 0 0 0 2 12 5 1 .240
Mar 31, 2010 at Jamestown 31 4 11 3 0 0 1 3 0 0 0 0 1 0 0 2 18 6 4 .249
Apr 02, 2010 *Winona State 25 1 4 1 0 0 0 4 0 1 0 0 0 0 0 10 21 14 0 .244
Apr 02, 2010 *Winona State 22 0 1 0 1 0 0 1 0 1 0 0 0 0 0 12 21 12 1 .234
Apr 03, 2010 *Upper Iowa 32 3 11 3 0 0 0 0 0 0 0 0 0 0 0 6 21 9 2 .241
Apr 03, 2010 *Upper Iowa 25 7 10 7 0 0 2 5 0 0 1 0 1 1 1 1 21 11 0 .249
Apr 07, 2010 *Minnesota-Duluth 24 1 4 1 0 0 0 2 0 1 0 0 1 0 0 8 21 8 0 .246
Apr 07, 2010 *Minnesota-Duluth 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 15 6 3 .240
Apr 10, 2010 at *Southwest Minnesota 19 1 5 1 0 0 0 1 0 1 0 1 1 0 0 5 12 6 2 .241
Apr 10, 2010 at *Southwest Minnesota 25 0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 18 6 0 .237
Apr 11, 2010 at *Minnesota State 24 1 3 1 1 0 1 0 0 1 0 1 0 0 0 8 18 8 1 .233
Apr 11, 2010 at *Minnesota State 19 0 4 0 1 0 0 0 0 0 1 0 0 0 0 6 12 2 2 .232
Apr 14, 2010 *Bemidji State 25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 21 9 0 .224
Apr 14, 2010 *Bemidji State 29 5 7 2 2 0 0 3 0 3 0 0 2 0 1 6 24 17 2 .225
Apr 17, 2010 *Augustana 27 0 5 0 0 0 0 4 0 1 0 0 0 0 0 12 21 11 3 .224
Apr 17, 2010 *Augustana 26 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 21 6 0 .220
Apr 18, 2010 *Wayne State (Neb.) 24 1 3 1 0 0 1 0 0 1 0 0 0 0 0 16 21 11 1 .217
Apr 18, 2010 *Wayne State (Neb.) 21 0 3 0 0 0 0 1 0 1 0 0 0 0 0 7 18 9 3 .215
Apr 21, 2010 at *University of Mary 27 3 9 3 3 0 0 2 0 0 0 0 1 0 0 2 18 8 0 .219
Apr 21, 2010 at *University of Mary 23 0 2 0 0 0 0 2 0 2 0 0 0 0 0 7 18 10 0 .215
Apr 25, 2010 at *Concordia University 15 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 12 8 3 .212
Apr 25, 2010 at *Concordia University 22 0 2 0 0 0 0 2 0 0 0 0 0 0 2 3 18 7 0 .209
Apr 26, 2010 at *St. Cloud State 28 0 8 0 0 0 0 1 0 0 0 0 0 0 0 4 18 9 0 .212
Apr 26, 2010 at *St. Cloud State 26 2 5 2 1 0 0 1 0 0 1 0 1 0 0 10 21 10 1 .211
May 1, 2010 at *Minnesota, Crookston 27 8 12 8 2 0 1 2 0 3 0 1 0 0 0 1 15 7 0 .218
May 1, 2010 at *Minnesota, Crookston 25 5 6 5 2 0 1 4 0 0 0 0 3 0 0 1 20 7 3 .218
May 02, 2010 at *MSU Moorhead 32 10 8 7 3 1 0 4 0 2 0 1 0 0 0 3 21 8 3 .219
May 02, 2010 at *MSU Moorhead 28 6 7 5 3 1 0 4 0 0 0 0 1 1 0 8 21 3 1 .220
Totals 1017 100 224 88 32 4 11 72 0 27 3 9 24 3 7 225 764 353 62 .220
Northern State University Softball
Team Game-by-Game for Northern State (as of May 02, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2010 at St. Cloud State 4.0 13 9 7 1 3 2 0 0 1 0 1 0 0 1-9 0-1 0 12.25
Feb 26, 2010 at St. Cloud State 6.0 5 1 1 1 3 0 0 0 0 0 0 1 0 0-1 0-2 0 5.60
Feb 27, 2010 vs Wisconsin-Superior 6.0 4 4 1 2 1 0 0 0 2 0 0 0 0 3-4 0-3 0 3.94
Feb 28, 2010 vs Valley City State 6.0 7 3 1 0 5 2 0 0 0 0 0 1 0 11-3 1-3 0 3.18
Mar 05, 2010 vs Lake Erie 7.0 7 6 6 3 3 3 0 1 0 0 0 0 0 3-6 1-4 0 3.86
Mar 05, 2010 vs WV Wesleyan 4.1 11 10 8 9 0 1 0 0 0 0 0 0 0 2-10 1-5 0 5.04
Mar 06, 2010 vs Indiana (Pa.) 7.0 18 9 8 1 2 4 1 0 0 0 0 0 0 3-9 1-6 0 5.55
Mar 06, 2010 vs St. Xavier 6.0 5 3 2 1 2 1 0 0 2 0 0 0 0 0-3 1-7 0 5.14
Mar 07, 2010 vs Lock Haven 7.0 7 0 0 1 3 0 0 0 0 0 0 1 0 1-0 2-7 0 4.46
Mar 07, 2010 vs Edinboro 7.0 15 6 6 0 1 2 0 1 0 0 1 0 0 8-6 3-7 0 4.64
Mar 09, 2010 vs Chestnut Hill 5.0 2 0 0 0 10 0 0 0 0 0 0 0 0 8-0 4-7 0 4.29
Mar 09, 2010 vs Charleston 5.2 10 8 2 2 1 1 0 0 6 0 0 0 0 0-8 4-8 0 4.14
Mar 10, 2010 vs Saginaw Valley State 4.0 10 10 1 1 3 1 1 0 1 0 0 0 0 0-10 4-9 0 4.01
Mar 10, 2010 vs Tiffin 7.0 10 5 5 2 2 3 0 0 0 0 0 0 0 1-5 4-10 0 4.10
Mar 31, 2010 at Jamestown 4.0 13 11 10 2 3 1 1 0 1 0 1 0 0 1-11 4-11 0 4.72
Mar 31, 2010 at Jamestown 6.0 8 5 3 1 2 1 0 2 0 0 0 0 0 4-5 4-12 0 4.64
Apr 02, 2010 *Winona State 7.0 13 7 7 1 3 3 1 0 0 0 0 0 0 1-7 4-13 0 4.81
Apr 02, 2010 *Winona State 7.0 8 5 5 6 2 2 0 1 0 0 0 0 0 0-5 4-14 0 4.82
Apr 03, 2010 *Upper Iowa 7.0 7 4 1 4 4 0 0 1 0 0 0 1 0 3-4 4-15 0 4.58
Apr 03, 2010 *Upper Iowa 7.0 11 6 6 2 2 3 0 1 0 0 0 0 0 7-6 5-15 0 4.67
Apr 07, 2010 *Minnesota-Duluth 7.0 10 3 3 1 5 1 0 2 0 0 0 0 0 1-3 5-16 0 4.57
Apr 07, 2010 *Minnesota-Duluth 5.0 12 11 6 3 1 1 0 2 2 0 0 0 0 0-11 5-17 0 4.72
Apr 10, 2010 at *Southwest Minnesota 4.0 13 9 8 2 2 3 0 2 0 0 1 0 0 1-9 5-18 0 4.99
Apr 10, 2010 at *Southwest Minnesota 6.0 11 7 7 3 5 3 1 0 1 0 0 0 0 0-7 5-19 0 5.13
Apr 11, 2010 at *Minnesota State 6.0 8 4 2 0 6 1 0 0 2 0 0 0 0 1-4 5-20 0 5.01
Apr 11, 2010 at *Minnesota State 4.0 9 9 7 1 4 1 2 1 0 0 0 0 0 0-9 5-21 0 5.20
Apr 14, 2010 *Bemidji State 7.0 7 4 4 2 9 1 0 1 0 0 0 0 0 0-4 5-22 0 5.15
Apr 14, 2010 *Bemidji State 8.0 9 4 3 1 3 2 0 1 0 0 0 1 0 5-4 6-22 0 5.03
Apr 17, 2010 *Augustana 7.0 10 3 3 0 4 1 0 0 1 0 0 0 0 0-3 6-23 0 4.95
Apr 17, 2010 *Augustana 7.0 15 8 8 2 3 3 0 2 0 0 1 0 0 0-8 6-24 0 5.07
Apr 18, 2010 *Wayne State (Neb.) 7.0 9 4 3 3 3 0 0 1 0 0 0 0 0 1-4 6-25 0 4.99
Apr 18, 2010 *Wayne State (Neb.) 6.0 8 10 8 4 3 1 0 1 1 0 0 0 0 0-10 6-26 0 5.12
Apr 21, 2010 at *University of Mary 6.0 12 8 8 2 4 2 0 1 0 0 0 0 0 3-8 6-27 0 5.25
Apr 21, 2010 at *University of Mary 6.0 6 2 2 3 2 3 0 0 0 0 0 0 0 0-2 6-28 0 5.17
Apr 25, 2010 at *Concordia University 4.0 9 10 9 2 2 1 2 2 0 0 0 0 0 0-10 6-29 0 5.37
Apr 25, 2010 at *Concordia University 6.0 7 3 3 2 2 0 0 0 1 0 0 0 0 0-3 6-30 0 5.31
Apr 26, 2010 at *St. Cloud State 6.0 9 3 3 0 5 1 0 0 0 0 0 0 0 0-3 6-31 0 5.27
Apr 26, 2010 at *St. Cloud State 7.0 4 1 1 0 2 0 0 0 0 0 0 0 0 2-1 7-31 0 5.14
May 1, 2010 at *Minnesota, Crookston 5.0 3 0 0 1 5 1 0 0 0 0 0 0 0 8-0 8-31 0 5.03
May 1, 2010 at *Minnesota, Crookston 6.2 9 6 5 3 9 2 0 0 1 0 0 0 0 5-6 8-32 0 5.03
May 02, 2010 at *MSU Moorhead 7.0 11 7 5 5 4 1 1 0 1 0 1 0 0 10-7 9-32 0 5.03
May 02, 2010 at *MSU Moorhead 7.0 8 4 4 4 5 0 0 0 1 0 1 0 0 6-4 10-32 0 5.00
Totals 254.2 383 232 182 84 143 118 20 46 24 0 7 5 0 100-232 10-32 0 5.00
* = Northern Sun game
Team Situational Game-by-Game
Northern State University Softball
Team Game-by-Game for Northern State (as of May 02, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 26, 2010 at St. Cloud State 4-20 0-0 4-20 1-8 3-12 0-0 2-7 1-5 1-5 0-1
Feb 26, 2010 at St. Cloud State 8-26 0-0 8-26 2-9 6-17 0-0 4-11 1-7 2-7 0-1
Feb 27, 2010 vs Wisconsin-Superior 7-26 0-0 7-26 3-10 4-16 0-0 3-10 2-8 2-7 0-1
Feb 28, 2010 vs Valley City State 9-24 0-0 9-24 4-12 5-12 0-0 3-9 3-9 4-6 3-4
Mar 05, 2010 vs Lake Erie 4-25 0-0 4-25 2-11 2-14 1-1 2-9 2-7 3-7 0-0
Mar 05, 2010 vs WV Wesleyan 5-20 0-0 5-20 1-11 4-9 0-1 1-6 1-3 2-5 0-0
Mar 06, 2010 vs Indiana (Pa.) 11-34 0-0 11-34 7-21 4-13 0-5 4-11 4-13 2-7 0-4
Mar 06, 2010 vs St. Xavier 3-23 0-0 3-23 0-6 3-17 0-0 0-6 0-3 1-7 0-0
Mar 07, 2010 vs Lock Haven 2-21 0-0 2-21 1-10 1-11 0-0 1-8 1-5 2-7 0-1
Mar 07, 2010 vs Edinboro 10-29 5-10 5-19 6-20 4-9 4-7 1-7 5-16 4-6 5-8
Mar 09, 2010 vs Chestnut Hill 8-20 0-0 8-20 8-18 0-2 1-1 3-6 5-14 5-5 2-6
Mar 09, 2010 vs Charleston 3-21 0-0 3-21 1-5 2-16 0-0 0-6 0-2 0-6 0-0
Mar 10, 2010 vs Saginaw Valley State 1-16 0-0 1-16 0-1 1-15 0-0 1-6 0-1 0-5 0-0
Mar 10, 2010 vs Tiffin 3-24 0-0 3-24 1-8 2-16 0-0 1-6 0-3 2-7 1-2
Mar 31, 2010 at Jamestown 6-21 0-0 6-21 2-12 4-9 0-0 1-6 1-10 2-5 0-1
Mar 31, 2010 at Jamestown 11-31 0-0 11-31 6-20 5-11 0-2 1-8 4-14 4-7 0-3
Apr 02, 2010 *Winona State 4-25 0-0 4-25 2-11 2-14 0-1 1-8 1-7 2-7 0-1
Apr 02, 2010 *Winona State 1-22 0-0 1-22 0-4 1-18 0-0 1-8 0-2 1-7 0-0
Apr 03, 2010 *Upper Iowa 11-32 0-0 11-32 5-17 6-15 1-1 4-10 2-8 2-7 1-1
Apr 03, 2010 *Upper Iowa 10-25 0-0 10-25 6-13 4-12 0-0 5-10 3-8 3-7 2-2
Apr 07, 2010 *Minnesota-Duluth 4-24 0-0 4-24 2-10 2-14 0-0 1-8 1-7 3-7 0-0
Apr 07, 2010 *Minnesota-Duluth 1-16 0-0 1-16 0-1 1-15 0-0 1-6 0-0 0-5 0-0
Apr 10, 2010 at *Southwest Minnesota 5-19 0-0 5-19 2-10 3-9 0-0 1-6 1-7 2-5 0-0
Apr 10, 2010 at *Southwest Minnesota 4-25 0-0 4-25 1-10 3-15 0-0 1-8 1-3 3-7 0-0
Apr 11, 2010 at *Minnesota State 3-24 0-0 3-24 0-4 3-20 0-0 1-8 0-3 1-7 0-0
Apr 11, 2010 at *Minnesota State 4-19 0-0 4-19 1-6 3-13 0-0 1-6 0-3 0-5 0-0
Apr 14, 2010 *Bemidji State 1-25 0-0 1-25 1-7 0-18 0-0 1-9 0-4 1-7 0-0
Apr 14, 2010 *Bemidji State 7-29 5-14 2-15 3-14 4-15 0-1 1-7 2-8 4-8 2-4
Apr 17, 2010 *Augustana 5-27 0-0 5-27 2-19 3-8 0-1 2-9 1-11 4-7 0-0
Apr 17, 2010 *Augustana 3-26 0-0 3-26 0-9 3-17 0-3 1-8 0-4 2-7 0-3
Apr 18, 2010 *Wayne State (Neb.) 3-24 0-0 3-24 0-3 3-21 0-0 1-8 0-1 0-7 0-0
Apr 18, 2010 *Wayne State (Neb.) 3-21 0-0 3-21 0-7 3-14 0-0 1-8 0-5 2-6 0-0
Apr 21, 2010 at *University of Mary 9-27 0-0 9-27 4-13 5-14 0-0 3-9 3-9 3-7 1-1
Apr 21, 2010 at *University of Mary 2-23 0-0 2-23 0-11 2-12 0-0 0-7 0-3 3-7 0-0
Apr 25, 2010 at *Concordia University 1-15 0-0 1-15 0-5 1-10 0-0 0-5 0-1 1-5 0-0
Apr 25, 2010 at *Concordia University 2-22 0-0 2-22 0-8 2-14 0-0 0-4 0-0 1-7 0-0
Apr 26, 2010 at *St. Cloud State 8-28 0-0 8-28 5-11 3-17 0-3 3-9 2-7 1-7 0-1
Apr 26, 2010 at *St. Cloud State 5-26 0-0 5-26 2-10 3-16 0-0 2-9 1-8 1-7 0-0
May 1, 2010 at *Minnesota, Crookston 12-27 0-0 12-27 8-16 4-11 0-0 10-15 5-10 2-5 0-0
May 1, 2010 at *Minnesota, Crookston 6-25 0-0 6-25 3-10 3-15 0-0 5-12 3-9 2-7 0-1
May 02, 2010 at *MSU Moorhead 8-32 0-0 8-32 6-18 2-14 0-1 3-11 5-11 2-7 1-1
May 02, 2010 at *MSU Moorhead 7-28 0-0 7-28 4-15 3-13 0-1 1-8 2-12 2-7 2-3
Totals 224-1017 10-24 214-993 102-444 122-573 7-29 79-338 63-271 84-271 20-50
.220 .417 .216 .230 .213 .241 .234 .232 .310 .400
Northern State University Softball
Team Game-by-Game for Northern State (as of May 02, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 26, 2010 at St. Cloud State 1-9 L 13-25 4-9 9-16 10-19 3-6 3-7 3-5 4 5 12.25
Feb 26, 2010 at St. Cloud State 0-1 L 5-20 3-8 2-12 1-7 4-13 2-7 1-6 10 4 5.60
Feb 27, 2010 vs Wisconsin-Superior 3-4 L 4-25 0-0 4-25 1-11 3-14 1-7 2-6 10 7 3.94
Feb 28, 2010 vs Valley City State 11-3 W 7-27 0-0 7-27 1-16 6-11 0-7 5-6 9 3 3.18
Mar 05, 2010 vs Lake Erie 3-6 L 7-26 2-4 5-22 4-10 3-16 2-8 2-7 12 5 3.86
Mar 05, 2010 vs WV Wesleyan 2-10 L 11-23 0-3 11-20 9-17 2-6 3-6 2-5 3 9 5.04
Mar 06, 2010 vs Indiana (Pa.) 3-9 L 18-36 9-14 9-22 12-23 6-13 10-17 3-7 9 9 5.55
Mar 06, 2010 vs St. Xavier 0-3 L 5-24 1-6 4-18 2-12 3-12 4-11 3-6 10 5 5.14
Mar 07, 2010 vs Lock Haven 1-0 W 7-25 1-10 6-15 1-12 6-13 1-7 3-7 8 9 4.46
Mar 07, 2010 vs Edinboro 8-6 W 15-34 1-2 14-32 8-19 7-15 6-13 2-7 9 10 4.64
Mar 09, 2010 vs Chestnut Hill 8-0 W 2-17 0-0 2-17 0-4 2-13 1-7 1-5 4 2 4.29
Mar 09, 2010 vs Charleston 0-8 L 10-26 2-9 8-17 4-13 6-13 4-10 2-6 10 6 4.14
Mar 10, 2010 vs Saginaw Valley State 0-10 L 10-23 4-9 6-14 7-14 3-9 5-9 2-4 4 5 4.01
Mar 10, 2010 vs Tiffin 1-5 L 10-27 0-0 10-27 5-13 5-14 4-10 4-7 10 6 4.10
Mar 31, 2010 at Jamestown 1-11 L 13-24 0-0 13-24 11-19 2-5 2-6 2-4 6 3 4.72
Mar 31, 2010 at Jamestown 4-5 L 8-28 0-0 8-28 4-16 4-12 0-6 5-7 7 9 4.64
Apr 02, 2010 *Winona State 1-7 L 13-33 6-8 7-25 7-20 6-13 5-12 4-8 14 4 4.81
Apr 02, 2010 *Winona State 0-5 L 8-29 1-11 7-18 4-20 4-9 2-9 5-7 12 7 4.82
Apr 03, 2010 *Upper Iowa 3-4 L 7-26 1-3 6-23 3-10 4-16 2-8 2-7 9 7 4.58
Apr 03, 2010 *Upper Iowa 7-6 W 11-27 2-3 9-24 5-14 6-13 2-9 4-7 13 6 4.67
Apr 07, 2010 *Minnesota-Duluth 1-3 L 10-30 5-12 5-18 3-16 7-14 2-9 3-7 9 7 4.57
Apr 07, 2010 *Minnesota-Duluth 0-11 L 12-28 2-10 10-18 7-20 5-8 7-14 4-5 6 8 4.72
Apr 10, 2010 at *Southwest Minnesota 1-9 L 13-25 4-9 9-16 7-16 6-9 5-9 4-5 8 2 4.99
Apr 10, 2010 at *Southwest Minnesota 0-7 L 11-29 4-11 7-18 6-16 5-13 4-10 3-6 6 7 5.13
Apr 11, 2010 at *Minnesota State 1-4 L 8-24 0-0 8-24 3-14 5-10 1-7 4-6 7 5 5.01
Apr 11, 2010 at *Minnesota State 0-9 L 9-20 0-0 9-20 6-12 3-8 3-8 2-4 2 6 5.20
Apr 14, 2010 *Bemidji State 0-4 L 7-27 0-6 7-21 4-11 3-16 4-11 1-7 8 4 5.15
Apr 14, 2010 *Bemidji State 5-4 W 9-30 2-7 7-23 4-9 5-21 2-8 1-8 13 5 5.03
Apr 17, 2010 *Augustana 0-3 L 10-29 3-6 7-23 3-13 7-16 2-9 3-7 8 7 4.95
Apr 17, 2010 *Augustana 0-8 L 15-35 3-5 12-30 8-21 7-14 0-7 2-7 7 11 5.07
Apr 18, 2010 *Wayne State (Neb.) 1-4 L 9-29 2-6 7-23 5-13 4-16 2-8 1-7 9 8 4.99
Apr 18, 2010 *Wayne State (Neb.) 0-10 L 8-25 1-3 7-22 5-14 3-11 1-8 4-6 8 7 5.12
Apr 21, 2010 at *University of Mary 3-8 L 12-29 0-0 12-29 9-16 3-13 2-8 3-6 7 6 5.25
Apr 21, 2010 at *University of Mary 0-2 L 6-24 0-0 6-24 3-12 3-12 3-9 1-6 10 6 5.17
Apr 25, 2010 at *Concordia University 0-10 L 9-22 0-0 9-22 5-13 4-9 3-7 3-4 7 3 5.37
Apr 25, 2010 at *Concordia University 0-3 L 7-23 0-0 7-23 3-8 4-15 2-8 1-6 10 6 5.31
