Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Northern Sun | Pitcher of record | Attend | Time | ||||
| Feb 25, 2011 | at | St. Cloud State | 10-11 | L | 10-11-3 | / | 11-13-1 | 7 | 0-1-0 | 0-0-0 | Suggs, K. (L 0-1) | 168 | 2:20 | ||
| Feb 26, 2011 | vs | Minnesota, Crookston | 3-4 | L | 3-5-2 | / | 4-9-5 | 7 | 0-2-0 | 0-0-0 | Florey, J. (L 0-1) | 200 | 1.5 | ||
| Feb 26, 2011 | vs | MSU Moorhead | W | 3-1 | 3-4-0 | / | 1-6-3 | 7 | 1-2-0 | 0-0-0 | Suggs, K. (W) | 87 | 1:32 | ||
| ! | Feb 27, 2011 | vs | Southwest Minnesota | 1-4 | L | 1-4-0 | / | 4-7-0 | 7 | 1-3-0 | 0-0-0 | Suggs, K. (L 1-2) | 32 | 1:55 | |
| Feb 27, 2011 | vs | #15 Augustana (SD) | 4-7 | L | 4-5-0 | / | 7-13-1 | 7 | 1-4-0 | 0-0-0 | Bornander,K. (L 0-1) | 54 | 1:45 | ||
| Mar 06, 2011 | vs | So. New Hampshire | 3-6 | L | 3-9-1 | / | 6-8-1 | 7 | 1-5-0 | 0-0-0 | Bornander,K. (L 0-2) | 0 | |||
| Mar 06, 2011 | vs | Alderson-Broaddus | W | 5-4 | 5-6-3 | / | 4-7-2 | 7 | 2-5-0 | 0-0-0 | Florey, J. (W 1-1) | 0 | |||
| Mar 07, 2011 | vs | West Va. Wesleyan | W | 3-2 | 3-7-0 | / | 2-7-0 | (8) | 3-5-0 | 0-0-0 | Suggs, K. (W 2-2) | 0 | |||
| Mar 07, 2011 | vs | West Va. Wesleyan | 2-3 | L | 2-5-1 | / | 3-8-3 | 7 | 3-6-0 | 0-0-0 | Bornander,K. (L 0-3) | 0 | |||
| Mar 08, 2011 | vs | Bloomsburg (Pa.) | W | 5-4 | 5-9-1 | / | 4-10-1 | 7 | 4-6-0 | 0-0-0 | Florey, J. (W 2-1) | 0 | |||
| Mar 08, 2011 | vs | Mercy | W | 7-3 | 7-10-1 | / | 3-9-2 | 7 | 5-6-0 | 0-0-0 | Suggs, K. (W 3-2) | 0 | |||
| 03/10/11 | vs | Wayne State (Neb.) | 0-5 | L | 0-1-2 | / | 5-9-1 | 7 | 5-7-0 | 0-0-0 | Bornander,K. (L) | 0 | 1:30 | ||
| Mar 11, 2011 | vs | West Chester | 0-1 | L | 0-5-1 | / | 1-1-0 | 7 | 5-8-0 | 0-0-0 | Suggs, K. (L 3-3) | 0 | |||
| Mar 11, 2011 | vs | Mansfield University | 3-8 | L | 3-7-1 | / | 8-12-0 | 7 | 5-9-0 | 0-0-0 | Florey, J. (L 0-1) | 123 | 2:17 | ||
| Mar 12, 2011 | vs | Seton Hill | 0-7 | L | 0-5-2 | / | 7-11-1 | 7 | 5-10-0 | 0-0-0 | Suggs, K. (L 3-4) | 0 | |||
| Mar 12, 2011 | vs | Franklin Pierce | W | 7-2 | 7-9-3 | / | 2-4-3 | 7 | 6-10-0 | 0-0-0 | Horkey, S. (W 1-0) | 0 | |||
| Mar 30, 2011 | at | Morningside College | 3-10 | L | 3-3-0 | / | 10-14-2 | 7 | 6-11-0 | 0-0-0 | Suggs, K. (L 3-5) | 0 | |||
| Mar 30, 2011 | at | Morningside College | 0-2 | L | 0-1-0 | / | 2-6-1 | 7 | 6-12-0 | 0-0-0 | Bornander,K. (L 0-5) | 0 | |||
| * | Apr 02, 2011 | at | #20 Augustana (SD)-1 | 1-10 | L | 1-2-3 | / | 10-13-0 | 5 | 6-13-0 | 0-1-0 | Suggs, K. (L 3-6) | 71 | 1:27 | |
| * | Apr 02, 2011 | at | #20 Augustana (SD)-2 | 5-9 | L | 5-10-1 | / | 9-8-1 | 7 | 6-14-0 | 0-2-0 | Bornander,K. (L 0-6) | 83 | 1:54 | |
| * | 04/03/11 | at | Wayne State (Neb.)-1 | 0-8 | L | 0-0-1 | / | 8-11-0 | 6 | 6-15-0 | 0-3-0 | Florey, J. (L 2-3) | - | 1:20 | |
| * | 04/03/11 | at | Wayne State (Neb.)-2 | 1-3 | L | 1-4-0 | / | 3-5-0 | 7 | 6-16-0 | 0-4-0 | Horkey, S. (L 1-1) | 125 | 1:30 | |
| * | Apr 08, 2011 | CONCORDIA-ST. PAUL-1 | 0-4 | L | 0-2-0 | / | 4-13-0 | 7 | 6-17-0 | 0-5-0 | Horkey, S. (L 1-2) | 35 | 1:48 | ||
| * | Apr 08, 2011 | CONCORDIA-ST. PAUL-2 | W | 6-1 | 6-9-0 | / | 1-8-2 | 7 | 7-17-0 | 1-5-0 | Suggs, K. (W 4-6) | 32 | 1:33 | ||
| * | Apr 09, 2011 | ST. CLOUD STATE-1 | W | 12-4 | 12-14-0 | / | 4-10-2 | 5 | 8-17-0 | 2-5-0 | Suggs, K. (W 5-6) | 40 | 1:28 | ||
| * | Apr 09, 2011 | ST. CLOUD STATE-2 | 1-4 | L | 1-6-0 | / | 4-13-0 | 7 | 8-18-0 | 2-6-0 | Bornander,K. (L 0-7) | 41 | 1:35 | ||
| * | Apr 12, 2011 | UNIV. OF MARY-1 | 8-13 | L | 8-12-1 | / | 13-21-9 | (8) | 8-19-0 | 2-7-0 | Horkey, S. (L 1-3) | 35 | 2:22 | ||
| * | Apr 12, 2011 | UNIV. OF MARY-2 | 3-4 | L | 3-8-2 | / | 4-10-0 | 7 | 8-20-0 | 2-8-0 | Bornander,K. (L 0-8) | 40 | 1:40 | ||
| Apr 13, 2011 | at | Univ. of Mary-1 | 1-10 | L | 1-4-1 | / | 10-15-2 | 5 | 8-21-0 | 2-8-0 | South, R. (L 0-1) | - | 1:30 | ||
| Apr 13, 2011 | at | Univ. of Mary | W | 5-4 | 5-9-0 | / | 4-11-2 | (8) | 9-21-0 | 2-8-0 | Florey, J. (W 3-3) | 0 | 2:00 | ||
| * | Apr 21, 2011 | vs | MSU Moorhead-1 | W | 3-2 | 3-5-2 | / | 2-4-1 | 7 | 10-21-0 | 3-8-0 | Suggs, K. (W 6-6) | 36 | 1:31 | |
| * | Apr 22, 2011 | at | #6 Winona State-1 | 3-12 | L | 3-4-0 | / | 12-16-0 | 5 | 10-22-0 | 3-9-0 | Florey, J. (L 3-4) | 79 | 1:20 | |
| * | Apr 22, 2011 | at | #6 Winona State-2 | 3-5 | L | 3-6-0 | / | 5-8-1 | 7 | 10-23-0 | 3-10-0 | Bornander,K. (L 0-9) | 78 | 1:15 | |
| * | Apr 23, 2011 | at | Upper Iowa-1 | W | 11-9 | 11-14-0 | / | 9-14-4 | (8) | 11-23-0 | 4-10-0 | Bornander,K. (W 1-9) | 100 | 2:10 | |
| * | Apr 23, 2011 | at | Upper Iowa-2 | 7-10 | L | 7-13-0 | / | 10-17-3 | 7 | 11-24-0 | 4-11-0 | Bornander,K. (L 1-10) | 100 | 1:58 | |
| * | Apr 25, 2011 | at | Bemidji State-1 | 2-3 | L | 2-7-1 | / | 3-8-0 | (9) | 11-25-0 | 4-12-0 | Suggs, K. (L 6-7) | 42 | 1:45 | |
| * | Apr 25, 2011 | at | Bemidji State-2 | W | 3-0 | 3-6-0 | / | 0-6-1 | 7 | 12-25-0 | 5-12-0 | Bornander,K. (W 2-10) | 47 | 1:32 | |
| * | Apr 28, 2011 | MINNESOTA, CROOKSTON-1 | W | 2-1 | 2-7-0 | / | 1-8-2 | (12) | 13-25-0 | 6-12-0 | Suggs, K. (W) | 192 | 2:54 | ||
| * | Apr 28, 2011 | MINNESOTA, CROOKSTON-2 | W | 1-0 | 1-3-2 | / | 0-4-3 | 7 | 14-25-0 | 7-12-0 | Bornander,K. (W) | 133 | 1:10 | ||
| * | May 01, 2011 | SOUTHWEST MINNESOTA-1 | 5-13 | L | 5-6-4 | / | 13-12-2 | 5 | 14-26-0 | 7-13-0 | Bornander,K. (L) | 56 | 1:39 | ||
| * | May 01, 2011 | SOUTHWEST MINNESOTA-2 | 5-7 | L | 5-9-1 | / | 7-10-3 | 7 | 14-27-0 | 7-14-0 | Suggs, K. (L) | 44 | 1:55 | ||
| * | May 02, 2011 | MINNESOTA STATE-1 | 0-2 | L | 0-5-1 | / | 2-7-0 | 7 | 14-28-0 | 7-15-0 | Suggs, K. (L) | 36 | 1:29 | ||
| * | May 02, 2011 | MINNESOTA STATE-2 | 0-3 | L | 0-6-1 | / | 3-9-2 | 7 | 14-29-0 | 7-16-0 | Bornander,K. (L) | 42 | 1:32 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 25, 2011 | at | St. Cloud State | 29 | 10 | 11 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 18 | 4 | 3 | .379 | |
| Feb 26, 2011 | vs | Minnesota, Crookston | 27 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 20 | 13 | 2 | .286 | |
| Feb 26, 2011 | vs | MSU Moorhead | 22 | 3 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 7 | 21 | 14 | 0 | .256 | |
| Feb 27, 2011 | vs | Southwest Minnesota | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 8 | 0 | .235 | |
| Feb 27, 2011 | vs | Augustana (SD) | 25 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 10 | 0 | .228 | |
| Mar 06, 2011 | vs | So. New Hampshire | 28 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 21 | 6 | 1 | .245 | |
| Mar 06, 2011 | vs | Alderson-Broaddus | 27 | 5 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 21 | 7 | 3 | .242 | |
| Mar 07, 2011 | vs | West Va. Wesleyan | 30 | 3 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 10 | 0 | .241 | |
| Mar 07, 2011 | vs | West Va. Wesleyan | 25 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 18 | 5 | 1 | .236 | |
| Mar 08, 2011 | vs | Bloomsburg (Pa.) | 29 | 5 | 9 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 12 | 1 | .244 | |
| Mar 08, 2011 | vs | Mercy | 28 | 7 | 10 | 5 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 9 | 1 | .255 | |
| 03/10/11 | vs | Wayne State (Neb.) | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 6 | 2 | .240 | |
| Mar 11, 2011 | vs | West Chester | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 5 | 1 | .238 | |
| Mar 11, 2011 | vs | Mansfield University | 27 | 3 | 7 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | .239 | |
| Mar 12, 2011 | vs | Seton Hill | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | .236 | |
| Mar 12, 2011 | vs | Franklin Pierce | 31 | 7 | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 3 | .240 | |
| Mar 30, 2011 | at | Morningside College | 22 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 18 | 6 | 0 | .235 | |
| Mar 30, 2011 | at | Morningside College | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 0 | .226 | |
| * | Apr 02, 2011 | at | Augustana (SD) | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 4 | 3 | .222 |
| * | Apr 02, 2011 | at | Augustana (SD) | 31 | 5 | 10 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 4 | 1 | .228 |
| * | 04/03/11 | at | Wayne State (Neb.) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 11 | 1 | .221 |
| * | 04/03/11 | at | Wayne State (Neb.) | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 18 | 4 | 0 | .219 |
| * | Apr 08, 2011 | CONCORDIA-ST. PAUL | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | .214 | |
| * | Apr 08, 2011 | CONCORDIA-ST. PAUL | 23 | 6 | 9 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 21 | 13 | 0 | .221 | |
| * | Apr 09, 2011 | ST. CLOUD STATE | 28 | 12 | 14 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 8 | 0 | .233 | |
| * | Apr 09, 2011 | ST. CLOUD STATE | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 9 | 0 | .233 | |
| * | Apr 12, 2011 | UNIV. OF MARY | 43 | 8 | 12 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 24 | 16 | 1 | .236 | |
| * | Apr 12, 2011 | UNIV. OF MARY | 27 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 21 | 12 | 2 | .238 | |
| Apr 13, 2011 | at | Univ. of Mary | 20 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 8 | 1 | .237 | |
| Apr 13, 2011 | at | Univ. of Mary | 33 | 5 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 13 | 0 | .238 | |
| * | Apr 21, 2011 | vs | MSU Moorhead | 22 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 2 | .238 |
| * | Apr 22, 2011 | at | Winona State | 19 | 3 | 4 | 3 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | .238 |
| * | Apr 22, 2011 | at | Winona State | 27 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 0 | .237 |
| * | Apr 23, 2011 | at | Upper Iowa | 36 | 11 | 14 | 10 | 2 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 24 | 12 | 0 | .243 |
| * | Apr 23, 2011 | at | Upper Iowa | 34 | 7 | 13 | 7 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 9 | 0 | .248 |
| * | Apr 25, 2011 | at | Bemidji State | 33 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 26 | 12 | 1 | .247 |
| * | Apr 25, 2011 | at | Bemidji State | 27 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 21 | 5 | 0 | .246 |
| * | Apr 28, 2011 | MINNESOTA, CROOKSTON | 39 | 2 | 7 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 7 | 36 | 21 | 0 | .244 | |
| * | Apr 28, 2011 | MINNESOTA, CROOKSTON | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 2 | .242 | |
| * | May 01, 2011 | SOUTHWEST MINNESOTA | 23 | 5 | 6 | 4 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 6 | 4 | .242 | |
| * | May 01, 2011 | SOUTHWEST MINNESOTA | 30 | 5 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 7 | 1 | .244 | |
| * | May 02, 2011 | MINNESOTA STATE | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 1 | .242 | |
| * | May 02, 2011 | MINNESOTA STATE | 27 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | .242 | |
| Totals | 1145 | 147 | 277 | 117 | 53 | 0 | 9 | 109 | 0 | 34 | 12 | 23 | 25 | 9 | 3 | 247 | 860 | 371 | 42 | .242 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 25, 2011 | at | St. Cloud State | 6.0 | 13 | 11 | 7 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10-11 | 0 | 1 | 0 | 8.17 | |
| Feb 26, 2011 | vs | Minnesota, Crookston | 6.2 | 9 | 4 | 2 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-4 | 0 | 2 | 0 | 4.97 | |
| Feb 26, 2011 | vs | MSU Moorhead | 7.0 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 1 | 2 | 0 | 3.20 | |
| Feb 27, 2011 | vs | Southwest Minnesota | 6.0 | 7 | 4 | 4 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-4 | 1 | 3 | 0 | 3.55 | |
| Feb 27, 2011 | vs | Augustana (SD) | 6.0 | 13 | 7 | 7 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 1 | 4 | 0 | 4.42 | |
| Mar 06, 2011 | vs | So. New Hampshire | 7.0 | 8 | 6 | 6 | 5 | 9 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3-6 | 1 | 5 | 0 | 4.71 | |
| Mar 06, 2011 | vs | Alderson-Broaddus | 7.0 | 7 | 4 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 2 | 5 | 0 | 3.99 | |
| Mar 07, 2011 | vs | West Va. Wesleyan | 8.0 | 7 | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3-2 | 3 | 5 | 0 | 3.52 | |
| Mar 07, 2011 | vs | West Va. Wesleyan | 6.0 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3 | 6 | 0 | 3.17 | |
| Mar 08, 2011 | vs | Bloomsburg (Pa.) | 7.0 | 10 | 4 | 4 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5-4 | 4 | 6 | 0 | 3.26 | |
| Mar 08, 2011 | vs | Mercy | 7.0 | 9 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 5 | 6 | 0 | 3.04 | |
| 03/10/11 | vs | Wayne State (Neb.) | 7.0 | 9 | 5 | 3 | 3 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-5 | 5 | 7 | 0 | 3.04 | |
| Mar 11, 2011 | vs | West Chester | 6.0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 5 | 8 | 0 | 2.83 | |
| Mar 11, 2011 | vs | Mansfield University | 7.0 | 12 | 8 | 7 | 6 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3-8 | 5 | 9 | 0 | 3.14 | |
| Mar 12, 2011 | vs | Seton Hill | 7.0 | 11 | 7 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-7 | 5 | 10 | 0 | 3.13 | |
| Mar 12, 2011 | vs | Franklin Pierce | 7.0 | 4 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 6 | 10 | 0 | 2.99 | |
| Mar 30, 2011 | at | Morningside College | 6.0 | 14 | 10 | 10 | 2 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3-10 | 6 | 11 | 0 | 3.45 | |
| Mar 30, 2011 | at | Morningside College | 6.0 | 6 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-2 | 6 | 12 | 0 | 3.39 | |
| * | Apr 02, 2011 | at | Augustana (SD) | 4.0 | 13 | 10 | 9 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-10 | 6 | 13 | 0 | 3.79 |
| * | Apr 02, 2011 | at | Augustana (SD) | 6.0 | 8 | 9 | 8 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-9 | 6 | 14 | 0 | 4.05 |
| * | 04/03/11 | at | Wayne State (Neb.) | 5.2 | 11 | 8 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 6 | 15 | 0 | 4.24 |
| * | 04/03/11 | at | Wayne State (Neb.) | 6.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1-3 | 6 | 16 | 0 | 4.21 |
| * | Apr 08, 2011 | CONCORDIA-ST. PAUL | 7.0 | 13 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 6 | 17 | 0 | 4.20 | |
| * | Apr 08, 2011 | CONCORDIA-ST. PAUL | 7.0 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 7 | 17 | 0 | 4.06 | |
| * | Apr 09, 2011 | ST. CLOUD STATE | 5.0 | 10 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-4 | 8 | 17 | 0 | 4.10 | |
| * | Apr 09, 2011 | ST. CLOUD STATE | 7.0 | 13 | 4 | 4 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 8 | 18 | 0 | 4.10 | |
| * | Apr 12, 2011 | UNIV. OF MARY | 8.0 | 21 | 13 | 12 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-13 | 8 | 19 | 0 | 4.39 | |
| * | Apr 12, 2011 | UNIV. OF MARY | 7.0 | 10 | 4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 8 | 20 | 0 | 4.22 | |
| Apr 13, 2011 | at | Univ. of Mary | 4.2 | 15 | 10 | 10 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 8 | 21 | 0 | 4.49 | |
| Apr 13, 2011 | at | Univ. of Mary | 8.0 | 11 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 9 | 21 | 0 | 4.45 | |
| * | Apr 21, 2011 | vs | MSU Moorhead | 7.0 | 4 | 2 | 1 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 10 | 21 | 0 | 4.33 |
| * | Apr 22, 2011 | at | Winona State | 4.0 | 16 | 12 | 11 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-12 | 10 | 22 | 0 | 4.62 |
| * | Apr 22, 2011 | at | Winona State | 6.0 | 8 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 10 | 23 | 0 | 4.66 |
| * | Apr 23, 2011 | at | Upper Iowa | 8.0 | 14 | 9 | 9 | 1 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-9 | 11 | 23 | 0 | 4.77 |
| * | Apr 23, 2011 | at | Upper Iowa | 6.0 | 17 | 10 | 10 | 1 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7-10 | 11 | 24 | 0 | 4.96 |
| * | Apr 25, 2011 | at | Bemidji State | 8.2 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 11 | 25 | 0 | 4.83 |
| * | Apr 25, 2011 | at | Bemidji State | 7.0 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 12 | 25 | 0 | 4.69 |
| * | Apr 28, 2011 | MINNESOTA, CROOKSTON | 12.0 | 8 | 1 | 1 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 13 | 25 | 0 | 4.50 | |
| * | Apr 28, 2011 | MINNESOTA, CROOKSTON | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 14 | 25 | 0 | 4.38 | |
| * | May 01, 2011 | SOUTHWEST MINNESOTA | 5.0 | 12 | 13 | 11 | 2 | 7 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5-13 | 14 | 26 | 0 | 4.58 | |
| * | May 01, 2011 | SOUTHWEST MINNESOTA | 7.0 | 10 | 7 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5-7 | 14 | 27 | 0 | 4.54 | |
| * | May 02, 2011 | MINNESOTA STATE | 7.0 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 14 | 28 | 0 | 4.48 | |
| * | May 02, 2011 | MINNESOTA STATE | 7.0 | 9 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 14 | 29 | 0 | 4.44 | |
