Northern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northern Sun  Pitcher of record  Attend  Time 
  Feb 28, 2012  vs  Minnesota, Crookston  W  5-3       5-7-0  /  3-6-1  7   1-0-0  0-0-0   Smesmo, K. (W 1-0)  45  10:4 
  Feb 28, 2012  vs  Minnesota Duluth  W  5-4       5-8-1  /  4-7-0  7   2-0-0  0-0-0   Bornander, K (W)  64  1:37 
  Feb 29, 2012  vs  MSU-Moorhead  W  13-5       13-10-0  /  5-7-3  5   3-0-0  0-0-0   Bornander, K (W 2-0)  31  1:20 
  Feb. 29 2012  vs  Minnesota Duluth  W  7-5       7-10-0  /  5-12-1  7   4-0-0  0-0-0   Smesmo, K. (W 2-0)  28  1:30 
  Mar 04, 2012  vs  Dominican College    0-15  L     0-6-1  /  15-16-0  5   4-1-0  0-0-0   Bornander, K (L 2-1)  17  1:34 
  Mar 04, 2012  vs  UNC Pembroke    0-4  L     0-3-1  /  4-7-0  7   4-2-0  0-0-0   Smesmo, K. (L 2-1)  24  1:37 
  Mar 05, 2012  vs  #24 Grand Valley State    3-5  L     3-9-1  /  5-10-2  7   4-3-0  0-0-0   Bornander, K (L 2-2)  67  1:55 
  Mar 05, 2012  vs  Assumption  W  7-2       7-10-0  /  2-7-3  7   5-3-0  0-0-0   Smesmo, K. (W 3-1)  71  1:19 
  Mar 05, 2012  vs  Georgian Court Univ.    6-7  L     6-7-1  /  7-13-4  7   5-4-0  0-0-0   Bornander, K (L 2-2)  43  2:09 
  Mar 06, 2012  vs  Cedarville    3-5  L     3-9-0  /  5-12-2  (8)   5-5-0  0-0-0   Smesmo, K. (L)  72  2:20 
  Mar 08, 2012  vs  Cedarville    2-4  L     2-9-2  /  4-10-0  7   5-6-0  0-0-0   Bornander, K (L)  78  2:32 
  Mar 08, 2012  vs  #21 Grand Valley State    5-7  L     5-7-2  /  7-14-4  (8)   5-7-0  0-0-0   Smesmo, K. (L 3-3)  112  2:03 
  Mar 09, 2012  vs  Concordia (NY)  W  1-0       1-4-1  /  0-3-0  7   6-7-0  0-0-0   Smesmo, K. (W 4-3)  44  1:28 
  Mar 09, 2012  vs  West Virginia WC    0-9  L     0-7-1  /  9-14-0  6   6-8-0  0-0-0   Bornander, K (L 2-5)  56  1:34 
  Mar 10, 2012  vs  Alderson-Broaddus  W  9-3       9-10-1  /  3-8-2  7   7-8-0  0-0-0   Bornander, K (W 3-5)  45  2:14 
  Mar 10, 2012  vs  Grand Valley State    2-9  L     2-4-4  /  9-8-4  7   7-9-0  0-0-0   Horkey, S. (L 0-1)  64  2:01 
  Mar 17 2012   at  Wayne State (Neb.)    5-6  L     5-9-2  /  6-10-1  7   7-10-0  0-0-0   Bornander, K (L 3-6)  80  1:41 
  Mar 17,2012   vs  SW Minnesota State    0-9  L     0-2-2  /  9-12-0  5   7-11-0  0-0-0   Smesmo, K. (L 4-4)  85  1:15 
  Mar 22, 2012    JAMESTOWN COLLEGE  W  8-5       8-12-0  /  5-11-1  7   8-11-0  0-0-0   Smesmo, K. (W)  49  1:49 
  Mar 22, 2012    JAMESTOWN COLLEGE  W  8-1       8-8-1  /  1-8-1  7   9-11-0  0-0-0   Horkey, S. (W)  34  1:44 
*  Mar 24, 2012    AUGUSTANA COLLEGE    3-4  L     3-12-2  /  4-10-1  (8)   9-12-0  0-1-0   Smesmo, K. (L)  71  2:03 
*  Mar 24, 2012    #22 AUGUSTANA COLLEGE  W  5-4       5-8-2  /  4-6-1  7   10-12-0  1-1-0   Bornander, K (W)  56  2:00 
*  Mar 25, 2012    WAYNE STATE (NEB.)    2-5  L     2-5-1  /  5-9-1  7   10-13-0  1-2-0   Smesmo, K. (L)  44  1:46 
*  Mar 25, 2012    WAYNE STATE (NEB.)-2  W  3-2       3-6-2  /  2-9-3  7   11-13-0  2-2-0   Bornander, K (W)  54  1:43 
*  Mar 28, 2012  at  University of Mary-1    2-3  L     2-5-2  /  3-7-0  7   11-14-0  2-3-0   Smesmo, K. (L 5-7)  -  1:35 
*  Mar 28, 2012  at  University of Mary-2  W  6-4       6-9-3  /  4-6-4  7   12-14-0  3-3-0   Bornander, K (W 6-6)  81  1:40 
*  Mar 31, 2012  at  Concordia University-1    2-3  L     2-6-2  /  3-9-4  7   12-15-0  3-4-0   Smesmo, K. (L 5-8)  104  1:45 
*  Mar 31, 2012  at  Concordia University-2    3-4  L     3-6-0  /  4-5-2  7   12-16-0  3-5-0   Bornander, K (L 6-7)  104  1:32 
*  Apr 01, 2012  at  St. Cloud State-1    0-6  L     0-4-1  /  6-9-0  7   12-17-0  3-6-0   Smesmo, K. (L 5-9)  -  1:30 
*  Apr 01, 2012  at  St. Cloud State-2    3-4  L     3-10-0  /  4-10-1  7   12-18-0  3-7-0   Bornander, K (L 6-8)  -  1:45 
  Apr 02, 2012    MINOT STATE    3-8  L     3-10-2  /  8-13-1  (10)   12-19-0  3-7-0   Smesmo, K. (L)  37  2:30 
  Apr 02, 2012    MINOT STATE    5-7  L     5-7-1  /  7-10-2  7   12-20-0  3-7-0   Horkey, S. (L)  34  1:40 
*  Apr 05, 2012  at  Minnesota, Crookston-2  W  7-6       7-12-1  /  6-13-5  7   13-20-0  4-7-0   Bornander, K (W 1-0)  112  2:00 
*  Apr 05, 2012  at  Minnesota, Crookston-1  W  8-0       8-7-0  /  0-4-3  5   14-20-0  5-7-0   Smesmo, K. (W 1-0)  102  1:14 
*  Apr 06, 2012  at  MSU-Moorhead-1  W  12-4       12-12-0  /  4-7-2  5   15-20-0  6-7-0   Smesmo, K. (W 7-10)  35  1:20 
*  Apr 06, 2012  at  MSU-Moorhead-2  W  11-6       11-16-3  /  6-9-0  7   16-20-0  7-7-0   Bornander, K (W 8-8)  37  1:41 
  Apr 10, 2012    U OF SIOUX FALLS-1  W  10-2       10-12-2  /  2-5-3  6   17-20-0  7-7-0   Smesmo, K. (W)  33  1:26 
  Apr 10, 2012    U OF SIOUX FALLS-2  W  4-0       4-8-0  /  0-5-3  7   18-20-0  7-7-0   Bornander, K (W)  39  1:57 
*  Apr 11, 2012    BEMIDJI STATE-1  W  9-1       9-12-1  /  1-3-2  5   19-20-0  8-7-0   Smesmo, K. (W)  41  1:19 
*  Apr 11, 2012    BEMIDJI STATE-2  W  5-0       5-7-2  /  0-2-2  7   20-20-0  9-7-0   Bornander, K (W)  49  1:27 
*  Apr 14, 2012    #3 WINONA STATE-1    0-6  L     0-3-3  /  6-9-0  7   20-21-0  9-8-0   Smesmo, K. (L)  48  1:20 
*  Apr 14, 2012    #3 WINONA STATE-2  W  3-2       3-9-0  /  2-10-1  7   21-21-0  10-8-0   Bornander, K (W)  51  1:39 
*  Apr 16, 2012  vs  Upper Iowa-1  W  11-8       11-15-1  /  8-11-1  7   22-21-0  11-8-0   Smesmo, K. (W)  17  1:31 
*  Apr 16, 2012  vs  Upper Iowa-2  W  3-0       3-3-1  /  0-2-0  7   23-21-0  12-8-0   Bornander, K (W)  14  1:17 
*  Apr 18, 2012    MINNESOTA DULUTH-1    2-5  L     2-5-0  /  5-10-2  7   23-22-0  12-9-0   Smesmo, K. (L)  48  1:34 
*  Apr 18, 2012    MINNESOTA DULUTH-2    0-5  L     0-9-0  /  5-9-0  7   23-23-0  12-10-0   Bornander, K (L)  24  1:55 
*  Apr 22, 2012  at  Southwest Minnesota-1    11-12  L     11-16-3  /  12-11-4  7   23-24-0  12-11-0   Bornander, K (L 12-10)  -  2:24 
*  Apr 22, 2012  at  Southwest Minnesota-2  W  9-5       9-14-2  /  5-13-1  7   24-24-0  13-11-0   Bornander, K (W 13-10)  156  1:45 
*  Apr 23, 2012  at  #8 Minnesota State-1    1-2  L     1-5-1  /  2-6-0  7   24-25-0  13-12-0   Smesmo, K. (L 11-12)  113  1:30 
*  Apr 23, 2012  at  #8 Minnesota State-2    0-5  L     0-2-2  /  5-9-0  7   24-26-0  13-13-0   Bornander, K (L 13-11)  145  1:31 
  Apr 26, 2012  vs  #17 Augustana (SD)    8-16  L     8-11-4  /  16-15-1  6   24-27-0  13-13-0   Horkey, S. (L 1-3)  75  1:57 
*  Apr 26, 2012  at  #12 Winona State    2-10  L     2-5-2  /  10-12-1  5   24-28-0  13-14-0   Bornander, K (L 13-12)  89  1:12 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 28, 2012  vs  Minnesota, Crookston  22  5  7  3  2  0  1  2  0  3  1  0  2  1  0  4  21  6  0  .318 
  Feb 28, 2012  vs  Minnesota Duluth   29  5  8  5  0  0  2  1  0  5  0  0  0  0  0  3  21  9  1  .294 
  Feb 29, 2012  vs  MSU-Moorhead   27  13  10  13  1  0  0  8  0  1  0  0  0  0  0  1  15  8  0  .321 
  Feb. 29 2012  vs  Minnesota Duluth   26  7  10  6  0  0  2  2  0  2  0  0  0  0  0  4  21  9  0  .337 
  Mar 04, 2012  vs  Dominican College   21  0  6  0  1  0  0  0  0  1  0  0  0  0  0  6  12  2  1  .328 
  Mar 04, 2012  vs  UNC Pembroke   23  0  3  0  0  0  0  1  0  1  1  0  0  0  0  13  21  9  1  .297 
  Mar 05, 2012  vs  Grand Valley State   29  3  9  3  3  0  0  2  0  0  0  1  0  1  1  4  21  11  1  .299 
  Mar 05, 2012  vs  Assumption   31  7  10  6  1  0  0  0  0  3  0  1  0  0  0  1  21  11  0  .303 
  Mar 05, 2012  vs  Georgian Court Univ.  31  6  7  5  0  1  0  1  0  3  0  1  0  0  0  1  20  10  1  .293 
  Mar 06, 2012  vs  Cedarville   33  3  9  2  0  0  0  1  0  1  1  0  1  0  0  6  24  14  0  .290 
  Mar 08, 2012  vs  Cedarville   29  2  9  2  4  0  0  4  0  2  0  0  1  0  0  11  21  8  2  .292 
  Mar 08, 2012  vs  Grand Valley State   30  5  7  3  0  0  0  3  0  1  1  0  3  0  0  7  24  10  2  .287 
  Mar 09, 2012  vs  Concordia (NY)   22  1  4  1  1  0  0  2  0  2  0  2  0  0  0  3  21  9  1  .280 
  Mar 09, 2012  vs  West Virginia WC   22  0  7  0  0  0  0  0  0  1  0  0  1  0  0  2  18  6  1  .283 
  Mar 10, 2012  vs  Alderson-Broaddus   26  9  10  9  0  0  1  5  0  3  1  0  2  0  0  5  21  9  1  .289 
  Mar 10, 2012  vs  Grand Valley State   27  2  4  0  1  0  0  2  0  0  0  0  1  0  0  10  21  8  4  .280 
  Mar 17 2012   at  Wayne State (Neb.)   29  5  9  4  1  0  1  1  0  1  2  0  0  0  0  5  20  8  2  .282 
  Mar 17,2012   vs  SW Minnesota State   17  0  2  0  0  0  0  1  0  0  0  0  0  0  0  5  15  3  2  .276 
  Mar 22, 2012    JAMESTOWN COLLEGE   30  8  12  6  3  0  0  1  0  5  0  4  0  1  0  5  21  6  0  .284 
  Mar 22, 2012    JAMESTOWN COLLEGE   26  8  8  7  0  2  0  3  0  3  0  0  0  1  0  5  21  11  1  .285 
*  Mar 24, 2012    AUGUSTANA COLLEGE   33  3  12  2  1  0  0  0  0  0  2  1  2  0  0  8  24  11  2  .290 
*  Mar 24, 2012    AUGUSTANA COLLEGE   24  5  8  5  1  0  0  2  0  2  2  1  1  1  0  4  21  10  2  .291 
*  Mar 25, 2012    WAYNE STATE (NEB.)   27  2  5  2  2  0  0  2  0  1  0  0  0  0  0  10  21  11  1  .287 
*  Mar 25, 2012    WAYNE STATE (NEB.)   26  3  6  3  1  0  0  5  0  4  0  0  1  0  0  5  21  6  2  .284 
*  Mar 28, 2012  at  University of Mary   23  2  5  2  0  0  0  4  0  4  0  0  2  1  0  3  18  9  2  .282 
*  Mar 28, 2012  at  University of Mary   31  6  9  6  1  0  0  4  0  1  0  0  0  1  0  8  21  13  3  .282 
*  Mar 31, 2012  at  Concordia University  29  2  6  0  0  1  0  4  0  2  0  1  0  0  0  9  18  9  2  .279 
*  Mar 31, 2012  at  Concordia University  28  3  6  2  0  0  1  0  0  2  0  0  1  0  0  6  18  9  0  .277 
*  Apr 01, 2012  at  St. Cloud State   24  0  4  0  0  0  0  3  0  0  0  0  0  0  0  8  18  8  1  .274 
*  Apr 01, 2012  at  St. Cloud State   30  3  10  3  0  0  0  0  0  5  1  0  0  1  0  7  19  7  0  .276 
  Apr 02, 2012    MINOT STATE   38  3  10  3  2  0  0  3  0  2  1  0  0  1  0  6  30  10  2  .275 
  Apr 02, 2012    MINOT STATE   30  5  7  5  2  0  0  1  0  2  0  0  1  0  0  0  21  9  1  .274 
*  Apr 05, 2012  at  Minnesota, Crookston  31  7  12  5  0  0  1  2  0  1  2  0  3  1  0  0  21  13  1  .278 
*  Apr 05, 2012  at  Minnesota, Crookston  24  8  7  7  3  0  0  3  0  2  0  1  1  0  0  2  15  8  0  .278 
*  Apr 06, 2012  at  MSU-Moorhead   29  12  12  11  5  0  0  4  0  1  1  0  0  0  0  3  15  9  0  .282 
*  Apr 06, 2012  at  MSU-Moorhead   36  11  16  10  3  0  0  3  0  0  0  0  0  0  0  1  21  13  3  .288 
  Apr 10, 2012    U OF SIOUX FALLS   31  10  12  8  6  0  1  0  0  1  0  0  1  0  0  3  18  7  2  .291 
  Apr 10, 2012    U OF SIOUX FALLS   28  4  8  3  2  1  0  1  0  0  0  0  1  0  0  2  21  6  0  .291 
*  Apr 11, 2012    BEMIDJI STATE   23  9  12  7  3  1  0  5  0  3  0  1  0  2  0  0  15  5  1  .296 
*  Apr 11, 2012    BEMIDJI STATE   27  5  7  5  2  1  0  0  0  2  0  0  1  0  0  3  21  10  2  .295 
*  Apr 14, 2012    WINONA STATE   24  0  3  0  0  0  0  1  0  0  0  1  0  0  0  7  21  5  3  .291 
*  Apr 14, 2012    WINONA STATE   27  3  9  3  1  0  0  1  0  1  1  0  1  0  0  2  21  7  0  .292 
*  Apr 16, 2012  vs  Upper Iowa   32  11  15  11  2  1  1  1  0  3  0  0  1  0  0  0  21  13  1  .297 
*  Apr 16, 2012  vs  Upper Iowa   20  3  3  2  0  0  0  3  0  1  0  0  1  1  0  4  21  10  1  .295 
*  Apr 18, 2012    MINNESOTA DULUTH   25  2  5  2  0  1  0  4  0  0  1  0  1  0  0  5  21  6  0  .293 
*  Apr 18, 2012    MINNESOTA DULUTH   27  0  9  0  0  0  0  3  0  0  0  0  2  0  0  6  21  8  0  .294 
*  Apr 22, 2012  at  Southwest Minnesota   41  11  16  10  3  2  0  3  0  4  0  0  0  0  0  3  20  9  3  .297 
*  Apr 22, 2012  at  Southwest Minnesota   33  9  14  8  1  1  1  2  0  1  1  0  2  0  0  1  21  17  2  .300 
*  Apr 23, 2012  at  Minnesota State   25  1  5  1  2  0  0  2  0  2  1  1  0  0  0  8  18  13  1  .298 
*  Apr 23, 2012  at  Minnesota State   21  0  2  0  0  0  0  1  0  0  1  1  0  0  0  7  18  9  2  .295 
  Apr 26, 2012  vs  Augustana (SD)   28  8  11  7  3  0  1  1  0  0  0  0  1  1  0  2  15  8  4  .297 
*  Apr 26, 2012  at  Winona State   21  2  5  2  2  0  1  3  0  0  0  0  0  0  0  3  12  4  2  .296 
   Totals        1426  242  422  210  66  12  14  111  0  85  21  17  35  14  1  237  1027  459  67  .296 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 28, 2012  vs  Minnesota, Crookston  7.0  6  3  3  2  6  2  0  0  0  0  1  1  0  5-3  1  0  0  3.00 
  Feb 28, 2012  vs  Minnesota Duluth   7.0  7  4  1  2  0  0  0  1  0  0  0  0  0  5-4  2  0  0  2.00 
  Feb 29, 2012  vs  MSU-Moorhead   5.0  7  5  4  3  1  0  0  0  1  0  0  0  0  13-5  3  0  0  2.95 
  Feb. 29 2012  vs  Minnesota Duluth   7.0  12  5  5  1  6  0  0  3  0  0  0  0  0  7-5  4  0  0  3.50 
  Mar 04, 2012  vs  Dominican College   4.0  16  15  15  5  6  3  0  0  0  1  0  0  0  0-15  4  1  0  6.53 
  Mar 04, 2012  vs  UNC Pembroke   7.0  7  4  2  2  3  2  1  0  1  0  0  0  0  0-4  4  2  0  5.68 
  Mar 05, 2012  vs  Grand Valley State   7.0  10  5  5  6  7  3  1  1  1  0  0  0  1  3-5  4  3  0  5.57 
  Mar 05, 2012  vs  Assumption   7.0  7  2  2  2  2  2  0  0  0  0  0  0  0  7-2  5  3  0  5.08 
  Mar 05, 2012  vs  Georgian Court Univ.  6.2  13  7  6  3  8  3  1  0  1  0  1  0  0  6-7  5  4  0  5.22 
  Mar 06, 2012  vs  Cedarville   8.0  12  5  4  0  6  4  1  0  1  0  0  0  0  3-5  5  5  0  5.01 
  Mar 08, 2012  vs  Cedarville   7.0  10  4  3  7  2  0  0  0  1  0  0  1  0  2-4  5  6  0  4.82 
  Mar 08, 2012  vs  Grand Valley State   8.0  14  7  5  1  8  0  0  0  1  1  0  1  0  5-7  5  7  0  4.77 
  Mar 09, 2012  vs  Concordia (NY)   7.0  3  0  0  2  8  0  0  0  0  0  0  1  0  1-0  6  7  0  4.39 
  Mar 09, 2012  vs  West Virginia WC   6.0  14  9  7  1  3  2  0  0  0  0  0  0  0  0-9  6  8  0  4.63 
  Mar 10, 2012  vs  Alderson-Broaddus   7.0  8  3  2  1  3  1  0  0  0  0  1  0  0  9-3  7  8  0  4.45 
  Mar 10, 2012  vs  Grand Valley State   7.0  8  9  4  10  6  1  0  0  1  0  1  0  0  2-9  7  9  0  4.42 
  Mar 17 2012   at  Wayne State (Neb.)   6.2  10  6  5  3  6  1  1  0  1  1  0  0  0  5-6  7  10  0  4.47 
  Mar 17,2012   vs  SW Minnesota State   5.0  12  9  8  5  5  2  0  2  4  0  0  0  0  0-9  7  11  0  4.75 
  Mar 22, 2012    JAMESTOWN COLLEGE   7.0  11  5  5  1  4  4  0  0  0  0  0  0  0  8-5  8  11  0  4.77 
  Mar 22, 2012    JAMESTOWN COLLEGE   7.0  8  1  1  2  3  0  0  0  0  0  1  1  0  8-1  9  11  0  4.57 
*  Mar 24, 2012    AUGUSTANA COLLEGE   8.0  10  4  2  2  7  1  0  0  0  0  0  0  0  3-4  9  12  0  4.41 
*  Mar 24, 2012    AUGUSTANA COLLEGE   7.0  6  4  2  2  3  0  0  1  0  0  0  0  0  5-4  10  12  0  4.29 
*  Mar 25, 2012    WAYNE STATE (NEB.)   7.0  9  5  3  5  4  3  0  0  0  0  0  0  0  2-5  10  13  0  4.24 
*  Mar 25, 2012    WAYNE STATE (NEB.)   7.0  9  2  2  0  4  0  1  0  0  0  0  0  0  3-2  11  13  1  4.14 
*  Mar 28, 2012  at  University of Mary   6.0  7  3  0  3  3  0  0  0  0  1  0  1  0  2-3  11  14  1  3.99 
*  Mar 28, 2012  at  University of Mary   7.0  6  4  4  4  0  1  0  1  0  0  0  2  0  6-4  12  14  1  3.99 
*  Mar 31, 2012  at  Concordia University  6.0  9  3  2  2  3  1  0  0  0  0  0  1  0  2-3  12  15  1  3.94 
*  Mar 31, 2012  at  Concordia University  6.0  5  4  4  6  5  0  0  1  0  0  0  0  0  3-4  12  16  1  3.96 
*  Apr 01, 2012  at  St. Cloud State   6.0  9  6  6  5  4  2  0  1  0  0  0  1  0  0-6  12  17  1  4.06 
*  Apr 01, 2012  at  St. Cloud State   6.1  10  4  4  3  7  2  0  0  0  0  0  0  0  3-4  12  18  1  4.07 
  Apr 02, 2012    MINOT STATE   10.0  13  8  7  5  5  0  0  1  1  0  0  1  0  3-8  12  19  1  4.11 
  Apr 02, 2012    MINOT STATE   7.0  10  7  6  1  3  0  0  0  0  0  1  0  0  5-7  12  20  1  4.17 
*  Apr 05, 2012  at  Minnesota, Crookston  7.0  13  6  5  1  0  0  0  2  2  0  0  1  0  7-6  13  20  1  4.19 
*  Apr 05, 2012  at  Minnesota, Crookston  5.0  4  0  0  0  2  0  0  0  0  0  0  1  0  8-0  14  20  1  4.10 
*  Apr 06, 2012  at  MSU-Moorhead   5.0  7  4  4  0  3  1  0  1  0  0  0  1  0  12-4  15  20  1  4.13 
*  Apr 06, 2012  at  MSU-Moorhead   7.0  9  6  5  2  4  3  0  1  0  0  0  1  0  11-6  16  20  1  4.16 
  Apr 10, 2012    U OF SIOUX FALLS   6.0  5  2  1  3  4  1  0  0  1  0  0  0  0  10-2  17  20  1  4.09 
  Apr 10, 2012    U OF SIOUX FALLS   7.0  5  0  0  3  8  0  0  0  1  0  0  1  0  4-0  18  20  1  3.97 
*  Apr 11, 2012    BEMIDJI STATE   5.0  3  1  0  1  5  0  0  0  1  0  1  0  0  9-1  19  20  1  3.90 
*  Apr 11, 2012    BEMIDJI STATE   7.0  2  0  0  0  5  0  0  0  0  0  0  1  0  5-0  20  20  1  3.79 
*  Apr 14, 2012    WINONA STATE   7.0  9  6  3  4  7  0  1  1  1  0  0  0  0  0-6  20  21  1  3.77 
*  Apr 14, 2012    WINONA STATE   7.0  10  2  2  2  3  1  0  0  0  0  0  0  1  3-2  21  21  1  3.73 
*  Apr 16, 2012  vs  Upper Iowa   7.0  11  8  3  2  1  2  0  0  2  0  0  1  0  11-8  22  21  1  3.71 
*  Apr 16, 2012  vs  Upper Iowa   7.0  2  0  0  3  4  1  0  0  0  0  2  0  0  3-0  23  21  1  3.62 
*  Apr 18, 2012    MINNESOTA DULUTH   7.0  10  5  5  2  8  1  0  0  0  0  0  0  0  2-5  23  22  1  3.66 
*  Apr 18, 2012    MINNESOTA DULUTH   7.0  9  5  5  3  5  3  0  0  0  0  0  0  0  0-5  23  23  1  3.69 
*  Apr 22, 2012  at  Southwest Minnesota   6.2  11  12  10  3  3  1  1  1  0  0  1  0  0  11-12  23  24  1  3.83 
*  Apr 22, 2012  at  Southwest Minnesota   7.0  13  5  3  1  1  1  0  0  0  0  0  2  0  9-5  24  24  1  3.81 
*  Apr 23, 2012  at  Minnesota State   6.0  6  2  2  5  1  3  0  0  1  1  0  0  0  1-2  24  25  1  3.79 
*  Apr 23, 2012  at  Minnesota State   6.0  9  5  5  4  3  0  0  1  0  0  0  0  0  0-5  24  26  1  3.82 
  Apr 26, 2012  vs  Augustana (SD)   5.0  15  16  15  8  0  1  0  8  2  0  1  1  0  8-16  24  27  1  4.08 
*  Apr 26, 2012  at  Winona State   4.0  12  10  10  3  1  1  1  2  1  0  0  0  0  2-10  24  28  1  4.23 
   Totals        342.1  463  257  207  147  209  60  9  29  26  5  11  21  2  242-257  24  28  1  4.23 

* = Northern Sun game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 28, 2012  vs  Minnesota, Crookston  7-22  0-0  7-22  3-11  4-11  0-0  1-7  1-8  3-6  1-3  3 
  Feb 28, 2012  vs  Minnesota Duluth   8-29  0-0  8-29  4-11  4-18  0-0  2-9  3-9  3-7  0-2  4 
  Feb 29, 2012  vs  MSU-Moorhead   10-27  0-0  10-27  8-18  2-9  5-8  4-8  7-13  1-5  7-9  7 
  Feb. 29 2012  vs  Minnesota Duluth   10-26  0-0  10-26  6-14  4-12  1-1  0-4  3-9  5-6  2-4  3 
  Mar 04, 2012  vs  Dominican College   6-21  6-21  0-0  2-10  4-11  0-0  2-7  1-7  1-5  0-0  6 
  Mar 04, 2012  vs  UNC Pembroke   3-23  0-0  3-23  0-5  3-18  0-0  2-8  0-1  1-7  0-0  3 
  Mar 05, 2012  vs  Grand Valley State   9-29  0-0  9-29  3-16  6-13  0-2  2-8  3-13  3-7  2-4  9 
  Mar 05, 2012  vs  Assumption   10-31  0-0  10-31  6-21  4-10  0-0  5-11  6-11  5-7  0-1  4 
  Mar 05, 2012  vs  Georgian Court Univ.  7-31  0-0  7-31  5-16  2-15  0-0  2-11  5-11  1-7  4-5  6 
  Mar 06, 2012  vs  Cedarville   9-33  0-0  9-33  6-19  3-14  0-0  1-9  2-15  2-7  0-1  9 
  Mar 08, 2012  vs  Cedarville   9-29  0-0  9-29  6-17  3-12  0-2  4-11  3-14  2-7  1-4  11 
  Mar 08, 2012  vs  Grand Valley State   7-30  0-0  7-30  3-16  4-14  0-3  2-10  3-12  3-7  2-5  8 
  Mar 09, 2012  vs  Concordia (NY)   4-22  0-0  4-22  2-10  2-12  0-1  2-8  1-8  1-6  1-1  7 
  Mar 09, 2012  vs  West Virginia WC   7-22  0-0  7-22  1-9  6-13  0-0  3-8  0-4  2-6  0-0  5 
  Mar 10, 2012  vs  Alderson-Broaddus   10-26  0-0  10-26  7-18  3-8  3-4  2-8  6-12  3-6  3-5  6 
  Mar 10, 2012  vs  Grand Valley State   4-27  0-0  4-27  1-11  3-16  0-4  2-8  0-7  1-7  0-3  6 
  Mar 17 2012   at  Wayne State (Neb.)   9-29  0-0  9-29  4-13  5-16  0-0  5-11  2-5  3-7  0-0  4 
  Mar 17,2012   vs  SW Minnesota State   2-17  0-0  2-17  0-5  2-12  0-0  1-6  0-0  1-5  0-0  3 
  Mar 22, 2012    Jamestown College   12-30  0-0  12-30  7-21  5-9  0-1  4-10  3-12  2-6  4-4  10 
  Mar 22, 2012    Jamestown College   8-26  0-0  8-26  5-14  3-12  0-0  1-7  4-6  4-6  2-2  4 
*  Mar 24, 2012    Augustana College   12-33  0-0  12-33  5-19  7-14  0-1  4-12  3-12  5-8  0-0  8 
*  Mar 24, 2012    Augustana College   8-24  0-0  8-24  4-14  4-10  0-0  2-6  2-10  3-6  3-5  6 
*  Mar 25, 2012    Wayne State (Neb.)   5-27  0-0  5-27  2-13  3-14  0-0  0-7  1-10  3-7  1-2  6 
*  Mar 25, 2012    Wayne State (Neb.)   6-26  0-0  6-26  5-16  1-10  0-2  3-10  4-13  2-6  0-2  11 
*  Mar 28, 2012  at  University of Mary   5-23  0-0  5-23  2-10  3-13  0-1  0-7  0-6  2-7  2-3  7 
*  Mar 28, 2012  at  University of Mary   9-31  0-0  9-31  6-17  3-14  1-3  1-7  4-11  2-7  4-6  9 
*  Mar 31, 2012  at  Concordia University  6-29  0-0  6-29  2-15  4-14  0-1  5-12  0-8  2-7  0-2  11 
*  Mar 31, 2012  at  Concordia University  6-28  0-0  6-28  2-10  4-18  0-0  4-13  1-6  2-7  0-0  5 
*  Apr 01, 2012  at  St. Cloud State   4-24  0-0  4-24  2-12  2-12  0-0  1-8  0-5  2-7  0-0  6 
*  Apr 01, 2012  at  St. Cloud State   10-30  0-0  10-30  4-16  6-14  0-0  4-11  2-10  4-7  2-4  7 
  Apr 02, 2012    Minot State   10-38  0-0  10-38  4-19  6-19  1-4  2-11  3-15  5-11  3-6  9 
  Apr 02, 2012    Minot State   7-30  0-0  7-30  4-16  3-14  0-0  2-9  2-11  3-7  2-2  6 
*  Apr 05, 2012  at  Minnesota, Crookston  12-31  0-1  12-30  6-23  6-8  0-0  2-7  4-14  6-7  1-4  8 
*  Apr 05, 2012  at  Minnesota, Crookston  7-24  0-2  7-22  4-15  3-9  1-1  4-10  4-11  2-5  1-3  6 
*  Apr 06, 2012  at  MSU-Moorhead   12-29  0-0  12-29  7-20  5-9  2-4  3-7  7-16  2-5  2-5  5 
*  Apr 06, 2012  at  MSU-Moorhead   16-36  0-0  16-36  11-22  5-14  1-3  5-11  8-16  2-7  3-4  7 
  Apr 10, 2012    U of Sioux Falls   12-31  0-0  12-31  8-19  4-12  0-0  4-11  5-16  3-6  0-1  4 
  Apr 10, 2012    U of Sioux Falls   8-28  0-0  8-28  3-16  5-12  0-0  3-11  2-10  2-6  1-1  8 
