Northern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 08, 2014  vs  Ferris State  W  8-6       8-8-5  /  6-7-4  7   1-0-0  0-0-0   Elkins, M (W 1-0)  0  2:00 
&  Mar 08, 2014  vs  #14 Wayne State (MI)    0-9  L     0-1-4  /  9-11-0  6   1-1-0  0-0-0   Albright, R (L 0-1)  30  1:20 
  Mar 09, 2014  vs  Ohio Dominican  W  2-1       2-6-0  /  1-3-0  7   2-1-0  0-0-0   Smesmo, K (W 1-0)  0  1:36 
  Mar 09, 2014  vs  Hillsdale College    1-3  L     1-7-2  /  3-9-1  7   2-2-0  0-0-0   Elkins, M (L 1-1)  0  1:30 
  Mar 10, 2014  vs  #12 LIU Post    0-8  L     0-0-2  /  8-10-1  6   2-3-0  0-0-0   Smesmo, K (L 1-1)  71  1:40 
  Mar 10, 2014  vs  Lees-McRae  W  9-4       9-12-2  /  4-6-3  7   3-3-0  0-0-0   Smesmo, K (W 2-1)  0  2:30 
  Mar 13, 2014  vs  Adelphi University  W  2-0       2-4-1  /  0-5-1  7   4-3-0  0-0-0   Smesmo, K (W 3-1)  65  1:51 
  Mar 13, 2014  vs  Indianapolis    0-9  L     0-5-1  /  9-11-1  5   4-4-0  0-0-0   Albright, R (L 0-2)  0   
  Mar 19, 2014  at  Washburn-1    7-9  L     7-12-4  /  9-10-1  7   4-5-0  0-0-0   Smesmo, K (L 3-2)  75  1:55 
  Mar 19, 2014  at  Washburn-2    5-15  L     5-5-2  /  15-10-1  5   4-6-0  0-0-0   Albright, R (L 0-3)  76  1:30 
  Mar 21, 2014  at  Missouri Western  W  3-2       3-4-2  /  2-5-2  7   5-6-0  0-0-0   Smesmo, K (W 4-2)  115  1:51 
  Mar 21, 2014  vs  Washburn  W  9-6       9-9-1  /  6-9-2  7   6-6-0  0-0-0   Elkins, M (W 2-1)  108  2:02 
  Mar 22, 2014  vs  Northwest Missouri  W  8-1       8-9-0  /  1-6-3  7   7-6-0  0-0-0   Smesmo, K (W)  75  2:00 
  Mar 22, 2014  vs  Pittsburg State    2-11  L     2-7-1  /  11-16-1  5   7-7-0  0-0-0   Elkins, M (L)  117  1:39 
  Mar 23, 2014  vs  #12 Emporia State    3-4  L     3-9-2  /  4-5-1  7   7-8-0  0-0-0   Smesmo, K (L 5-3)  102  1:49 
  Mar 23, 2014  vs  Central Missouri    1-2  L     1-3-0  /  2-6-2  7   7-9-0  0-0-0   Elkins, M (L 2-3)  101  1:28 
*  Mar 25, 2014    MSU MOORHEAD-1  W  5-0       5-8-0  /  0-5-2  7   8-9-0  1-0-0   Smesmo, K (W 6-3)  53  1:54 
*  Mar 26, 2014    MSU MOORHEAD-2    0-3  L     0-4-1  /  3-4-0  6   8-10-0  1-1-0   Elkins, M (L 2-4)  53  1:12 
*  03/29/14   at  Wayne State (Neb.)-1    4-14  L     4-5-0  /  14-15-2  5   8-11-0  1-2-0   Smesmo, K (L 6-4)  -  1:30 
*  03/29/14   at  Wayne State (Neb.)-2    4-14  L     4-6-2  /  14-13-1  5   8-12-0  1-3-0   Smesmo, K (L 6-5)  100  1:35 
*  Mar 30, 2014  at  #11 Augustana (SD)-1    3-4  L     3-5-0  /  4-7-0  7   8-13-0  1-4-0   Smesmo, K (L 6-6)  -  1:50 
*  Mar 30, 2014  at  Augustana (SD)-2    1-7  L     1-1-0  /  7-11-0  7   8-14-0  1-5-0   Elkins, M (L 2-5)  136  1:38 
*  Apr 05, 2014    CONCORDIA-ST. PAUL-1    1-3  L     1-9-0  /  3-6-1  7   8-15-0  1-6-0   Smesmo, K (L 6-7)  131  2:03 
*  Apr 05, 2014    CONCORDIA-ST. PAUL-2    2-3  L     2-7-4  /  3-8-2  (8)   8-16-0  1-7-0   Elkins, M (L 2-6)  118  1:40 
*  Apr 06, 2014    MINNESOTA STATE-1    0-4  L     0-1-1  /  4-7-0  7   8-17-0  1-8-0   Smesmo, K (L 6-8)  53  1:35 
*  Apr 06, 2014    MINNESOTA STATE-2    1-11  L     1-3-3  /  11-16-0  7   8-18-0  1-9-0   Smesmo, K (L 6-9)  68  1:56 
*  Apr 09, 2014  at  Minot State-1    0-8  L     0-5-0  /  8-9-0  6   8-19-0  1-10-0   Smesmo, K (L 6-10)  58  1:30 
*  Apr 09, 2014  at  Minot State-2    4-6  L     4-7-1  /  6-5-2  7   8-20-0  1-11-0   Elkins, M (L 2-7)  58  1:25 
*  Apr 11, 2014  at  Upper Iowa-1  W  9-4       9-12-1  /  4-11-1  7   9-20-0  2-11-0   Smesmo, K (W 7-10)  55  1:55 
*  Apr 11, 2014  at  Upper Iowa-2    1-7  L     1-4-1  /  7-11-0  7   9-21-0  2-12-0   Elkins, M (L 2-8)  60  1:36 
*  Apr 12, 2014  at  Winona State-1    0-8  L     0-1-1  /  8-11-0  5   9-22-0  2-13-0   Smesmo, K (L 7-11)  210  1:20 
*  Apr 12, 2014  at  Winona State-2    4-12  L     4-3-3  /  12-7-2  5   9-23-0  2-14-0   Albright, R (L 0-4)  210  1:45 
*  Apr 15, 2014    U-MARY-1    0-2  L     0-3-0  /  2-11-1  7   9-24-0  2-15-0   Smesmo, K (L 7-12)  32  1:53 
*  Apr 15, 2014    U-MARY-2    1-5  L     1-5-3  /  5-8-4  7   9-25-0  2-16-0   Smesmo, K (L 7-13)  51  2:05 
*  Apr 18, 2014    BEMIDJI STATE-1  W  4-2       4-7-0  /  2-8-1  7   10-25-0  3-16-0   Smesmo, K (W 8-13)  82  1:56 
*  Apr 18, 2014    BEMIDJI STATE-2  W  7-1       7-9-2  /  1-2-1  7   11-25-0  4-16-0   Elkins, M (W 3-8)  121  1:28 
*  Apr 19, 2014    MN CROOKSTON-1  W  7-0       7-11-0  /  0-3-0  7   12-25-0  5-16-0   Smesmo, K (W 9-13)  84  1:22 
*  Apr 19, 2014    MN CROOKSTON-2  W  5-3       5-10-0  /  3-13-0  7   13-25-0  6-16-0   Elkins, M (W 4-8)  118  2:03 
*  Apr 22, 2014  at  St. Cloud State-1    0-3  L     0-4-2  /  3-9-0  (8)   13-26-0  6-17-0   Smesmo, K (L 9-14)  83  1:55 
*  Apr 22, 2014  at  St. Cloud State-2    1-5  L     1-8-1  /  5-10-1  7   13-27-0  6-18-0   Elkins, M (L 4-9)  53  1:45 
*  Apr 25, 2014    SIOUX FALLS-1  W  3-0       3-6-0  /  0-7-2  7   14-27-0  7-18-0   Smesmo, K (W 10-14)  68  1:30 
*  Apr 25, 2014    SIOUX FALLS-2  W  2-1       2-7-0  /  1-8-0  7   15-27-0  8-18-0   Elkins, M (W 5-9)  78  1:33 
*  Apr 26, 2014    SOUTHWEST MINNESOTA-1    0-5  L     0-6-2  /  5-7-0  7   15-28-0  8-19-0   Smesmo, K (L 10-15)  112  1:27 
*  Apr 26, 2014    SOUTHWEST MINNESOTA-2  W  9-1       9-15-0  /  1-5-2  6   16-28-0  9-19-0   Elkins, M (W 6-9)  123  1:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 08, 2014  vs  Ferris State   29  8  8  7  1  0  0  4  0  2  2  0  0  1  0  9  21  10  5  .276 
  Mar 08, 2014  vs  Wayne State (MI)   19  0  1  0  0  0  0  0  0  0  0  1  0  0  0  9  18  9  4  .188 
  Mar 09, 2014  vs  Ohio Dominican   22  2  6  2  2  0  0  1  0  1  0  0  2  1  0  3  21  12  0  .214 
  Mar 09, 2014  vs  Hillsdale College   27  1  7  1  1  0  0  1  0  0  1  1  1  0  0  3  18  6  2  .227 
  Mar 10, 2014  vs  LIU Post   19  0  0  0  0  0  0  2  0  0  0  1  0  0  0  4  16  11  2  .190 
  Mar 10, 2014  vs  Lees-McRae   30  9  12  8  2  0  0  2  0  1  2  1  1  0  0  5  21  9  2  .233 
  Mar 13, 2014  vs  Adelphi University   23  2  4  2  0  0  1  1  0  1  0  0  1  0  0  4  21  7  1  .225 
  Mar 13, 2014  vs  Indianapolis   20  0  5  0  0  0  0  1  0  1  0  0  0  0  0  6  12  6  1  .228 
  Mar 19, 2014  at  Washburn   32  7  12  5  1  0  1  3  0  0  0  1  0  0  0  2  18  12  4  .249 
  Mar 19, 2014  at  Washburn   20  5  5  5  0  0  3  1  0  0  0  0  0  0  0  1  12  5  2  .249 
  Mar 21, 2014  at  Missouri Western   27  3  4  3  1  0  0  3  0  1  0  0  0  0  0  7  21  9  2  .239 
  Mar 21, 2014  vs  Washburn   28  9  9  6  2  0  0  7  0  2  0  1  0  0  0  3  21  12  1  .247 
  Mar 22, 2014  vs  Northwest Missouri   28  8  9  7  0  0  2  3  0  1  0  0  0  0  1  1  21  7  0  .253 
  Mar 22, 2014  vs  Pittsburg State   22  2  7  2  1  0  0  1  0  1  0  0  0  0  0  6  15  10  1  .257 
  Mar 23, 2014  vs  Emporia State   29  3  9  3  3  0  1  2  0  0  0  0  1  0  0  3  18  8  2  .261 
  Mar 23, 2014  vs  Central Missouri   23  1  3  1  0  0  0  0  0  1  0  0  2  0  0  8  18  10  0  .254 
*  Mar 25, 2014    MSU MOORHEAD   29  5  8  4  2  0  0  6  0  1  0  0  0  0  0  7  21  6  0  .255 
*  Mar 26, 2014    MSU MOORHEAD   20  0  4  0  0  0  0  2  0  0  0  0  0  0  0  4  15  12  1  .253 
*  03/29/14   at  Wayne State (Neb.)   21  4  5  4  1  0  1  1  0  0  0  0  0  0  0  4  12  8  0  .252 
*  03/29/14   at  Wayne State (Neb.)   20  4  6  4  0  0  1  0  0  2  0  0  0  1  0  6  12  5  2  .254 
*  Mar 30, 2014  at  Augustana (SD)   24  3  5  3  1  0  1  3  0  0  1  0  0  0  1  6  18  7  0  .252 
*  Mar 30, 2014  at  Augustana (SD)   22  1  1  1  0  0  1  1  0  0  0  0  0  0  0  6  18  11  0  .243 
*  Apr 05, 2014    CONCORDIA-ST. PAUL   30  1  9  1  2  0  1  0  0  1  0  0  0  0  0  5  21  12  0  .246 
*  Apr 05, 2014    CONCORDIA-ST. PAUL   27  2  7  1  1  0  0  1  0  0  1  0  1  0  0  3  21  12  4  .247 
*  Apr 06, 2014    MINNESOTA STATE   22  0  1  0  0  0  0  1  0  0  0  0  0  0  0  11  21  9  1  .240 
*  Apr 06, 2014    MINNESOTA STATE   24  1  3  1  0  0  0  1  0  1  0  0  0  0  0  11  21  15  3  .235 
*  Apr 09, 2014  at  Minot State   23  0  5  0  1  0  0  1  0  1  0  1  0  0  0  3  16  6  0  .235 
*  Apr 09, 2014  at  Minot State   30  4  7  4  1  0  2  0  0  1  0  1  0  0  0  10  18  10  1  .235 
*  Apr 11, 2014  at  Upper Iowa   33  9  12  9  4  0  1  4  0  1  0  1  1  0  0  7  21  9  1  .241 
*  Apr 11, 2014  at  Upper Iowa   24  1  4  1  0  0  1  0  0  0  0  1  1  0  0  1  18  13  1  .238 
*  Apr 12, 2014  at  Winona State   15  0  1  0  0  0  0  0  0  0  0  1  0  0  0  4  12  4  1  .235 
*  Apr 12, 2014  at  Winona State   16  4  3  3  0  0  0  6  0  1  0  1  1  0  0  2  12  10  3  .234 
*  Apr 15, 2014    U-MARY   24  0  3  0  0  0  0  2  0  1  1  0  0  0  0  11  21  10  0  .231 
*  Apr 15, 2014    U-MARY   28  1  5  1  1  0  1  3  0  0  2  0  0  0  0  7  21  8  3  .229 
*  Apr 18, 2014    BEMIDJI STATE   24  4  7  4  2  0  0  0  0  1  0  0  1  0  0  5  21  4  0  .231 
*  Apr 18, 2014    BEMIDJI STATE   28  7  9  7  0  1  0  2  0  2  0  2  0  0  0  3  21  5  2  .234 
*  Apr 19, 2014    MN CROOKSTON   27  7  11  7  1  0  2  2  0  0  0  1  0  1  0  2  21  5  0  .239 
*  Apr 19, 2014    MN CROOKSTON   25  5  10  4  0  1  0  2  0  2  1  1  1  0  0  1  21  10  0  .243 
*  Apr 22, 2014  at  St. Cloud State   26  0  4  0  1  0  0  0  0  1  0  0  1  0  0  6  22  6  2  .241 
*  Apr 22, 2014  at  St. Cloud State   28  1  8  1  3  0  0  0  0  0  0  0  0  1  0  4  18  10  1  .242 
*  Apr 25, 2014    SIOUX FALLS   24  3  6  3  1  0  1  2  0  0  0  1  0  0  0  8  21  6  0  .242 
*  Apr 25, 2014    SIOUX FALLS   24  2  7  2  1  0  1  1  0  0  0  0  0  0  0  5  21  12  0  .243 
*  Apr 26, 2014    SOUTHWEST MINNESOTA   26  0  6  0  0  0  0  2  0  0  0  0  0  0  0  2  21  10  2  .243 
*  Apr 26, 2014    SOUTHWEST MINNESOTA   29  9  15  9  2  1  0  1  0  0  0  0  2  0  0  2  18  8  0  .250 
   Totals        1091  138  273  126  39  3  22  76  0  28  11  17  17  5  2  220  816  386  57  .250 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 08, 2014  vs  Ferris State   7.0  7  6  1  3  4  0  0  0  0  0  0  0  0  8-6  1  0  0  1.29 
  Mar 08, 2014  vs  Wayne State (MI)   6.0  11  9  6  2  4  2  1  0  0  0  0  1  0  0-9  1  1  0  4.85 
  Mar 09, 2014  vs  Ohio Dominican   7.0  3  1  1  1  3  1  0  0  1  0  1  0  0  2-1  2  1  0  3.60 
  Mar 09, 2014  vs  Hillsdale College   6.0  9  3  2  2  1  1  0  1  0  0  0  0  0  1-3  2  2  0  3.46 
  Mar 10, 2014  vs  LIU Post   5.1  10  8  6  3  5  1  2  1  0  0  0  0  0  0-8  2  3  0  4.60 
  Mar 10, 2014  vs  Lees-McRae   7.0  6  4  3  3  3  1  0  0  0  0  0  0  0  9-4  3  3  0  4.46 
  Mar 13, 2014  vs  Adelphi University   7.0  5  0  0  0  4  0  0  0  1  0  1  0  0  2-0  4  3  0  3.77 
  Mar 13, 2014  vs  Indianapolis   4.0  11  9  7  3  3  2  0  0  1  0  1  1  0  0-9  4  4  0  4.74 
  Mar 19, 2014  at  Washburn   6.0  10  9  4  3  1  1  1  1  1  0  2  1  0  7-9  4  5  0  4.88 
  Mar 19, 2014  at  Washburn   4.0  10  15  10  2  2  2  0  3  3  0  5  0  0  5-15  4  6  0  6.07 
  Mar 21, 2014  at  Missouri Western   7.0  5  2  1  5  4  3  1  1  0  0  0  0  0  3-2  5  6  0  5.56 
  Mar 21, 2014  vs  Washburn   7.0  9  6  6  1  5  1  0  1  1  0  0  0  0  9-6  6  6  0  5.77 
  Mar 22, 2014  vs  Northwest Missouri   7.0  6  1  1  3  5  1  0  0  0  0  0  0  0  8-1  7  6  0  5.38 
  Mar 22, 2014  vs  Pittsburg State   5.0  16  11  11  3  1  1  0  4  0  0  0  1  0  2-11  7  7  0  6.22 
  Mar 23, 2014  vs  Emporia State   6.0  5  4  3  1  7  2  1  0  0  0  2  0  0  3-4  7  8  0  6.11 
  Mar 23, 2014  vs  Central Missouri   6.0  6  2  2  0  2  1  0  0  0  0  1  0  0  1-2  7  9  0  5.92 
*  Mar 25, 2014    MSU MOORHEAD   7.0  5  0  0  2  10  0  0  0  0  0  0  0  0  5-0  8  9  0  5.52 
*  Mar 26, 2014    MSU MOORHEAD   5.0  4  3  2  1  1  2  0  0  0  0  0  1  0  0-3  8  10  0  5.43 
*  03/29/14   at  Wayne State (Neb.)   4.0  15  14  14  3  3  1  1  2  0  0  2  0  0  4-14  8  11  0  6.35 
*  03/29/14   at  Wayne State (Neb.)   4.0  13  14  14  4  1  3  0  3  1  0  2  0  0  4-14  8  12  0  7.21 
*  Mar 30, 2014  at  Augustana (SD)   6.0  7  4  4  1  4  0  0  1  0  0  3  0  0  3-4  8  13  0  7.15 
*  Mar 30, 2014  at  Augustana (SD)   6.0  11  7  7  5  1  2  0  0  0  0  1  1  0  1-7  8  14  0  7.31 
*  Apr 05, 2014    CONCORDIA-ST. PAUL   7.0  6  3  3  3  6  2  0  0  0  0  0  0  0  1-3  8  15  0  7.13 
*  Apr 05, 2014    CONCORDIA-ST. PAUL   7.0  8  3  2  1  7  1  0  0  0  0  0  0  0  2-3  8  16  0  6.91 
*  Apr 06, 2014    MINNESOTA STATE   7.0  7  4  4  1  2  0  0  0  0  0  1  0  0  0-4  8  17  0  6.82 
*  Apr 06, 2014    MINNESOTA STATE   7.0  16  11  7  1  0  3  0  2  1  0  0  0  0  1-11  8  18  0  6.92 
*  Apr 09, 2014  at  Minot State   5.1  9  8  8  4  4  1  0  2  0  0  0  0  0  0-8  8  19  0  7.14 
*  Apr 09, 2014  at  Minot State   6.0  5  6  5  1  3  0  0  3  0  0  0  0  0  4-6  8  20  0  7.15 
*  Apr 11, 2014  at  Upper Iowa   7.0  11  4  4  0  2  2  1  1  0  0  0  0  0  9-4  9  20  0  7.07 
*  Apr 11, 2014  at  Upper Iowa   6.0  11  7  7  1  3  4  0  1  0  0  1  0  0  1-7  9  21  0  7.18 
*  Apr 12, 2014  at  Winona State   4.0  11  8  8  2  2  0  0  2  0  0  1  0  0  0-8  9  22  0  7.42 
*  Apr 12, 2014  at  Winona State   4.0  7  12  7  8  2  2  0  0  2  0  0  0  0  4-12  9  23  0  7.59 
*  Apr 15, 2014    U-MARY   7.0  11  2  2  1  8  1  1  0  0  0  1  0  0  0-2  9  24  0  7.41 
*  Apr 15, 2014    U-MARY   7.0  8  5  2  2  6  0  1  0  0  0  2  0  0  1-5  9  25  0  7.25 
*  Apr 18, 2014    BEMIDJI STATE   7.0  8  2  2  3  14  1  0  0  0  0  0  0  0  4-2  10  25  0  7.09 
*  Apr 18, 2014    BEMIDJI STATE   7.0  2  1  1  0  8  0  1  0  0  0  1  0  0  7-1  11  25  0  6.91 
*  Apr 19, 2014    MN CROOKSTON   7.0  3  0  0  0  9  1  0  0  1  0  0  0  0  7-0  12  25  0  6.69 
*  Apr 19, 2014    MN CROOKSTON   7.0  13  3  2  2  6  1  0  0  0  0  1  0  0  5-3  13  25  1  6.57 
*  Apr 22, 2014  at  St. Cloud State   7.1  9  3  3  3  6  0  0  1  0  0  0  1  0  0-3  13  26  1  6.48 
*  Apr 22, 2014  at  St. Cloud State   6.0  10  5  4  0  2  1  0  1  0  0  1  0  0  1-5  13  27  1  6.47 
*  Apr 25, 2014    SIOUX FALLS   7.0  7  0  0  2  8  0  0  0  0  0  0  0  0  3-0  14  27  1  6.29 
*  Apr 25, 2014    SIOUX FALLS   7.0  8  1  1  3  0  0  0  0  0  0  1  0  0  2-1  15  27  2  6.15 
*  Apr 26, 2014    SOUTHWEST MINNESOTA   7.0  7  5  3  1  4  0  0  0  0  0  0  0  0  0-5  15  28  2  6.09 
*  Apr 26, 2014    SOUTHWEST MINNESOTA   6.0  5  1  1  0  5  0  0  0  0  0  0  0  0  9-1  16  28  2  5.99 
   Totals        272.0  366  226  181  90  181  48  11  31  13  0  31  7  0  138-226  16  28  2  5.99 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 08, 2014  vs  Ferris State   8-29  0-0  8-29  5-18  3-11  1-1  1-8  3-8  4-7  3-4  4 
  Mar 08, 2014  vs  Wayne State (MI)   1-19  0-0  1-19  0-3  1-16  0-0  0-6  0-2  1-6  0-0  2 
  Mar 09, 2014  vs  Ohio Dominican   6-22  0-0  6-22  2-9  4-13  0-0  2-8  2-7  4-7  2-2  4 
  Mar 09, 2014  vs  Hillsdale College   7-27  0-0  7-27  2-13  5-14  0-2  1-7  2-7  2-7  1-3  8 
  Mar 10, 2014  vs  LIU Post   0-19  0-0  0-19  0-7  0-12  0-0  0-6  0-3  1-6  0-2  4 
  Mar 10, 2014  vs  Lees-McRae   12-30  6-21  6-9  9-21  3-9  2-2  5-10  7-18  3-6  3-5  7 
  Mar 13, 2014  vs  Adelphi University   4-23  0-0  4-23  1-8  3-15  0-0  2-8  0-3  1-6  0-1  5 
  Mar 13, 2014  vs  Indianapolis   5-20  0-0  5-20  2-9  3-11  0-2  2-6  0-6  1-5  0-1  5 
  Mar 19, 2014  at  Washburn   12-32  0-0  12-32  7-24  5-8  0-0  2-8  4-18  5-7  2-6  8 
  Mar 19, 2014  at  Washburn   5-20  0-0  5-20  2-5  3-15  0-0  0-5  1-2  2-5  1-1  1 
  Mar 21, 2014  at  Missouri Western   4-27  0-0  4-27  3-10  1-17  1-1  4-11  2-9  1-7  0-1  6 
  Mar 21, 2014  vs  Washburn   9-28  0-0  9-28  5-19  4-9  2-4  4-12  5-12  3-6  0-0  9 
  Mar 22, 2014  vs  Northwest Missouri   9-28  2-19  7-9  6-18  3-10  0-0  2-8  3-10  4-6  1-1  5 
  Mar 22, 2014  vs  Pittsburg State   7-22  0-0  7-22  4-13  3-9  0-0  2-7  2-11  2-5  0-2  6 
  Mar 23, 2014  vs  Emporia State   9-29  0-0  9-29  5-16  4-13  0-1  2-10  2-13  4-7  0-3  8 
  Mar 23, 2014  vs  Central Missouri   3-23  0-0  3-23  1-6  2-17  0-0  0-8  0-4  2-7  1-1  3 
*  Mar 25, 2014    MSU Moorhead   8-29  0-0  8-29  4-18  4-11  0-1  2-10  3-13  3-7  1-2  9 
*  Mar 26, 2014    MSU Moorhead   4-20  0-0  4-20  1-10  3-10  0-0  1-7  1-4  3-6  0-0  4 
*  03/29/14   at  Wayne State (Neb.)   5-21  0-0  5-21  2-9  3-12  0-0  0-5  2-5  2-5  1-1  3 
*  03/29/14   at  Wayne State (Neb.)   6-20  0-0  6-20  2-9  4-11  0-0  2-7  1-2  2-5  1-1  2 
*  Mar 30, 2014  at  Augustana (SD)   5-24  2-8  3-16  3-9  2-15  0-0  1-6  1-4  2-7  0-0  3 
*  Mar 30, 2014  at  Augustana (SD)   1-22  0-0  1-22  0-1  1-21  0-0  0-7  0-0  1-7  0-0  1 
*  Apr 05, 2014    Concordia-St. Paul   9-30  0-0  9-30  3-11  6-19  0-0  5-11  0-6  1-7  0-0  7 
*  Apr 05, 2014    Concordia-St. Paul   7-27  0-0  7-27  1-14  6-13  0-0  3-9  0-4  4-7  1-1  6 
*  Apr 06, 2014    Minnesota State   1-22  0-0  1-22  0-4  1-18  0-0  1-8  0-0  1-7  0-0  2 
*  Apr 06, 2014    Minnesota State   3-24  0-0  3-24  1-7  2-17  0-0  2-9  1-1  1-7  0-0  3 
*  Apr 09, 2014  at  Minot State   5-23  0-0  5-23  1-11  4-12  0-0  2-8  0-5  3-6  0-0  7 
*  Apr 09, 2014  at  Minot State   7-30  0-0  7-30  2-12  5-18  0-0  4-12  1-5  1-7  0-0  6 
*  Apr 11, 2014  at  Upper Iowa   12-33  6-10  6-23  9-22  3-11  0-2  4-11  5-15  4-7  1-4  9 
*  Apr 11, 2014  at  Upper Iowa   4-24  0-0  4-24  1-6  3-18  0-0  1-8  0-1  2-7  0-0  4 
*  Apr 12, 2014  at  Winona State   1-15  0-0  1-15  0-4  1-11  0-0  0-4  0-0  1-5  0-0  1 
*  Apr 12, 2014  at  Winona State   3-16  0-0  3-16  3-15  0-1  0-1  0-3  2-9  4-5  3-4  5 
*  Apr 15, 2014    U-Mary   3-24  3-24  0-0  0-11  3-13  0-0  0-6  0-4  2-7  0-0  5 
*  Apr 15, 2014    U-Mary   5-28  0-0  5-28  1-11  4-17  0-2  1-10  0-3  2-7  0-1  9 
*  Apr 18, 2014    Bemidji State   7-24  0-0  7-24  4-9  3-15  0-0  2-8  3-5  1-6  1-1  3 
*  Apr 18, 2014    Bemidji State   9-28  0-0  9-28  6-19  3-9  1-1  3-9  5-12  3-6  3-6  7 
*  Apr 19, 2014    MN Crookston   11-27  11-27  0-0  6-14  5-13  1-1  3-9  3-6  1-6  2-2  6 
*  Apr 19, 2014    MN Crookston   10-25  10-25  0-0  6-16  4-9  0-0  3-8  3-10  4-6  1-3  6 
*  Apr 22, 2014  at  St. Cloud State   4-26  0-0  4-26  0-9  4-17  0-0  0-7  0-6  3-8  0-1  3 
*  Apr 22, 2014  at  St. Cloud State   8-28  0-0  8-28  1-14  7-14  0-0  1-9  0-8  2-7  1-1  7 
*  Apr 25, 2014    Sioux Falls   6-24  0-0  6-24  2-10  4-14  0-1  1-7  1-6  3-6  0-2  6 
*  Apr 25, 2014    Sioux Falls   7-24  0-0  7-24  1-11  6-13  0-0  3-9  0-4  2-6  0-0  5 
*  Apr 26, 2014    Southwest Minnesota   6-26  0-0  6-26  2-9  4-17  0-0  5-11  0-2  1-7  0-0  7 
*  Apr 26, 2014    Southwest Minnesota   15-29  0-0  15-29  12-22  3-7  1-1  7-12  8-14  5-6  2-3  4 
   Totals        273-1091  40-134  233-957  128-516  145-575  9-23  86-358  73-287  104-280  32-66  225 
            .250  .299  .243  .248  .252  .391  .240  .254  .371  .485 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 08, 2014  vs  Ferris State   8-6  W   7-33  1-7  6-26  4-19  3-14  5-13  2-7  10  7  1.29 
  Mar 08, 2014  vs  Wayne State (MI)   0-9  L   11-30  3-8  8-22  7-23  4-7  3-9  5-6  8  5  4.85 
  Mar 09, 2014  vs  Ohio Dominican   2-1  W   3-21  1-5  2-16  1-6  2-15  1-7  1-7  10  7  3.60 
  Mar 09, 2014  vs  Hillsdale College   1-3  L   9-26  2-10  7-16  3-13  6-13  4-9  2-6  4  11  3.46 
  Mar 10, 2014  vs  LIU Post   0-8  L   10-29  2-4  8-25  6-15  4-14  3-11  2-6  10  2  4.60 
  Mar 10, 2014  vs  Lees-McRae   9-4  W   6-29  2-11  4-18  2-18  4-11  0-7  4-7  10  8  4.46 
  Mar 13, 2014  vs  Adelphi University   2-0  W   5-27  0-0  5-27  2-8  3-19  4-11  0-7  7  10  3.77 
  Mar 13, 2014  vs  Indianapolis   0-9  L   11-23  4-8  7-15  7-18  4-5  3-7  3-4  6  2  4.74 
  Mar 19, 2014  at  Washburn   7-9  L   10-25  2-2  8-23  7-17  3-8  0-5  5-6  10  4  4.88 
  Mar 19, 2014  at  Washburn   5-15  L   10-23  2-4  8-19  7-13  3-10  5-9  2-4  5  5  6.07 
  Mar 21, 2014  at  Missouri Western   3-2  W   5-25  3-7  2-18  0-12  5-13  1-8  3-7  8  8  5.56 
  Mar 21, 2014  vs  Washburn   9-6  W   9-31  1-6  8-25  5-14  4-17  5-12  2-7  12  4  5.77 
  Mar 22, 2014  vs  Northwest Missouri   8-1  W   6-26  3-7  3-19  3-16  3-10  3-9  3-7  9  6  5.38 
  Mar 22, 2014  vs  Pittsburg State   2-11  L   16-30  6-10  10-20  9-21  7-9  4-10  3-5  11  2  6.22 
  Mar 23, 2014  vs  Emporia State   3-4  L   5-25  2-7  3-18  2-18  3-7  2-8  3-6  7  4  6.11 
  Mar 23, 2014  vs  Central Missouri   1-2  L   6-23  3-11  3-12  2-10  4-13  1-7  2-6  10  6  5.92 
*  Mar 25, 2014    MSU Moorhead   5-0  W   5-26  0-7  5-19  2-12  3-14  2-9  2-7  7  4  5.52 
*  Mar 26, 2014    MSU Moorhead   0-3  L   4-20  1-6  3-14  3-11  1-9  2-8  3-5  11  2  5.43 
*  03/29/14   at  Wayne State (Neb.)   4-14  L   15-24  7-12  8-12  11-15  4-9  6-10  3-4  6  1  6.35 
*  03/29/14   at  Wayne State (Neb.)   4-14  L   13-26  5-11  8-15  8-17  5-9  1-5  2-4  6  5  7.21 
