Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Yancy, Eryn | .324 | 55-55 | 170 | 23 | 55 | 14 | 0 | 9 | 36 | 96 | .565 | 14 | 4 | 27 | 0 | .388 | 0 | 2 | 4-5 | 204 | 31 | 2 | .992 |
| Gale, Kelsey | .304 | 53-53 | 171 | 36 | 52 | 9 | 1 | 6 | 32 | 81 | .474 | 20 | 2 | 18 | 0 | .383 | 0 | 3 | 15-20 | 111 | 133 | 6 | .976 |
| Albright, Rachel | .299 | 55-54 | 157 | 17 | 47 | 9 | 0 | 2 | 24 | 62 | .395 | 16 | 3 | 37 | 0 | .369 | 3 | 2 | 0-1 | 41 | 4 | 6 | .882 |
| Maiden, Kalie | .272 | 55-55 | 162 | 26 | 44 | 1 | 0 | 1 | 11 | 48 | .296 | 17 | 1 | 24 | 0 | .343 | 1 | 11 | 14-15 | 51 | 8 | 0 | 1.000 |
| Lash, Brittney | .267 | 52-50 | 146 | 24 | 39 | 9 | 0 | 7 | 23 | 69 | .473 | 5 | 2 | 36 | 1 | .301 | 0 | 2 | 4-4 | 48 | 3 | 2 | .962 |
| Liebl, Michaela | .261 | 52-35 | 92 | 18 | 24 | 4 | 0 | 4 | 17 | 40 | .435 | 3 | 2 | 24 | 0 | .296 | 1 | 5 | 1-2 | 31 | 63 | 7 | .931 |
| Engel, Macey | .258 | 53-53 | 155 | 15 | 40 | 6 | 0 | 2 | 13 | 52 | .335 | 17 | 1 | 18 | 0 | .335 | 0 | 2 | 2-3 | 388 | 25 | 9 | .979 |
| Dilts, Katelynn | .230 | 50-43 | 126 | 12 | 29 | 3 | 0 | 0 | 11 | 32 | .254 | 11 | 2 | 28 | 1 | .302 | 0 | 4 | 3-4 | 3 | 8 | 5 | .688 |
| Moore, Courtney | .229 | 19-11 | 35 | 4 | 8 | 2 | 0 | 1 | 3 | 13 | .371 | 1 | 0 | 13 | 0 | .250 | 0 | 0 | 0-0 | 97 | 4 | 2 | .981 |
| Kunz, Lauren | .225 | 55-55 | 129 | 19 | 29 | 5 | 1 | 1 | 11 | 39 | .302 | 10 | 8 | 32 | 0 | .315 | 2 | 6 | 7-8 | 104 | 149 | 21 | .923 |
| Dawson, Katie | .217 | 37-24 | 69 | 0 | 15 | 2 | 0 | 0 | 9 | 17 | .246 | 10 | 0 | 10 | 1 | .316 | 0 | 0 | 0-0 | 18 | 25 | 6 | .878 |
| Vernon, Jess | .200 | 15-1 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 5 | 2 | 2 | .778 |
| Clapp, Ashley | .176 | 26-7 | 17 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 1 | 1 | 2 | 0 | .263 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
| Uittenbogaard, Katie | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Szeles, Katelyn | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Thielen, Mackenzie | .000 | 31-0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-5 | 0 | 0 | 0 | .000 |
| Totals | .269 | 55-55 | 1441 | 216 | 387 | 64 | 2 | 33 | 191 | 554 | .384 | 127 | 26 | 275 | 3 | .337 | 7 | 38 | 55-67 | 1122 | 555 | 70 | .960 |
| Opponents | .285 | 55-55 | 1524 | 222 | 434 | 66 | 9 | 29 | 197 | 605 | .397 | 89 | 21 | 215 | 4 | .331 | 8 | 39 | 42-60 | 1095 | 429 | 62 | .961 |
| LOB - Team (333), Opp (342). DPs turned - Team (13), Opp (15). CI - Team (1), Engel, M. 1, Opp (1). IBB - Team (4), Engel, M. 1, Dilts, K. 1, Albright, R. 1, Dawson, K. 1, Opp (4). Picked off - Yancy, E. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Smesmo, Kami | 3.53 | 20-12 | 36-32 | 27 | 6/0 | 2 | 214.1 | 230 | 105 | 84 | 56 | 139 | 32 | 3 | 16 | 859 | .268 | 6 | 8 | 0 | 3 | 18 |
| Elkins, Missy | 5.00 | 12-9 | 28-22 | 16 | 4/0 | 0 | 145.2 | 179 | 101 | 81 | 26 | 73 | 30 | 6 | 12 | 601 | .298 | 5 | 12 | 0 | 3 | 21 |
| Albright, Rachel | 6.43 | 1-1 | 5-1 | 0 | 0/0 | 0 | 14.0 | 25 | 16 | 10 | 7 | 3 | 4 | 0 | 1 | 64 | .391 | 0 | 1 | 1 | 2 | 0 |
| Totals | 4.21 | 33-22 | 55-55 | 43 | 10/0 | 2 | 374.0 | 434 | 222 | 175 | 89 | 215 | 66 | 9 | 29 | 1524 | .285 | 11 | 21 | 1 | 8 | 39 |
| Opponents | 3.90 | 22-33 | 55-55 | 33 | 9/4 | 2 | 365.0 | 387 | 216 | 158 | 127 | 275 | 64 | 2 | 33 | 1441 | .269 | 9 | 26 | 0 | 7 | 38 |
| PB - Team (8), Yancy, E. 6, Engel, M. 2, Opp (20). Pickoffs - Team (0), Opp (1). SBA/ATT - Yancy, E. (34-48), Smesmo, K. (23-32), Elkins, M. (14-22), Engel, M. (8-10), Albright, R. (5-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Maiden, Kalie | 59 | 51 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Elkins, Missy | 47 | 2 | 45 | 0 | 1.000 | 0 | 14 | 8 | .636 | 0 | 0 |
| Clapp, Ashley | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yancy, Eryn | 237 | 204 | 31 | 2 | .992 | 2 | 34 | 14 | .708 | 6 | 0 |
| Moore, Courtney | 103 | 97 | 4 | 2 | .981 | 3 | 0 | 0 | --- | 0 | 0 |
| Engel, Macey | 422 | 388 | 25 | 9 | .979 | 5 | 8 | 2 | .800 | 2 | 1 |
| Gale, Kelsey | 250 | 111 | 133 | 6 | .976 | 4 | 0 | 0 | --- | 0 | 0 |
| Smesmo, Kami | 66 | 9 | 55 | 2 | .970 | 1 | 23 | 9 | .719 | 0 | 0 |
| Lash, Brittney | 53 | 48 | 3 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Liebl, Michaela | 101 | 31 | 63 | 7 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
| Kunz, Lauren | 274 | 104 | 149 | 21 | .923 | 6 | 0 | 0 | --- | 0 | 0 |
| Albright, Rachel | 51 | 41 | 4 | 6 | .882 | 0 | 5 | 1 | .833 | 0 | 0 |
| Dawson, Katie | 49 | 18 | 25 | 6 | .878 | 1 | 0 | 0 | --- | 0 | 0 |
| Vernon, Jess | 9 | 5 | 2 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Dilts, Katelynn | 16 | 3 | 8 | 5 | .688 | 0 | 0 | 0 | --- | 0 | 0 |
| Thielen, Mackenzie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Uittenbogaard, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Szeles, Katelyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1747 | 1122 | 555 | 70 | .960 | 13 | 42 | 18 | .700 | 8 | 1 |
| Opponents | 1586 | 1095 | 429 | 62 | .961 | 15 | 55 | 12 | .821 | 20 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Albright, Rachel | 5 | 14 | .357 | 42 | 143 | .294 | 26 | 82 | .317 | 21 | 75 | .280 | 3 | 6 | .500 | 17 | 40 | .425 | 38 | 36 | 1.1 |
| Clapp, Ashley | 1 | 4 | .250 | 2 | 13 | .154 | 3 | 12 | .250 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 5 | .200 | 4 | 8 | 0.5 |
| Dawson, Katie | 2 | 11 | .182 | 13 | 58 | .224 | 9 | 41 | .220 | 6 | 28 | .214 | 1 | 4 | .250 | 6 | 15 | .400 | 22 | 19 | 1.2 |
| Dilts, Katelynn | 2 | 14 | .143 | 27 | 112 | .241 | 17 | 66 | .258 | 12 | 60 | .200 | 2 | 6 | .333 | 8 | 26 | .308 | 26 | 44 | 0.6 |
| Engel, Macey | 3 | 20 | .150 | 37 | 135 | .274 | 16 | 82 | .195 | 24 | 73 | .329 | 0 | 5 | .000 | 12 | 35 | .343 | 47 | 47 | 1.0 |
| Gale, Kelsey | 5 | 15 | .333 | 47 | 156 | .301 | 19 | 66 | .288 | 33 | 105 | .314 | 1 | 5 | .200 | 35 | 81 | .432 | 47 | 48 | 1.0 |
| Kunz, Lauren | 6 | 13 | .462 | 23 | 116 | .198 | 12 | 59 | .203 | 17 | 70 | .243 | 0 | 5 | .000 | 9 | 31 | .290 | 39 | 33 | 1.2 |
| Lash, Brittney | 4 | 12 | .333 | 35 | 134 | .261 | 21 | 77 | .273 | 18 | 69 | .261 | 3 | 5 | .600 | 7 | 35 | .200 | 35 | 34 | 1.0 |
| Liebl, Michaela | 2 | 6 | .333 | 22 | 86 | .256 | 14 | 51 | .275 | 10 | 41 | .244 | 2 | 4 | .500 | 3 | 13 | .231 | 21 | 28 | 0.8 |
| Maiden, Kalie | 4 | 16 | .250 | 40 | 146 | .274 | 23 | 70 | .329 | 21 | 92 | .228 | 1 | 4 | .250 | 12 | 37 | .324 | 34 | 68 | 0.5 |
| Moore, Courtney | 2 | 10 | .200 | 6 | 25 | .240 | 3 | 18 | .167 | 5 | 17 | .294 | 0 | 2 | .000 | 2 | 7 | .286 | 10 | 3 | 3.3 |
| Szeles, Katelyn | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Uittenbogaard, Katie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Vernon, Jess | 0 | 0 | --- | 2 | 10 | .200 | 0 | 2 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | 0.3 |
| Yancy, Eryn | 7 | 16 | .438 | 48 | 154 | .312 | 32 | 90 | .356 | 23 | 80 | .288 | 2 | 3 | .667 | 12 | 33 | .364 | 57 | 27 | 2.1 |
| Totals | 43 | 152 | .283 | 344 | 1289 | .267 | 195 | 716 | .272 | 192 | 725 | .265 | 15 | 51 | .294 | 125 | 363 | .344 | 381 | 398 | 1.0 |
| Opponents | 0 | 0 | --- | 434 | 1524 | .285 | 215 | 744 | .289 | 219 | 780 | .281 | 10 | 52 | .192 | 136 | 371 | .367 | 321 | 540 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Albright, Rachel | 0 | 1 | .000 | 14 | 52 | .269 | 10 | 13 | .769 | 14 | 56 | .250 | 8 | 37 | 88 | .420 | 10 | 36 | 4 | 7 | 13 |
| Clapp, Ashley | 0 | 1 | .000 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 7 | 13 | .538 | 4 | 7 | 1 | 1 | 0 |
| Dawson, Katie | 4 | 11 | .364 | 6 | 26 | .231 | 2 | 6 | .333 | 4 | 23 | .174 | 6 | 17 | 43 | .395 | 3 | 21 | 2 | 3 | 5 |
| Dilts, Katelynn | 1 | 4 | .250 | 11 | 48 | .229 | 4 | 9 | .444 | 11 | 47 | .234 | 6 | 30 | 70 | .429 | 12 | 36 | 3 | 5 | 8 |
| Engel, Macey | 0 | 0 | --- | 9 | 49 | .184 | 5 | 9 | .556 | 9 | 49 | .184 | 5 | 39 | 87 | .448 | 16 | 38 | 2 | 8 | 4 |
| Gale, Kelsey | 1 | 1 | 1.000 | 16 | 43 | .372 | 6 | 8 | .750 | 13 | 52 | .250 | 20 | 34 | 72 | .472 | 6 | 41 | 7 | 6 | 9 |
| Kunz, Lauren | 0 | 0 | --- | 7 | 39 | .179 | 3 | 7 | .429 | 16 | 56 | .286 | 8 | 31 | 73 | .425 | 11 | 38 | 4 | 3 | 13 |
| Lash, Brittney | 0 | 1 | .000 | 15 | 47 | .319 | 6 | 12 | .500 | 12 | 39 | .308 | 4 | 37 | 85 | .435 | 9 | 29 | 4 | 6 | 11 |
| Liebl, Michaela | 0 | 0 | --- | 8 | 29 | .276 | 4 | 10 | .400 | 10 | 36 | .278 | 3 | 30 | 59 | .508 | 12 | 23 | 2 | 5 | 4 |
| Maiden, Kalie | 0 | 0 | --- | 11 | 38 | .289 | 3 | 9 | .333 | 9 | 35 | .257 | 5 | 51 | 85 | .600 | 23 | 19 | 3 | 6 | 7 |
| Moore, Courtney | 1 | 5 | .200 | 2 | 11 | .182 | 1 | 2 | .500 | 1 | 10 | .100 | 1 | 3 | 18 | .167 | 0 | 14 | 1 | 0 | 2 |
| Szeles, Katelyn | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Uittenbogaard, Katie | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Vernon, Jess | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 2 |
| Yancy, Eryn | 0 | 0 | --- | 19 | 53 | .358 | 7 | 9 | .778 | 17 | 55 | .309 | 8 | 51 | 100 | .510 | 10 | 21 | 5 | 4 | 11 |
| Totals | 8 | 32 | .250 | 120 | 445 | .270 | 51 | 95 | .537 | 119 | 468 | .254 | 75 | 369 | 797 | .463 | 116 | 333 | 38 | 54 | 90 |
| Opponents | 5 | 27 | .185 | 124 | 444 | .279 | 54 | 106 | .509 | 138 | 504 | .274 | 74 | 409 | 818 | .500 | 157 | 342 | 52 | 73 | 58 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Albright, Rachel | 6 | 22 | .273 | 19 | 42 | .452 | 18 | 41 | .439 | 7 | 23 | .304 | 5 | 13 | .385 | 9 | 21 | .429 | 14 | 20 | 0.7 |
| Elkins, Missy | 42 | 140 | .300 | 137 | 461 | .297 | 93 | 303 | .307 | 86 | 298 | .289 | 58 | 147 | .395 | 45 | 189 | .238 | 120 | 226 | 0.5 |
| Smesmo, Kami | 91 | 239 | .381 | 139 | 620 | .224 | 104 | 400 | .260 | 126 | 459 | .275 | 73 | 211 | .346 | 84 | 294 | .286 | 187 | 294 | 0.6 |
| Totals | 139 | 401 | .347 | 295 | 1123 | .263 | 215 | 744 | .289 | 219 | 780 | .281 | 136 | 371 | .367 | 138 | 504 | .274 | 321 | 540 | 0.6 |
| Opponents | 73 | 288 | .253 | 314 | 1153 | .272 | 195 | 716 | .272 | 192 | 725 | .265 | 125 | 363 | .344 | 119 | 468 | .254 | 381 | 398 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Albright, Rachel | 5-1 | 2.80 | 16.07 | 10.29 | 6.43 | 4.50 | 1.93 | 0.4 | 2.57 | 0.00 | 0.64 | 9.00 | 12.86 | 47.57 | 5-6 | .833 |
| Elkins, Missy | 28-22 | 5.20 | 11.06 | 6.24 | 5.00 | 1.61 | 4.51 | 2.8 | 1.85 | 0.37 | 0.74 | 7.41 | 13.96 | 41.03 | 14-22 | .636 |
| Smesmo, Kami | 36-32 | 5.95 | 9.66 | 4.41 | 3.53 | 2.35 | 5.84 | 2.5 | 1.34 | 0.13 | 0.67 | 7.85 | 12.35 | 39.64 | 23-32 | .719 |
| Totals | 55-55 | 6.80 | 10.44 | 5.34 | 4.21 | 2.14 | 5.17 | 2.4 | 1.59 | 0.22 | 0.70 | 7.72 | 12.99 | 40.48 | 42-60 | .821 |
| Opponents | 55-55 | 6.64 | 9.54 | 5.33 | 3.90 | 3.13 | 6.78 | 2.2 | 1.58 | 0.05 | 0.81 | 9.39 | 9.81 | 40.44 | 55-67 | .700 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Northern State | 21 | 26 | 42 | 26 | 44 | 25 | 21 | 9 | 0 | 2 | 216 | Opponents | 39 | 18 | 31 | 32 | 39 | 35 | 22 | 5 | 0 | 1 | 222 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 1-2 | 3-2 | 6-4 | 6-1 | 7-4 | 3-0 | 1-0 | 2-0 | 2-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 5-0 | 11-1 | 2-3 | 1-2 | 1-4 | 0-2 | 2-1 | 0-3 | 0-1 | 1-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-3 | 10-4 | 19-5 | 20-4 | 21-3 | 22-1 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-11 | 9-14 | 7-16 | 5-18 | 3-13 | 3-14 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 22-8 | 14-4 | 7-1 | 8-0 | 7-1 | 5-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1579 | 16 | 98 |
| AWAY | 2896 | 34 | 85 |
| TOTAL | 4475 | 50 | 89 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gale, Kelsey | .341 | 27-27 | 91 | 24 | 31 | 6 | 1 | 5 | 24 | 54 | .593 | 10 | 0 | 11 | 0 | .406 | 0 | 2 | 8-10 | 60 | 71 | 3 | .978 |
| Lash, Brittney | .322 | 29-29 | 87 | 18 | 28 | 5 | 0 | 3 | 16 | 42 | .483 | 4 | 2 | 17 | 1 | .366 | 0 | 2 | 4-4 | 26 | 0 | 0 | 1.000 |
| Yancy, Eryn | .315 | 29-29 | 92 | 14 | 29 | 6 | 0 | 3 | 18 | 44 | .478 | 7 | 4 | 17 | 0 | .388 | 0 | 1 | 0-0 | 121 | 20 | 1 | .993 |
| Albright, Rachel | .307 | 29-29 | 88 | 11 | 27 | 5 | 0 | 1 | 16 | 35 | .398 | 8 | 2 | 22 | 0 | .378 | 0 | 0 | 0-1 | 23 | 2 | 4 | .862 |
| Dawson, Katie | .304 | 15-6 | 23 | 0 | 7 | 1 | 0 | 0 | 4 | 8 | .348 | 4 | 0 | 1 | 0 | .407 | 0 | 0 | 0-0 | 7 | 3 | 2 | .833 |
| Engel, Macey | .281 | 28-28 | 89 | 9 | 25 | 4 | 0 | 0 | 5 | 29 | .326 | 7 | 0 | 9 | 0 | .333 | 0 | 1 | 0-0 | 235 | 11 | 4 | .984 |
| Maiden, Kalie | .279 | 29-29 | 86 | 15 | 24 | 1 | 0 | 0 | 5 | 25 | .291 | 9 | 0 | 17 | 0 | .344 | 1 | 8 | 6-6 | 27 | 5 | 0 | 1.000 |
| Liebl, Michaela | .250 | 29-28 | 72 | 11 | 18 | 3 | 0 | 4 | 17 | 33 | .458 | 3 | 1 | 16 | 0 | .286 | 1 | 4 | 1-2 | 21 | 48 | 6 | .920 |
| Moore, Courtney | .250 | 6-3 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 22 | 1 | 2 | .920 |
| Dilts, Katelynn | .229 | 26-24 | 70 | 7 | 16 | 3 | 0 | 0 | 6 | 19 | .271 | 7 | 1 | 19 | 1 | .308 | 0 | 2 | 1-1 | 2 | 8 | 4 | .714 |
| Kunz, Lauren | .214 | 29-29 | 70 | 10 | 15 | 1 | 0 | 0 | 5 | 16 | .229 | 7 | 4 | 18 | 0 | .317 | 1 | 3 | 4-4 | 48 | 73 | 13 | .903 |
| Vernon, Jess | .200 | 8-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Clapp, Ashley | .000 | 13-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Szeles, Katelyn | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Thielen, Mackenzie | .000 | 20-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Uittenbogaard, Katie | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .284 | 29-29 | 788 | 131 | 224 | 35 | 1 | 16 | 116 | 309 | .392 | 68 | 14 | 155 | 2 | .351 | 3 | 23 | 26-30 | 596 | 295 | 40 | .957 |
| Opponents | .289 | 29-29 | 820 | 121 | 237 | 35 | 1 | 14 | 109 | 316 | .385 | 50 | 11 | 122 | 2 | .337 | 3 | 21 | 17-30 | 578 | 222 | 41 | .951 |
| LOB - Team (187), Opp (188). DPs turned - Team (6), Opp (9). IBB - Team (3), Dilts, K. 1, Dawson, K. 1, Albright, R. 1, Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Smesmo, Kami | 4.09 | 11-6 | 20-16 | 14 | 5/0 | 2 | 114.1 | 130 | 65 | 52 | 33 | 80 | 17 | 0 | 8 | 466 | .279 | 5 | 5 | 0 | 1 | 12 |
| Elkins, Missy | 4.09 | 8-4 | 15-13 | 8 | 3/0 | 0 | 81.1 | 100 | 50 | 37 | 17 | 42 | 16 | 1 | 5 | 337 | .297 | 2 | 6 | 0 | 2 | 9 |
| Albright, Rachel | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 7 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.17 | 19-10 | 29-29 | 22 | 8/0 | 2 | 198.2 | 237 | 121 | 92 | 50 | 122 | 35 | 1 | 14 | 820 | .289 | 7 | 11 | 0 | 3 | 21 |
| Opponents | 4.48 | 10-19 | 29-29 | 16 | 4/2 | 1 | 192.2 | 224 | 131 | 96 | 68 | 155 | 35 | 1 | 16 | 788 | .284 | 6 | 14 | 0 | 3 | 23 |
| PB - Team (4), Yancy, E. 4, Opp (11). SBA/ATT - Yancy, E. (16-27), Smesmo, K. (9-15), Elkins, M. (7-14), Engel, M. (1-3), Albright, R. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Maiden, Kalie | 32 | 27 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elkins, Missy | 29 | 0 | 29 | 0 | 1.000 | 0 | 7 | 7 | .500 | 0 | 0 |
| Lash, Brittney | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yancy, Eryn | 142 | 121 | 20 | 1 | .993 | 1 | 16 | 11 | .593 | 4 | 0 |
| Engel, Macey | 250 | 235 | 11 | 4 | .984 | 3 | 1 | 2 | .333 | 0 | 0 |
| Gale, Kelsey | 134 | 60 | 71 | 3 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
