Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 19, 2015 | vs | Minnesota Duluth-1 | 0-5 | L | 0-2-0 | / | 5-6-1 | 7 | 0-1-0 | 0-0-0 | Smesmo, K. (L 0-1) | 50 | 1:30 | ||
| Feb 19, 2015 | vs | Minnesota Duluth-2 | W | 5-0 | 5-5-3 | / | 0-3-3 | 7 | 1-1-0 | 0-0-0 | Elkins, M. (W 1-0) | - | 1:30 | ||
| Mar 02, 2015 | vs | Northeastern State-1 | W | 4-2 | 4-8-0 | / | 2-7-1 | 7 | 2-1-0 | 0-0-0 | Smesmo, K. (W 1-1) | 101 | 1:33 | ||
| Mar 02, 2015 | vs | Northeastern State-2 | W | 6-2 | 6-12-1 | / | 2-5-1 | 7 | 3-1-0 | 0-0-0 | Elkins, M. (W 2-0) | 101 | 2:01 | ||
| Mar 03, 2015 | vs | Drury University-1 | W | 7-2 | 7-10-0 | / | 2-8-0 | 7 | 4-1-0 | 0-0-0 | Smesmo, K. (W 2-1) | - | |||
| Mar 03, 2015 | vs | Drury University-2 | 5-8 | L | 5-4-2 | / | 8-12-1 | 5 | 4-2-0 | 0-0-0 | Elkins, M. (L 2-1) | - | |||
| Mar 07, 2015 | vs | Northwood | W | 5-4 | 5-9-0 | / | 4-9-1 | (8) | 5-2-0 | 0-0-0 | Smesmo, K. (W 3-1) | 45 | 2:00 | ||
| Mar 07, 2015 | vs | Saint Joseph College | 5-6 | L | 5-8-3 | / | 6-12-1 | (8) | 5-3-0 | 0-0-0 | Elkins, M. (L 2-2) | 0 | |||
| Mar 08, 2015 | vs | Bloomsburg Universit | W | 5-2 | 5-4-0 | / | 2-7-1 | 7 | 6-3-0 | 0-0-0 | Smesmo, K. (W) | 50 | |||
| Mar 08, 2015 | vs | Kutztown | 0-2 | L | 0-3-1 | / | 2-5-0 | 7 | 6-4-0 | 0-0-0 | Elkins, M. (L 2-3) | 80 | 1:30 | ||
| Mar 09, 2015 | vs | Lees-McRae | 2-3 | L | 2-9-1 | / | 3-4-1 | 7 | 6-5-0 | 0-0-0 | Smesmo, K. (L 3-2) | 0 | 1:45 | ||
| 03/09/15 | vs | Bentley University | W | 8-7 | 8-11-1 | / | 7-12-3 | (8) | 7-5-0 | 0-0-0 | Albright, R. (W 1-0) | 35 | 1:45 | ||
| Mar 11, 2015 | vs | Quincy University | W | 2-1 | 2-5-0 | / | 1-8-0 | 7 | 8-5-0 | 0-0-0 | Smesmo, K. (W 5-2) | 0 | |||
| Mar 11, 2015 | vs | West Liberty | W | 3-2 | 3-5-1 | / | 2-5-1 | 7 | 9-5-0 | 0-0-0 | Elkins, M. (W 3-3) | 0 | |||
| Mar 12, 2015 | vs | Hillsdale College | W | 3-2 | 3-7-1 | / | 2-8-0 | 7 | 10-5-0 | 0-0-0 | Smesmo, K. (W 6-2) | 0 | |||
| Mar 13, 2015 | vs | Ohio Dominican | W | 5-2 | 5-7-0 | / | 2-6-0 | 7 | 11-5-0 | 0-0-0 | Smesmo, K. (W) | 50 | 1:35 | ||
| Mar 13, 2015 | vs | West Chester | 3-7 | L | 3-11-0 | / | 7-11-0 | 7 | 11-6-0 | 0-0-0 | Elkins, M. (L 3-4) | 0 | |||
| Mar 20, 2015 | vs | Washburn | 1-10 | L | 1-2-1 | / | 10-10-0 | 5 | 11-7-0 | 0-0-0 | Elkins, M. (L 3-5) | 103 | 1:25 | ||
| Mar 20, 2015 | at | Missouri Western | 0-3 | L | 0-1-2 | / | 3-6-0 | 7 | 11-8-0 | 0-0-0 | Smesmo, K. (L 7-3) | 204 | 1:15 | ||
| Mar 21, 2015 | vs | Emporia State | W | 4-2 | 4-4-4 | / | 2-7-2 | (8) | 12-8-0 | 0-0-0 | Smesmo, K. (W 8-3) | 150 | 1:36 | ||
| Mar 21, 2015 | vs | Central Missouri | 0-8 | L | 0-3-2 | / | 8-9-0 | 7 | 12-9-0 | 0-0-0 | Albright, R. (L 1-1) | 185 | 1:50 | ||
| Mar 22, 2015 | vs | Pittsburg State | 2-10 | L | 2-8-1 | / | 10-14-2 | 6 | 12-10-0 | 0-0-0 | Smesmo, K. (L 8-4) | 0 | 1:40 | ||
| Mar 22, 2015 | vs | NW Missouri State | W | 4-0 | 4-7-1 | / | 0-4-1 | 7 | 13-10-0 | 0-0-0 | Smesmo, K. (W 9-4) | 174 | 1:30 | ||
| * | Mar 28, 2015 | at | Southwest Minnesota-1 | W | 5-0 | 5-11-0 | / | 0-5-0 | 7 | 14-10-0 | 1-0-0 | Smesmo, K. (W 10-4) | - | 1:43 | |
| * | Mar 28, 2015 | at | Southwest Minnesota-2 | W | 5-0 | 5-8-0 | / | 0-5-3 | 7 | 15-10-0 | 2-0-0 | Elkins, M. (W 4-5) | 103 | 1:52 | |
| * | Mar 29, 2015 | at | Sioux Falls-1 | W | 20-17 | 20-17-6 | / | 17-21-2 | 7 | 16-10-0 | 3-0-0 | Smesmo, K. (W 12-4) | 146 | 2:58 | |
| * | Mar 29, 2015 | at | Sioux Falls-2 | W | 5-1 | 5-8-0 | / | 1-7-6 | 7 | 17-10-0 | 4-0-0 | Elkins, M. (W 5-5) | 174 | 1:33 | |
| * | Mar 31, 2015 | ST. CLOUD STATE-1 | 0-3 | L | 0-4-1 | / | 3-5-0 | 7 | 17-11-0 | 4-1-0 | Smesmo, K. (L 11-5) | 86 | 1:47 | ||
| * | Mar 31, 2015 | ST. CLOUD STATE-2 | W | 9-0 | 9-9-1 | / | 0-3-4 | 5 | 18-11-0 | 5-1-0 | Smesmo, K. (W 12-5) | 63 | 1:39 | ||
| * | Apr 03, 2015 | #18 AUGUSTANA COLLEGE-1 | 0-14 | L | 0-1-1 | / | 14-10-0 | 5 | 18-12-0 | 5-2-0 | Smesmo, K. (L 12-6) | 103 | 1:17 | ||
| * | Apr 03, 2015 | #18 AUGUSTANA COLLEGE-2 | 5-10 | L | 5-6-3 | / | 10-14-1 | 7 | 18-13-0 | 5-3-0 | Elkins, M. (L 5-6) | 83 | 2:10 | ||
| * | Apr 04, 2015 | WAYNE STATE-1 | 4-5 | L | 4-8-2 | / | 5-10-2 | 7 | 18-14-0 | 5-4-0 | Smesmo, K. (L 12-7) | 127 | 2:18 | ||
| * | Apr 04, 2015 | WAYNE STATE-2 | 0-5 | L | 0-3-4 | / | 5-9-0 | 7 | 18-15-0 | 5-5-0 | Elkins, M. (L 5-7) | 93 | 2:05 | ||
| * | Apr 08, 2015 | MINOT STATE-1 | W | 3-1 | 3-9-3 | / | 1-5-2 | 7 | 19-15-0 | 6-5-0 | Smesmo, K. (W 13-7) | 68 | 1:36 | ||
| * | Apr 08, 2015 | MINOT STATE-2 | W | 4-3 | 4-12-2 | / | 3-6-0 | 7 | 20-15-0 | 7-5-0 | Elkins, M. (W 6-7) | 78 | 2:00 | ||
| * | Apr 10, 2015 | at | Minnesota State-1 | W | 3-0 | 3-4-2 | / | 0-7-1 | 7 | 21-15-0 | 8-5-0 | Smesmo, K. (W 14-7) | 72 | 1:48 | |
| * | Apr 10, 2015 | at | Minnesota State-2 | 0-8 | L | 0-0-1 | / | 8-10-0 | 5 | 21-16-0 | 8-6-0 | Elkins, M. (L 6-8) | 82 | 1:17 | |
| * | Apr 11, 2015 | at | Concordia-St. Paul-1 | W | 8-0 | 8-9-0 | / | 0-2-3 | 5 | 22-16-0 | 9-6-0 | Smesmo, K. (W 15-7) | - | 1:17 | |
| * | Apr 11, 2015 | at | Concordia-St. Paul-2 | W | 11-7 | 11-16-1 | / | 7-10-4 | 7 | 23-16-0 | 10-6-0 | Elkins, M. (W 7-8) | 174 | 2:04 | |
| * | Apr 14, 2015 | at | University of Mary-1 | W | 2-1 | 2-4-1 | / | 1-3-2 | 7 | 24-16-0 | 11-6-0 | Smesmo, K. (W 16-7) | 94 | 4:05 | |
| * | Apr 16, 2015 | MSU MOORHEAD-1 | W | 6-2 | 6-10-0 | / | 2-8-0 | 7 | 25-16-0 | 12-6-0 | Smesmo, K. (W 17-7) | 149 | 1:35 | ||
| * | Apr 16, 2015 | MSU MOORHEAD-2 | W | 3-2 | 3-5-0 | / | 2-9-1 | 7 | 26-16-0 | 13-6-0 | Elkins, M. (W 8-8) | 87 | 1:48 | ||
| * | Apr 18, 2015 | WINONA STATE-1 | 3-9 | L | 3-9-2 | / | 9-10-1 | 7 | 26-17-0 | 13-7-0 | Smesmo, K. (L 17-8) | 112 | 2:00 | ||
| * | Apr 18, 2015 | WINONA STATE-2 | W | 1-0 | 1-8-1 | / | 0-5-0 | (8) | 27-17-0 | 14-7-0 | Elkins, M. (W 9-8) | 137 | 2:13 | ||
| * | Apr 19, 2015 | UPPER IOWA-1 | W | 4-0 | 4-7-1 | / | 0-8-2 | 7 | 28-17-0 | 15-7-0 | Smesmo, K. (W 18-8) | 139 | 1:15 | ||
| * | Apr 19, 2015 | UPPER IOWA-2 | 3-14 | L | 3-4-3 | / | 14-13-0 | 5 | 28-18-0 | 15-8-0 | Elkins, M. (L 9-9) | 117 | 1:32 | ||
| * | Apr 21, 2015 | MINNESOTA DULUTH-1 | 1-4 | L | 1-4-1 | / | 4-10-1 | 7 | 28-19-0 | 15-9-0 | Smesmo, K. (L 18-9) | 73 | 1:45 | ||
| * | Apr 21, 2015 | MINNESOTA DULUTH-2 | 5-6 | L | 5-8-1 | / | 6-12-1 | (8) | 28-20-0 | 15-10-0 | Smesmo, K. (L 18-10) | 64 | 2:00 | ||
| * | Apr 25, 2015 | at | Minnesota Crookston-1 | W | 4-3 | 4-12-0 | / | 3-9-0 | (11) | 29-20-0 | 16-10-0 | Smesmo, K. (W 19-10) | 185 | 2:25 | |
| * | Apr 25, 2015 | at | Minnesota Crookston | W | 9-0 | 9-10-1 | / | 0-6-1 | 6 | 30-20-0 | 17-10-0 | Elkins, M. (W 10-9) | 129 | 1:10 | |
| * | Apr 26, 2015 | at | Bemidji State-1 | W | 2-1 | 2-10-1 | / | 1-4-1 | (8) | 31-20-0 | 18-10-0 | Smesmo, K. (W 20-10) | 78 | 1:35 | |
| * | Apr 26, 2015 | at | Bemidji State-2 | W | 6-5 | 6-8-1 | / | 5-11-3 | 7 | 32-20-0 | 19-10-0 | Elkins, M. (W 11-9) | 67 | 1:35 | |
| Apr 30, 2015 | vs | Wayne State | 0-4 | L | 0-5-3 | / | 4-7-0 | 7 | 32-21-0 | 19-10-0 | Smesmo, K. (L 20-11) | 134 | 1:36 | ||
| Apr 30, 2015 | vs | Minnesota Duluth | W | 3-2 | 3-7-0 | / | 2-4-1 | 7 | 33-21-0 | 19-10-0 | Elkins, M. (W 12-9) | 73 | 1:23 | ||
| May 01, 2015 | vs | Southwest Minnesota | 3-5 | L | 3-6-2 | / | 5-8-0 | 7 | 33-22-0 | 19-10-0 | Smesmo, K. (L 20-12) | 57 | 1:40 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2015 | vs | Minnesota Duluth | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 7 | 0 | .083 | |
| Feb 19, 2015 | vs | Minnesota Duluth | 22 | 5 | 5 | 4 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 10 | 3 | .152 | |
| Mar 02, 2015 | vs | Northeastern State | 24 | 4 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 0 | .214 | |
| Mar 02, 2015 | vs | Northeastern State | 33 | 6 | 12 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | .262 | |
| Mar 03, 2015 | vs | Drury University | 27 | 7 | 10 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | .285 | |
| Mar 03, 2015 | vs | Drury University | 18 | 5 | 4 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 9 | 2 | .277 | |
| Mar 07, 2015 | vs | Northwood | 27 | 5 | 9 | 4 | 5 | 0 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 24 | 10 | 0 | .286 | |
| Mar 07, 2015 | vs | Saint Joseph College | 32 | 5 | 8 | 5 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 23 | 15 | 3 | .280 | |
| Mar 08, 2015 | vs | Bloomsburg Universit | 24 | 5 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 21 | 8 | 0 | .268 | |
| Mar 08, 2015 | vs | Kutztown | 22 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 10 | 1 | .257 | |
| Mar 09, 2015 | vs | Lees-McRae | 27 | 2 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 6 | 1 | .264 | |
| 03/09/15 | vs | Bentley University | 32 | 8 | 11 | 7 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 24 | 8 | 1 | .272 | |
| Mar 11, 2015 | vs | Quincy University | 22 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 13 | 0 | .269 | |
| Mar 11, 2015 | vs | West Liberty | 23 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 12 | 1 | .266 | |
| Mar 12, 2015 | vs | Hillsdale College | 24 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | .268 | |
| Mar 13, 2015 | vs | Ohio Dominican | 25 | 5 | 7 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 12 | 0 | .268 | |
| Mar 13, 2015 | vs | West Chester | 31 | 3 | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | 10 | 0 | .275 | |
| Mar 20, 2015 | vs | Washburn | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 1 | .269 | |
| Mar 20, 2015 | at | Missouri Western | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 2 | .259 | |
| Mar 21, 2015 | vs | Emporia State | 28 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 24 | 14 | 4 | .252 | |
| Mar 21, 2015 | vs | Central Missouri | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 2 | .247 | |
| Mar 22, 2015 | vs | Pittsburg State | 26 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 10 | 1 | .250 | |
| Mar 22, 2015 | vs | NW Missouri State | 26 | 4 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 21 | 9 | 1 | .250 | |
| * | Mar 28, 2015 | at | Southwest Minnesota | 28 | 5 | 11 | 5 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 10 | 0 | .257 |
| * | Mar 28, 2015 | at | Southwest Minnesota | 29 | 5 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 21 | 12 | 0 | .258 |
| * | Mar 29, 2015 | at | Sioux Falls | 39 | 20 | 17 | 17 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 12 | 6 | .268 |
| * | Mar 29, 2015 | at | Sioux Falls | 29 | 5 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 0 | .268 |
| * | Mar 31, 2015 | ST. CLOUD STATE | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 21 | 14 | 1 | .265 | |
| * | Mar 31, 2015 | ST. CLOUD STATE | 22 | 9 | 9 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 5 | 1 | .269 | |
| * | Apr 03, 2015 | AUGUSTANA COLLEGE | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 7 | 1 | .265 | |
| * | Apr 03, 2015 | AUGUSTANA COLLEGE | 26 | 5 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 21 | 11 | 3 | .264 | |
| * | Apr 04, 2015 | WAYNE STATE | 30 | 4 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 21 | 11 | 2 | .264 | |
| * | Apr 04, 2015 | WAYNE STATE | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 4 | .260 | |
| * | Apr 08, 2015 | MINOT STATE | 28 | 3 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 14 | 3 | .262 | |
| * | Apr 08, 2015 | MINOT STATE | 31 | 4 | 12 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | .267 | |
| * | Apr 10, 2015 | at | Minnesota State | 25 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 2 | .264 |
| * | Apr 10, 2015 | at | Minnesota State | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 12 | 1 | .260 |
| * | Apr 11, 2015 | at | Concordia-St. Paul | 26 | 8 | 9 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 5 | 0 | .262 |
| * | Apr 11, 2015 | at | Concordia-St. Paul | 35 | 11 | 16 | 9 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | .269 |
| * | Apr 14, 2015 | at | University of Mary | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 21 | 9 | 1 | .266 |
| * | Apr 16, 2015 | MSU MOORHEAD | 27 | 6 | 10 | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 10 | 0 | .269 | |
| * | Apr 16, 2015 | MSU MOORHEAD | 22 | 3 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 9 | 0 | .268 | |
| * | Apr 18, 2015 | WINONA STATE | 30 | 3 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 21 | 10 | 2 | .269 | |
| * | Apr 18, 2015 | WINONA STATE | 26 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 24 | 10 | 1 | .270 | |
| * | Apr 19, 2015 | UPPER IOWA | 26 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | .270 | |
| * | Apr 19, 2015 | UPPER IOWA | 19 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 3 | .269 | |
| * | Apr 21, 2015 | MINNESOTA DULUTH | 26 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 1 | .266 | |
| * | Apr 21, 2015 | MINNESOTA DULUTH | 31 | 5 | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 24 | 10 | 1 | .266 | |
| * | Apr 25, 2015 | at | Minnesota Crookston | 44 | 4 | 12 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 33 | 14 | 0 | .266 |
| * | Apr 25, 2015 | at | Minnesota Crookston | 28 | 9 | 10 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 1 | .268 |
| * | Apr 26, 2015 | at | Bemidji State | 30 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 24 | 15 | 1 | .270 |
| * | Apr 26, 2015 | at | Bemidji State | 28 | 6 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 10 | 1 | .270 |
| Apr 30, 2015 | vs | Wayne State | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 12 | 3 | .268 | |
| Apr 30, 2015 | vs | Minnesota Duluth | 23 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 11 | 0 | .269 | |
| May 01, 2015 | vs | Southwest Minnesota | 25 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 2 | .269 | |
| Totals | 1441 | 216 | 387 | 191 | 64 | 2 | 33 | 127 | 4 | 55 | 12 | 26 | 38 | 7 | 3 | 275 | 1122 | 555 | 70 | .269 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 19, 2015 | vs | Minnesota Duluth | 6.0 | 6 | 5 | 5 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0 | 1 | 0 | 7.50 | |
| Feb 19, 2015 | vs | Minnesota Duluth | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 1 | 1 | 0 | 3.46 | |
| Mar 02, 2015 | vs | Northeastern State | 7.0 | 7 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-2 | 2 | 1 | 0 | 3.15 | |
| Mar 02, 2015 | vs | Northeastern State | 7.0 | 5 | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6-2 | 3 | 1 | 0 | 2.67 | |
| Mar 03, 2015 | vs | Drury University | 7.0 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-2 | 4 | 1 | 0 | 2.65 | |
| Mar 03, 2015 | vs | Drury University | 5.0 | 12 | 8 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-8 | 4 | 2 | 0 | 3.69 | |
| Mar 07, 2015 | vs | Northwood | 8.0 | 9 | 4 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-4 | 5 | 2 | 0 | 3.64 | |
| Mar 07, 2015 | vs | Saint Joseph College | 7.2 | 12 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5-6 | 5 | 3 | 0 | 3.62 | |
| Mar 08, 2015 | vs | Bloomsburg Universit | 7.0 | 7 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 6 | 3 | 0 | 3.50 | |
| Mar 08, 2015 | vs | Kutztown | 6.0 | 5 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-2 | 6 | 4 | 0 | 3.46 | |
| Mar 09, 2015 | vs | Lees-McRae | 6.0 | 4 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6 | 5 | 0 | 3.18 | |
| 03/09/15 | vs | Bentley University | 8.0 | 12 | 7 | 5 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8-7 | 7 | 5 | 0 | 3.42 | |
| Mar 11, 2015 | vs | Quincy University | 7.0 | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 8 | 5 | 0 | 3.25 | |
| Mar 11, 2015 | vs | West Liberty | 7.0 | 5 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 9 | 5 | 0 | 3.20 | |
| Mar 12, 2015 | vs | Hillsdale College | 7.0 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 10 | 5 | 0 | 3.16 | |
| Mar 13, 2015 | vs | Ohio Dominican | 7.0 | 6 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 11 | 5 | 0 | 3.12 | |
| Mar 13, 2015 | vs | West Chester | 6.0 | 11 | 7 | 7 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 11 | 6 | 0 | 3.50 | |
| Mar 20, 2015 | vs | Washburn | 5.0 | 10 | 10 | 10 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1-10 | 11 | 7 | 0 | 4.10 | |
| Mar 20, 2015 | at | Missouri Western | 6.0 | 6 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 11 | 8 | 0 | 4.12 | |
| Mar 21, 2015 | vs | Emporia State | 8.0 | 7 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 12 | 8 | 0 | 3.94 | |
| Mar 21, 2015 | vs | Central Missouri | 7.0 | 9 | 8 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 12 | 9 | 0 | 4.13 | |
| Mar 22, 2015 | vs | Pittsburg State | 5.2 | 14 | 10 | 9 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2-10 | 12 | 10 | 0 | 4.52 | |
