Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 19, 2016 | vs | Northwest Missouri | W | 2-1 | 2-6-1 | / | 1-4-1 | (8) | 1-0-0 | 0-0-0 | Elkins, M. (W 1-0) | 120 | 1:40 | ||
| Feb 19, 2016 | vs | Washburn | 0-4 | L | 0-2-1 | / | 4-11-1 | (8) | 1-1-0 | 0-0-0 | Fisher, J. (L 0-1) | 100 | 1:50 | ||
| Feb 20, 2016 | vs | Pittsburg State | W | 10-2 | 10-8-0 | / | 2-6-3 | 6 | 2-1-0 | 0-0-0 | Elkins, M. (W 2-0) | 100 | 1:47 | ||
| Feb 20, 2016 | vs | Washburn | W | 7-2 | 7-7-1 | / | 2-4-2 | 7 | 3-1-0 | 0-0-0 | Albright, R. (W 1-0) | 101 | 1:51 | ||
| Feb 28, 2016 | VALLEY CITY STATE | 0-5 | L | 0-5-1 | / | 5-8-1 | 7 | 3-2-0 | 0-0-0 | Elkins, M. (L 2-1) | 45 | 1:50 | |||
| Feb 28, 2016 | MAYVILLE STATE | W | 8-0 | 8-7-1 | / | 0-0-6 | 5 | 4-2-0 | 0-0-0 | Fisher, J. (W 1-1) | 51 | 1:25 | |||
| Mar 05, 2016 | vs | Nyack University | W | 6-3 | 6-10-0 | / | 3-6-0 | 7 | 5-2-0 | 0-0-0 | Elkins, M. (W 2-1) | 76 | 1:12 | ||
| Mar 05, 2016 | vs | Notre Dame College | 3-4 | L | 3-9-1 | / | 4-6-0 | 7 | 5-3-0 | 0-0-0 | Fisher, J. (L 1-2) | 63 | 2:00 | ||
| Mar 06, 2016 | vs | Northwood University | W | 6-2 | 6-10-1 | / | 2-2-1 | 7 | 6-3-0 | 0-0-0 | Elkins, M. (W 4-1) | 93 | 2:00 | ||
| Mar 06, 2016 | vs | California-PA | 0-4 | L | 0-3-1 | / | 4-8-1 | 7 | 6-4-0 | 0-0-0 | Albright, R. (L 1-1) | 117 | 1:54 | ||
| Mar 07, 2016 | vs | Ohio Dominican | 2-5 | L | 2-8-3 | / | 5-7-0 | 7 | 6-5-0 | 0-0-0 | Elkins, M. (L 4-2) | 125 | 1:40 | ||
| Mar 07, 2016 | vs | Holy Family | 3-10 | L | 3-7-2 | / | 10-14-1 | 7 | 6-6-0 | 0-0-0 | Fisher, J. (L 1-3) | 62 | 2:04 | ||
| Mar 09, 2016 | vs | Stonehill College | 0-4 | L | 0-3-1 | / | 4-9-1 | 7 | 6-7-0 | 0-0-0 | Elkins, M. (L 4-3) | 131 | 1:37 | ||
| Mar 09, 2016 | vs | Post University | W | 7-0 | 7-9-1 | / | 0-6-0 | 7 | 7-7-0 | 0-0-0 | Fisher, J. (W 2-3) | 112 | 1:41 | ||
| Mar 10, 2016 | vs | California-PA | 0-2 | L | 0-2-2 | / | 2-5-1 | 7 | 7-8-0 | 0-0-0 | Elkins, M. (L 4-3) | 96 | 1:45 | ||
| Mar 10, 2016 | at | Assumption | W | 3-1 | 3-7-0 | / | 1-3-1 | 7 | 8-8-0 | 0-0-0 | Fisher, J. (W 3-3) | 81 | 1:45 | ||
| Mar 11, 2016 | vs | Lees-McRae College | W | 1-0 | 1-6-0 | / | 0-4-0 | 7 | 9-8-0 | 0-0-0 | Elkins, M. (W 5-4) | 78 | 1:26 | ||
| Mar 11, 2016 | vs | Edinboro | 0-11 | L | 0-3-1 | / | 11-12-0 | 5 | 9-9-0 | 0-0-0 | Fisher, J. (L 3-4) | 76 | 1:29 | ||
| Mar 18, 2016 | vs | Missouri Southern St | 3-4 | L | 3-5-1 | / | 4-5-1 | 7 | 9-10-0 | 0-0-0 | Elkins, M. (L 4-4) | 124 | 1:46 | ||
| Mar 18, 2016 | at | Missouri Western | 1-11 | L | 1-2-3 | / | 11-8-0 | 5 | 9-11-0 | 0-0-0 | Fisher, J. (L 3-5) | 295 | 1:35 | ||
| Mar 19, 2016 | vs | Washburn | 0-2 | L | 0-3-0 | / | 2-4-0 | 7 | 9-12-0 | 0-0-0 | Elkins, M. (L 4-6) | 76 | 1:46 | ||
| Mar 19, 2016 | vs | Northwest Missouri | 2-6 | L | 2-5-2 | / | 6-10-1 | 7 | 9-13-0 | 0-0-0 | Fisher, J. (L 3-6) | 72 | 1:51 | ||
| Mar 20, 2016 | vs | Emporia State | 12:00 pm | ||||||||||||
| Mar 20, 2016 | vs | Emporia State | W | 1-0 | 1-5-1 | / | 0-4-0 | 7 | 10-13-0 | 0-0-0 | Elkins, M. (W 6-6) | 92 | 1:10 | ||
| Mar 20, 2016 | vs | Pittsburg State | 2-6 | L | 2-9-2 | / | 6-8-2 | 7 | 10-14-0 | 0-0-0 | Albright, R. (L 1-2) | 71 | 1:54 | ||
| * | Mar 24, 2016 | SIOUX FALLS | 1-3 | L | 1-6-3 | / | 3-7-1 | 7 | 10-15-0 | 0-1-0 | Elkins, M. (L 6-7) | 81 | 1:52 | ||
| * | Mar 24, 2016 | SIOUX FALLS | 6-9 | L | 6-10-2 | / | 9-14-1 | 7 | 10-16-0 | 0-2-0 | Fisher, J. (L 3-7) | 171 | 1:10 | ||
| * | Mar 25, 2016 | SOUTHWEST MINN. ST.-1 | W | 6-5 | 6-9-0 | / | 5-8-0 | 7 | 11-16-0 | 1-2-0 | Elkins, M. (W 7-7) | 91 | 1:52 | ||
| * | Mar 25, 2016 | SOUTHWEST MINN. ST.-2 | W | 8-4 | 8-10-1 | / | 4-8-0 | 7 | 12-16-0 | 2-2-0 | Albright, R. (W 2-2) | 72 | 1:59 | ||
| * | Mar 29, 2016 | at | St. Cloud State-1 | 4-7 | L | 4-7-0 | / | 7-16-2 | 7 | 12-17-0 | 2-3-0 | Elkins, M. (L 7-8) | 55 | 1:42 | |
| * | Mar 29, 2016 | at | St. Cloud State-2 | 2-6 | L | 2-8-0 | / | 6-10-0 | 7 | 12-18-0 | 2-4-0 | Fisher, J. (L 3-8) | 55 | 1:42 | |
| * | Apr 02, 2016 | at | Wayne State (Neb.)-1 | 2-11 | L | 2-6-2 | / | 11-12-0 | 5 | 12-19-0 | 2-5-0 | Elkins, M. (L 7-9) | - | 1:40 | |
| * | Apr 02, 2016 | at | Wayne State (Neb.)-2 | 0-3 | L | 0-4-1 | / | 3-9-2 | 7 | 12-20-0 | 2-6-0 | Fisher, J. (L 3-9) | 115 | 1:50 | |
| * | Apr 03, 2016 | at | Augustana (SD)-1 | 2-6 | L | 2-3-4 | / | 6-7-3 | 7 | 12-21-0 | 2-7-0 | Fisher, J. (L 3-10) | - | 1:44 | |
| * | Apr 03, 2016 | at | Augustana (SD)-2 | 5-6 | L | 5-10-1 | / | 6-15-1 | (8) | 12-22-0 | 2-8-0 | Elkins, M. (L 7-10) | 345 | 1:58 | |
| * | Apr 07, 2016 | at | Minot State-1 | W | 5-1 | 5-8-0 | / | 1-6-1 | 7 | 13-22-0 | 3-8-0 | Fisher, J. (W 4-10) | 42 | 1:55 | |
| * | Apr 07, 2016 | at | Minot State-2 | W | 2-1 | 2-7-2 | / | 1-5-0 | 9 | 14-22-0 | 4-8-0 | Elkins, M. (W 8-10) | 39 | 2:15 | |
| * | Apr 09, 2016 | CONCORDIA- ST. PAUL-1 | W | 10-4 | 10-12-2 | / | 4-8-2 | 7 | 15-22-0 | 5-8-0 | Fisher, J. (W 5-10) | 53 | 2:13 | ||
| * | Apr 09, 2016 | CONCORDIA- ST. PAUL-2 | W | 8-0 | 8-8-0 | / | 0-2-0 | 5 | 16-22-0 | 6-8-0 | Elkins, M. (W 9-10) | 47 | 1:41 | ||
| * | Apr 10, 2016 | MINNESOTA STATE-1 | W | 3-2 | 3-7-3 | / | 2-9-2 | 7 | 17-22-0 | 7-8-0 | Fisher, J. (W 6-10) | 79 | 1:53 | ||
| * | Apr 10, 2016 | MINNESOTA STATE-2 | W | 9-1 | 9-10-0 | / | 1-4-1 | 5 | 18-22-0 | 8-8-0 | Elkins, M. (W 10-10) | 83 | 1:17 | ||
| * | Apr 12, 2016 | UMARY-1 | 1-4 | L | 1-5-3 | / | 4-6-1 | 7 | 18-23-0 | 8-9-0 | Fisher, J. (L 6-11) | 62 | 1:28 | ||
| * | Apr 12, 2016 | UMARY-2 | 0-2 | L | 0-3-0 | / | 2-10-1 | 7 | 18-24-0 | 8-10-0 | Elkins, M. (L 10-11) | 60 | 1:21 | ||
| * | Apr 14, 2016 | at | MSU Moorhead-1 | W | 6-1 | 6-9-2 | / | 1-4-4 | 7 | 19-24-0 | 9-10-0 | Fisher, J. (W 7-10) | 54 | 1:45 | |
| * | Apr 14, 2016 | at | MSU Moorhead-2 | 1-2 | L | 1-6-1 | / | 2-8-0 | (10) | 19-25-0 | 9-11-0 | Elkins, M. (L) | 55 | 2:20 | |
| * | Apr 16, 2016 | at | Upper Iowa-1 | 1-7 | L | 1-3-2 | / | 7-10-1 | 7 | 19-26-0 | 9-12-0 | Fisher, J. (L 7-12) | 305 | 1:32 | |
| * | Apr 16, 2016 | at | Upper Iowa-2 | W | 6-1 | 6-8-1 | / | 1-4-2 | 7 | 20-26-0 | 10-12-0 | Elkins, M. (W 11-12) | 289 | 1:25 | |
| * | Apr 17, 2016 | at | Winona State-1 | W | 7-0 | 7-8-2 | / | 0-3-3 | 7 | 21-26-0 | 11-12-0 | Fisher, J. (W 8-12) | 288 | 1:45 | |
| * | Apr 17, 2016 | at | Winona State-2 | 2-6 | L | 2-7-0 | / | 6-11-0 | 7 | 21-27-0 | 11-13-0 | Elkins, M. (L 11-13) | 311 | 1:50 | |
| * | Apr 20, 2016 | at | Minnesota Duluth-2 | 0-4 | L | 0-3-0 | / | 4-6-0 | 7 | 21-28-0 | 11-14-0 | Fisher, J. (L 11-14) | 79 | 1:12 | |
| * | Apr 20, 2016 | at | Minnesota Duluth-2 | 2-3 | L | 2-6-1 | / | 3-7-0 | 7 | 21-29-0 | 11-15-0 | Elkins, M. (L 11-14) | - | 1:05 | |
| * | Apr 22, 2016 | BEMIDJI STATE-1 | W | 6-2 | 6-9-1 | / | 2-11-1 | 7 | 22-29-0 | 12-15-0 | Fisher, J. (W 9-13) | 81 | 1:47 | ||
| * | Apr 22, 2016 | BEMIDJI STATE-2 | W | 3-2 | 3-12-1 | / | 2-12-0 | (9) | 23-29-0 | 13-15-0 | Elkins, M. (W 12-14) | 89 | 2:12 | ||
| * | Apr 23, 2016 | MINNESOTA CROOKSTON-1 | W | 5-1 | 5-9-0 | / | 1-4-2 | 7 | 24-29-0 | 14-15-0 | Fisher, J. (W 10-13) | 230 | 1:37 | ||
| * | Apr 23, 2016 | MINNESOTA CROOKSTON-2 | 0-2 | L | 0-4-2 | / | 2-6-0 | 7 | 24-30-0 | 14-16-0 | Elkins, M. (L 12-15) | 220 | 1:25 | ||
| Apr 28, 2016 | vs | Bemidji State | 3-6 | L | 3-10-2 | / | 6-13-1 | 7 | 24-31-0 | 14-16-0 | Elkins, M. (L 12-16) | 48 | 2:08 | ||
| Apr 28, 2016 | at | Winona State | W | 5-3 | 5-6-1 | / | 3-11-1 | 7 | 25-31-0 | 14-16-0 | Elkins, M. (W 13-16) | 45 | 2:16 | ||
| Apr 29, 2016 | at | Minnesota Duluth | 0-4 | L | 0-3-0 | / | 4-10-0 | 7 | 25-32-0 | 14-16-0 | Elkins, M. (L 12-13) | 53 | 2:00 | ||
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2016 | vs | Northwest Missouri | 29 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 11 | 1 | .207 | |
| Feb 19, 2016 | vs | Washburn | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 24 | 9 | 1 | .148 | |
| Feb 20, 2016 | vs | Pittsburg State | 27 | 10 | 8 | 9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 18 | 7 | 0 | .198 | |
| Feb 20, 2016 | vs | Washburn | 29 | 7 | 7 | 6 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 14 | 1 | .209 | |
| Feb 28, 2016 | VALLEY CITY STATE | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | .204 | ||
| Feb 28, 2016 | MAYVILLE STATE | 25 | 8 | 7 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 10 | 1 | .216 | ||
| Mar 05, 2016 | vs | Nyack University | 27 | 6 | 10 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | .238 | |
| Mar 05, 2016 | vs | Notre Dame College | 30 | 3 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 20 | 11 | 1 | .247 | |
| Mar 06, 2016 | vs | Northwood University | 30 | 6 | 10 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | .257 | |
| Mar 06, 2016 | vs | California-PA | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | .245 | |
| Mar 07, 2016 | vs | Ohio Dominican | 28 | 2 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 10 | 3 | .248 | |
| Mar 07, 2016 | vs | Holy Family | 26 | 3 | 7 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 18 | 8 | 2 | .250 | |
| Mar 09, 2016 | vs | Stonehill College | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 1 | .241 | |
| Mar 09, 2016 | vs | Post University | 30 | 7 | 9 | 6 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 10 | 1 | .245 | |
| Mar 10, 2016 | vs | California-PA | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 18 | 9 | 2 | .237 | |
| Mar 10, 2016 | at | Assumption | 26 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 12 | 0 | .239 | |
| Mar 11, 2016 | vs | Lees-McRae College | 20 | 1 | 6 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | .242 | |
| Mar 11, 2016 | vs | Edinboro | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 3 | 1 | .239 | |
| Mar 18, 2016 | vs | Missouri Southern St | 24 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 8 | 1 | .237 | |
| Mar 18, 2016 | at | Missouri Western | 15 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 14 | 6 | 3 | .234 | |
| Mar 19, 2016 | vs | Washburn | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 12 | 0 | .230 | |
| Mar 19, 2016 | vs | Northwest Missouri | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 18 | 9 | 2 | .228 | |
| Mar 20, 2016 | vs | Emporia State | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 1 | .227 | |
| Mar 20, 2016 | vs | Pittsburg State | 32 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 2 | .230 | |
| * | Mar 24, 2016 | SIOUX FALLS | 25 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 21 | 13 | 3 | .230 | |
| * | Mar 24, 2016 | SIOUX FALLS | 28 | 6 | 10 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 10 | 2 | .235 | |
| * | Mar 25, 2016 | SOUTHWEST MINN. ST. | 26 | 6 | 9 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 13 | 0 | .240 | |
| * | Mar 25, 2016 | SOUTHWEST MINN. ST. | 29 | 8 | 10 | 7 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 20 | 1 | .244 | |
| * | Mar 29, 2016 | at | St. Cloud State | 29 | 4 | 7 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 16 | 0 | .244 |
| * | Mar 29, 2016 | at | St. Cloud State | 27 | 2 | 8 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 18 | 12 | 0 | .246 |
| * | Apr 02, 2016 | at | Wayne State (Neb.) | 21 | 2 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 7 | 2 | .247 |
| * | Apr 02, 2016 | at | Wayne State (Neb.) | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 10 | 1 | .244 |
| * | Apr 03, 2016 | at | Augustana (SD) | 26 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 8 | 4 | .240 |
| * | Apr 03, 2016 | at | Augustana (SD) | 34 | 5 | 10 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 22 | 11 | 1 | .242 |
| * | Apr 07, 2016 | at | Minot State | 30 | 5 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | .243 |
| * | Apr 07, 2016 | at | Minot State | 33 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 27 | 14 | 2 | .242 |
| * | Apr 09, 2016 | CONCORDIA- ST. PAUL | 30 | 10 | 12 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 13 | 2 | .247 | |
| * | Apr 09, 2016 | CONCORDIA- ST. PAUL | 20 | 8 | 8 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 9 | 0 | .250 | |
| * | Apr 10, 2016 | MINNESOTA STATE | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | 21 | 13 | 3 | .250 | |
| * | Apr 10, 2016 | MINNESOTA STATE | 23 | 9 | 10 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 0 | .254 | |
| * | Apr 12, 2016 | UMARY | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 3 | .253 | |
| * | Apr 12, 2016 | UMARY | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | .250 | |
| * | Apr 14, 2016 | at | MSU Moorhead | 31 | 6 | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 6 | 2 | .252 |
| * | Apr 14, 2016 | at | MSU Moorhead | 33 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 27 | 7 | 1 | .250 |
| * | Apr 16, 2016 | at | Upper Iowa | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 14 | 2 | .247 |
| * | Apr 16, 2016 | at | Upper Iowa | 29 | 6 | 8 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 7 | 1 | .248 |
| * | Apr 17, 2016 | at | Winona State | 27 | 7 | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 21 | 12 | 2 | .249 |
| * | Apr 17, 2016 | at | Winona State | 24 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 9 | 0 | .249 |
| * | Apr 20, 2016 | at | Minnesota Duluth | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 0 | .247 |
| * | Apr 20, 2016 | at | Minnesota Duluth | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 20 | 10 | 1 | .247 |
| * | Apr 22, 2016 | BEMIDJI STATE | 26 | 6 | 9 | 6 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | .249 | |
| * | Apr 22, 2016 | BEMIDJI STATE | 34 | 3 | 12 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 27 | 7 | 1 | .251 | |
| * | Apr 23, 2016 | MINNESOTA CROOKSTON | 27 | 5 | 9 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 10 | 0 | .253 | |
| * | Apr 23, 2016 | MINNESOTA CROOKSTON | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 11 | 2 | .251 | |
| Apr 28, 2016 | vs | Bemidji State | 30 | 3 | 10 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 18 | 10 | 2 | .253 | |
| Apr 28, 2016 | at | Winona State | 26 | 5 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 15 | 1 | .253 | |
| Apr 29, 2016 | at | Minnesota Duluth | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 0 | .251 | |
| Totals | 1504 | 188 | 377 | 173 | 50 | 2 | 19 | 131 | 1 | 62 | 14 | 18 | 27 | 9 | 13 | 240 | 1134 | 576 | 67 | .251 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 19, 2016 | vs | Northwest Missouri | 8.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-1 | 1 | 0 | 0 | 0.88 | |
| Feb 19, 2016 | vs | Washburn | 8.0 | 11 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-4 | 1 | 1 | 0 | 1.75 | |
| Feb 20, 2016 | vs | Pittsburg State | 6.0 | 6 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-2 | 2 | 1 | 0 | 1.91 | |
| Feb 20, 2016 | vs | Washburn | 7.0 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 7-2 | 3 | 1 | 0 | 1.93 | |
| Feb 28, 2016 | VALLEY CITY STATE | 7.0 | 8 | 5 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-5 | 3 | 2 | 0 | 2.53 | ||
| Feb 28, 2016 | MAYVILLE STATE | 5.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 4 | 2 | 0 | 2.22 | ||
| Mar 05, 2016 | vs | Nyack University | 7.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | 5 | 2 | 0 | 2.33 | |
| Mar 05, 2016 | vs | Notre Dame College | 6.2 | 6 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-4 | 5 | 3 | 0 | 2.43 | |
| Mar 06, 2016 | vs | Northwood University | 7.0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-2 | 6 | 3 | 0 | 2.27 | |
| Mar 06, 2016 | vs | California-PA | 7.0 | 8 | 4 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 6 | 4 | 0 | 2.45 | |
| Mar 07, 2016 | vs | Ohio Dominican | 7.0 | 7 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 6 | 5 | 0 | 2.50 | |
| Mar 07, 2016 | vs | Holy Family | 6.0 | 14 | 10 | 7 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-10 | 6 | 6 | 0 | 2.91 | |
| Mar 09, 2016 | vs | Stonehill College | 6.0 | 9 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 6 | 7 | 0 | 3.03 | |
| Mar 09, 2016 | vs | Post University | 7.0 | 6 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7-0 | 7 | 7 | 0 | 2.81 | |
| Mar 10, 2016 | vs | California-PA | 6.0 | 5 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 7 | 8 | 0 | 2.71 | |
| Mar 10, 2016 | at | Assumption | 7.0 | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 8 | 8 | 0 | 2.54 | |
| Mar 11, 2016 | vs | Lees-McRae College | 7.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 9 | 8 | 0 | 2.38 | |
