Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Gale, Kelsey | 11 | 5 | - | - | 16 |
| Engel, Macey | 10 | 1 | - | - | 11 |
| Fisher, Jamie | 10 | - | - | - | 10 |
| Maiden, Kalie | 7 | 2 | - | - | 9 |
| Dilts, Katelynn | 6 | 1 | - | - | 7 |
| Lash, Brittney | 6 | 1 | - | - | 7 |
| Albright, Rachel | 5 | 2 | - | - | 7 |
| Liebl, Michaela | 4 | 1 | - | - | 5 |
| Dawson, Katie | 3 | 1 | - | - | 4 |
| Kunz, Lauren | 2 | - | - | - | 2 |
| Moore, Courtney | 1 | - | - | - | 1 |
| Vernon, Jess | 1 | - | - | - | 1 |
| Sjerven, Courtney | 1 | - | - | - | 1 |
| TEAM | 67 | 14 | - | - | 81 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Engel, Macey | 8 | 1 | 1 | - | 10 |
| Albright, Rachel | 6 | - | - | - | 6 |
| Lash, Brittney | 2 | 3 | 1 | - | 6 |
| Gale, Kelsey | 4 | 1 | - | - | 5 |
| Fisher, Jamie | 4 | 1 | - | - | 5 |
| Dilts, Katelynn | 3 | - | - | - | 3 |
| Liebl, Michaela | 1 | 1 | - | - | 2 |
| Kunz, Lauren | 1 | - | 1 | - | 2 |
| Dawson, Katie | 1 | - | - | - | 1 |
| TEAM | 30 | 7 | 3 | - | 40 |
| HITTING STREAKS | Longest | Current |
| Gale, Kelsey | 15 | 3 |
| Engel, Macey | 12 | - |
| Maiden, Kalie | 9 | 8 |
| Albright, Rachel | 6 | - |
| Fisher, Jamie | 5 | 4 |
| Dilts, Katelynn | 5 | - |
| Liebl, Michaela | 4 | - |
| Lash, Brittney | 4 | - |
| Sjerven, Courtney | 4 | - |
| Dawson, Katie | 4 | - |
| Kunz, Lauren | 2 | - |
| Clapp, Ashley | 2 | - |
| Vernon, Jess | 2 | - |
| Moore, Courtney | 1 | - |
| Thielen, Mackenzie | 1 | - |
| Szeles, Katelyn | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Lash, Brittney | 58 | . | . | . | . | . | . | 58 | . | . | . | . | . | . | 2 | 6 | 11 | 15 | 13 | 8 | 1 | |
| Maiden, Kalie | 58 | . | . | . | . | . | . | . | 58 | . | . | . | 5 | 47 | . | . | . | . | . | . | 6 | |
| Engel, Macey | 56 | . | 55 | . | . | . | . | . | . | . | . | 1 | . | . | . | 43 | 4 | 2 | 7 | . | . | |
| Albright, Rachel | 54 | 3 | . | . | . | . | . | . | . | 50 | . | 4 | . | . | 37 | 5 | 2 | 2 | 6 | 2 | . | |
| Liebl, Michaela | 54 | . | . | . | . | 54 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 30 | 7 | |
| Gale, Kelsey | 53 | . | . | . | 50 | . | 3 | . | . | . | . | . | 52 | . | 1 | . | . | . | . | . | . | |
| Fisher, Jamie | 50 | 25 | . | 21 | . | . | . | . | . | . | . | 29 | . | . | 15 | 1 | 11 | 11 | 11 | 1 | . | |
| Dilts, Katelynn | 47 | . | 1 | 1 | 7 | 3 | . | . | . | . | . | 35 | 1 | 11 | 2 | 1 | 18 | 11 | 2 | 1 | . | |
| Kunz, Lauren | 44 | . | . | . | . | . | 44 | . | . | . | . | . | . | . | . | . | . | 1 | . | 3 | 32 | |
| Dawson, Katie | 35 | . | . | 23 | . | . | . | . | . | . | . | 12 | . | . | 1 | 2 | 11 | 14 | 7 | . | . | |
| Elkins, Missy | 30 | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sjerven, Courtney | 13 | . | . | . | 1 | . | 11 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 6 | 6 | |
| Moore, Courtney | 13 | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 5 | 3 | . | |
| Clapp, Ashley | 6 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | 1 | 4 | |
| Vernon, Jess | 4 | . | . | . | . | 1 | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | 2 | 1 | |
| Brousek, Carly | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Uittenbogaard, Katie | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| Thielen, Mackenzie | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Albright, Rachel/NSU | .294 | 11 | 17 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 0 | 0 | 5 | 0 | .294 | 0 | 0 | 0-0 | 1 | 14 | 2 | .882 |
| p | Fisher, Jamie/NSU | .266 | 30 | 64 | 12 | 17 | 3 | 0 | 0 | 5 | 20 | .313 | 8 | 1 | 4 | 2 | .356 | 0 | 2 | 0-0 | 10 | 41 | 2 | .962 |
| p | Elkins, Missy/NSU | .000 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 55 | 0 | 1.000 |
| c | Engel, Macey/NSU | .259 | 55 | 162 | 11 | 42 | 7 | 0 | 7 | 32 | 70 | .432 | 16 | 1 | 13 | 0 | .324 | 3 | 1 | 0-0 | 194 | 22 | 4 | .982 |
| c | Dilts, Katelynn/NSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| c | Brousek, Carly/NSU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| c | Thielen, Mackenzie/NSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Uittenbogaard, Katie/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Vernon, Jess/NSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Kunz, Lauren/NSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Sjerven, Courtney/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Vernon, Jess/NSU | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Dilts, Katelynn/NSU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Dawson, Katie/NSU | .267 | 26 | 60 | 0 | 16 | 3 | 0 | 0 | 7 | 19 | .317 | 1 | 1 | 7 | 3 | .286 | 1 | 1 | 0-0 | 163 | 6 | 1 | .994 |
| 1b | Fisher, Jamie/NSU | .197 | 24 | 61 | 2 | 12 | 1 | 0 | 0 | 8 | 13 | .213 | 7 | 0 | 7 | 0 | .279 | 0 | 1 | 1-1 | 181 | 6 | 3 | .984 |
| 1b | Moore, Courtney/NSU | .138 | 24 | 29 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .138 | 2 | 0 | 11 | 1 | .194 | 0 | 1 | 0-0 | 129 | 5 | 1 | .993 |
| 1b | Thielen, Mackenzie/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 2b | Gale, Kelsey/NSU | .354 | 49 | 161 | 25 | 57 | 9 | 0 | 3 | 18 | 75 | .466 | 15 | 1 | 14 | 1 | .412 | 0 | 0 | 16-19 | 88 | 100 | 3 | .984 |
| 2b | Dilts, Katelynn/NSU | .208 | 12 | 24 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .250 | 3 | 1 | 5 | 0 | .321 | 0 | 0 | 0-0 | 16 | 20 | 3 | .923 |
| 2b | Sjerven, Courtney/NSU | .200 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| 2b | Kunz, Lauren/NSU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Vernon, Jess/NSU | .500 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 1-1 | 1 | 2 | 0 | 1.000 |
| 3b | Liebl, Michaela/NSU | .190 | 54 | 105 | 10 | 20 | 2 | 0 | 0 | 9 | 22 | .210 | 7 | 0 | 25 | 0 | .239 | 1 | 1 | 0-0 | 56 | 121 | 12 | .937 |
| 3b | Dilts, Katelynn/NSU | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 8 | 2 | .818 |
| 3b | Szeles, Katelyn/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Moore, Courtney/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Gale, Kelsey/NSU | .308 | 8 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .385 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 2-2 | 8 | 12 | 0 | 1.000 |
| ss | Sjerven, Courtney/NSU | .273 | 17 | 33 | 4 | 9 | 1 | 0 | 0 | 3 | 10 | .303 | 1 | 0 | 5 | 1 | .294 | 0 | 0 | 0-1 | 19 | 36 | 10 | .846 |
| ss | Kunz, Lauren/NSU | .125 | 43 | 72 | 5 | 9 | 0 | 1 | 1 | 10 | 14 | .194 | 3 | 2 | 17 | 2 | .179 | 1 | 5 | 2-3 | 80 | 108 | 21 | .900 |
| ss | Dilts, Katelynn/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Dawson, Katie/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Engel, Macey/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Thielen, Mackenzie/NSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 2 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Maiden, Kalie/NSU | .277 | 57 | 177 | 24 | 49 | 1 | 0 | 0 | 6 | 50 | .282 | 15 | 1 | 19 | 0 | .337 | 0 | 3 | 16-19 | 49 | 8 | 2 | .966 |
| of | Albright, Rachel/NSU | .248 | 50 | 137 | 16 | 34 | 7 | 0 | 2 | 22 | 47 | .343 | 11 | 1 | 25 | 1 | .305 | 2 | 3 | 2-2 | 46 | 2 | 0 | 1.000 |
| of | Lash, Brittney/NSU | .218 | 57 | 147 | 22 | 32 | 4 | 1 | 5 | 26 | 53 | .361 | 12 | 4 | 32 | 0 | .293 | 1 | 3 | 5-5 | 50 | 2 | 1 | .981 |
| of | Clapp, Ashley/NSU | .217 | 30 | 23 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | .217 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| of | Uittenbogaard, Katie/NSU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Vernon, Jess/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Helgeson, Jenna/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Engel, Macey/NSU | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Fisher, Jamie/NSU | .389 | 7 | 18 | 1 | 7 | 3 | 0 | 0 | 7 | 10 | .556 | 0 | 0 | 1 | 0 | .389 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Vernon, Jess/NSU | .333 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Albright, Rachel/NSU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Dilts, Katelynn/NSU | .266 | 37 | 94 | 12 | 25 | 4 | 0 | 1 | 10 | 32 | .340 | 16 | 2 | 19 | 2 | .384 | 0 | 3 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Dawson, Katie/NSU | .222 | 11 | 27 | 0 | 6 | 1 | 0 | 0 | 3 | 7 | .259 | 4 | 0 | 4 | 0 | .323 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sjerven, Courtney/NSU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Liebl, Michaela/NSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Thielen, Mackenzie/NSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Uittenbogaard, Katie/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kunz, Lauren/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Helgeson, Jenna/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Moore, Courtney/NSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Szeles, Katelyn/NSU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Albright, Rachel/NSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dawson, Katie/NSU | .375 | 9 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dilts, Katelynn/NSU | .333 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vernon, Jess/NSU | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Uittenbogaard, Katie/NSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Helgeson, Jenna/NSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Clapp, Ashley/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kunz, Lauren/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Fisher, Jamie/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sjerven, Courtney/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Vernon, Jess/NSU | .000 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Uittenbogaard, Katie/NSU | .000 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Moore, Courtney/NSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kunz, Lauren/NSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Engel, Macey/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Helgeson, Jenna/NSU | .000 | 19 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-8 | 0 | 0 | 0 | .000 |
| pr | Sjerven, Courtney/NSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Thielen, Mackenzie/NSU | .000 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-6 | 0 | 0 | 0 | .000 |
| pr | Clapp, Ashley/NSU | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Elkins, Missy | 61 | 6 | 55 | 0 | 1.000 | 1 | 16 | 3 | .842 | 0 | 0 |
| p | Fisher, Jamie | 53 | 10 | 41 | 2 | .962 | 1 | 24 | 4 | .857 | 0 | 0 |
| p | Albright, Rachel | 17 | 1 | 14 | 2 | .882 | 0 | 3 | 1 | .750 | 0 | 0 |
| c | Brousek, Carly | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| c | Dilts, Katelynn | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Uittenbogaard, Katie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Engel, Macey | 220 | 194 | 22 | 4 | .982 | 2 | 42 | 7 | .857 | 9 | 2 |
| c | Vernon, Jess | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Kunz, Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Sjerven, Courtney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Thielen, Mackenzie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Vernon, Jess | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Dawson, Katie | 170 | 163 | 6 | 1 | .994 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Moore, Courtney | 135 | 129 | 5 | 1 | .993 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Fisher, Jamie | 190 | 181 | 6 | 3 | .984 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Dilts, Katelynn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Thielen, Mackenzie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Sjerven, Courtney | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Gale, Kelsey | 191 | 88 | 100 | 3 | .984 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Dilts, Katelynn | 39 | 16 | 20 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kunz, Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Vernon, Jess | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Liebl, Michaela | 189 | 56 | 121 | 12 | .937 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Dilts, Katelynn | 11 | 1 | 8 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Szeles, Katelyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Moore, Courtney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Gale, Kelsey | 20 | 8 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kunz, Lauren | 209 | 80 | 108 | 21 | .900 | 10 | 0 | 0 | --- | 0 | 0 |
| ss | Sjerven, Courtney | 65 | 19 | 36 | 10 | .846 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Engel, Macey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Dawson, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Dilts, Katelynn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Albright, Rachel | 48 | 46 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Clapp, Ashley | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Thielen, Mackenzie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lash, Brittney | 53 | 50 | 2 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Maiden, Kalie | 59 | 49 | 8 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Helgeson, Jenna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Vernon, Jess | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Uittenbogaard, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | at Augustana (SD) (Apr 03, 2016) |
| 34 | - | vs Bemidji State (Apr 22, 2016) | |
| Runs scored: | 10 | - | vs Pittsburg State (Feb 20, 2016 at Rochester, MN) |
| 10 | - | vs Concordia- St. Paul (Apr 09, 2016) | |
| Hits: | 12 | - | vs Concordia- St. Paul (Apr 09, 2016) |
| 12 | - | vs Bemidji State (Apr 22, 2016) | |
| RBIs: | 9 | - | vs Pittsburg State (Feb 20, 2016 at Rochester, MN) |
| 9 | - | vs Concordia- St. Paul (Apr 09, 2016) | |
| 9 | - | vs Minnesota State (Apr 10, 2016) | |
| Doubles: | 4 | - | vs Bemidji State (Apr 22, 2016) |
| Triples: | 1 | - | vs Northwood University (Mar 06, 2016 at Clermont, Fla.) |
| 1 | - | vs Lees-McRae College (Mar 11, 2016 at Clermont, Fla.) | |
