Box Score |
The Automated ScoreBook
Northern State vs Southwest Minn. St.
Feb 11, 2017 at Aberdeen, S.D. (PC Dome)
Northern State 2 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dilts, Katelynn 2b | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Helgeson, Jenna cf | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Fisher, Jamie 1b | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Albright, Rachel rf/p | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | |
| Jonas, Anne pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thompson, Kennady 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| King, Kaitlyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sjerven, Courtney dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Rutter, Madison c | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | |
| Kunz, Lauren ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Clapp, Ashley lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | |
| Elkins, Missy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uittenbogaard, Katie rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 7 | 2 | 1 | 9 | 18 | 9 | 8 | |
Southwest Minn. St. 6 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Koloc, Taylor lf | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Grote, Emma rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Williams,Micki ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tomlinson, Kali ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Flack, Sam 2b | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 3 | 0 | |
| Hentges, Kaylee pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carroll, Karmann 3b | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Clouse, Mackenzie c | 1 | 1 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | |
| Krog, Madison pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reak, Alex dh | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Decker, Abbie cf | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Brooks, Victoria 1b | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| O'Connor,Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 6 | 8 | 5 | 4 | 6 | 21 | 5 | 6 | |
Score by Innings R H E ----------------------------------------- Northern State...... 002 000 0 - 2 7 1 Southwest Minn. St.. 042 000 X - 6 8 0 ----------------------------------------- |
| E - Fisher, J.. DP - SMSU 1. LOB - Northern St. 8; SMSU 6. 2B - Carroll, K; Decker, A. 3B - Helgeson, J.; Koloc, T. HBP - Dilts, K. 2. SF - Brooks, V. SB - Jonas, A.; Sjerven, C.; Carroll, K; Krog, M. |
| Northern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Elkins, Missy L,0-1 | 3.0 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 1 |
| Albright, Rachel | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 |
| Southwest Minn. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| O'Connor,Alex W,1-0 | 7.0 | 7 | 2 | 2 | 1 | 9 | 0 | 0 | 2 | 0 | 28 | 31 | 5 | 6 |
|
Win - O'Connor,A (1-0). Loss - Elkins, M. (0-1). Save - None.
HB - O'Connor,A 2. PB - Clouse, M.
Umpires -
|