Box Score |
The Automated ScoreBook
Dakota State vs Northern State
Feb 12, 2017 at Aberdeen, SD (PC Dome)
Dakota State 2 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Peyton Brokiewicz 2b | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Kayla Schmell lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nicole Stewart c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jasmin Lucero 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Audrey Kosman ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tatum Ronke cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Emma Marsh 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Megan Zephier ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kaity Barnes dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kailee McFadden rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kelly Drake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 2 | 3 | 1 | 0 | 1 | 12 | 4 | 2 | |
Northern State 10 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dilts, Katelynn 2b | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | |
| Helgeson, Jenna cf | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | |
| Fisher, Jamie 1b | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | |
| Albright, Rachel rf | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Thompson, Kennady 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Dawson, Katie dh | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Rutter, Madison c | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Kunz, Lauren ss | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| Clapp, Ashley lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Elkins, Missy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 10 | 12 | 10 | 4 | 1 | 15 | 10 | 8 | |
Score by Innings R H E -------------------------------------- Dakota State........ 110 00 - 2 3 2 Northern State...... 420 4X - 10 12 1 -------------------------------------- |
| E - Kosman; McFadden; Elkins, M.. LOB - Dakota State 2; Northern St. 8. 2B - Brokiewicz; Dilts, K.. HR - Dilts, K.; Helgeson, J.; Dawson, K.. HBP - Dawson, K.. SB - Clapp, A.. |
| Dakota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kelly Drake L,0-1 | 4.0 | 12 | 10 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 25 | 30 | 6 | 4 |
| Northern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Elkins, Missy W,1-1 | 5.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 19 | 3 | 11 |
|
Win - Elkins, M. (1-1). Loss - Drake (0-1). Save - None.
WP - Elkins, M.. HB - Drake.
Umpires -
|