Box Score |
The Automated ScoreBook
Valley City State vs Northern State
Feb 12, 2017 at Aberdeen,SD (PC Dome)
Valley City State 0 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Emily Smith 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Kelsey Hamade cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Tatum Lundin ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Kelli Moore 1b | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | |
| Morgan Nalley p/dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Cassie Pautz lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brooke Breckheimer rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Kathleen Gallais dh/p | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Kadie Anderson ph/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Renee Snyder c | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | |
| Jayme Menard pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haley Butterfield 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 26 | 0 | 5 | 0 | 1 | 7 | 22 | 8 | 4 | |
Northern State 1 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dilts, Katelynn 2b | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 3 | |
| Helgeson, Jenna cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Fisher, Jamie p | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steinley, Shayla pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albright, Rachel rf | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Jonas, Anne pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thompson, Kennady dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Dawson, Katie 1b | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Thielen, Mackenzie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| King, Kaitlyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vernon, Jess 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sjerven, Courtney 3b | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Rutter, Madison c | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Kunz, Lauren ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Clapp, Ashley lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 1 | 7 | 1 | 3 | 6 | 24 | 10 | 9 | |
Score by Innings R H E ------------------------------------------ Valley City State... 000 000 00 - 0 5 1 Northern State...... 000 000 01 - 1 7 1 ------------------------------------------ Note: 1 out, 1 runner LOB when the game ended. |
| E - Snyder; Clapp, A.. DP - Northern St. 2. LOB - VCSU 4; Northern St. 9. 2B - Moore; Helgeson, J.; Thompson, K.. HBP - Breckheimer; Dawson, K.. SH - Sjerven, C.; Kunz, L.. SB - Steinley, S.; Jonas, A.; King, K.; Sjerven, C.. |
| Valley City State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Morgan Nalley | 2.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 3 | 1 |
| Kathleen Gallais L | 5.1 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 17 | 21 | 4 | 7 |
| Northern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fisher, Jamie W,2-0 | 8.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 9 |
|
Win - Fisher, J. (2-0). Loss - Gallais (). Save - None.
WP - Nalley; Gallais 2. HB - Nalley; Fisher, J..
Umpires -
|