Box Score |
The Automated ScoreBook
Lake Erie College vs Northern State
Mar 03, 2017 at Clermont, Florida (Hancock Park)
Lake Erie College 5 (3-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kristin Peacock c | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Marissa Rizzo lf | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Savannah Karako rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Elizabeth Karako 1b | 3 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | |
| Allyson Hajnosz 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | |
| Jennifer Doershuk dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Kaylie Lewis dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Lindsey Valvoda 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kaitlyn Peacock ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Arial Birtley cf | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Allyson Deemer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 5 | 12 | 5 | 1 | 5 | 21 | 9 | 7 | |
Northern State 4 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dilts, Katelynn 2b | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 5 | 0 | |
| Helgeson, Jenna cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Albright, Rachel rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Uittenbogaard, Katie rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thompson, Kennady 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Fisher, Jamie 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Dawson, Katie dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thielen, Mackenzie pr/dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rutter, Madison c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Vernon, Jess ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| King, Kaitlyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kunz, Lauren ss | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Clapp, Ashley lf | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Jonas, Anne ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sjerven, Courtney ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Elkins, Missy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 4 | 6 | 4 | 0 | 7 | 21 | 10 | 2 | |
Score by Innings R H E ----------------------------------------- Lake Erie College... 002 102 0 - 5 12 0 Northern State...... 000 040 0 - 4 6 1 ----------------------------------------- |
| E - Kunz, L.. DP - Northern St. 1. LOB - LEC 7; Northern St. 2. 2B - L. Valvoda. 3B - A. Birtley. HR - Helgeson, J.. HBP - Dawson, K.. SH - L. Valvoda; Kunz, L.. SB - M. Rizzo; A. Birtley; Thielen, M.. |
| Lake Erie College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Allyson Deemer W,1-3 | 7.0 | 6 | 4 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 7 | 6 |
| Northern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Elkins, Missy L,1-2 | 7.0 | 12 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 9 |
|
Win - A. Deemer (1-3). Loss - Elkins, M. (1-2). Save - None.
HB - A. Deemer.
Umpires -
|