Box Score |
The Automated ScoreBook
Stonehill vs Northern State (Game 1)
03/05/2017 at Leesburg, Fla. (Sleepy Hollow Cmplx)
Stonehill 2 (1-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Taylor Lester 2b/ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lianna Jordan cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Michelle Carbone dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cassandra Squeri p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jennifer Mayette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erin Brayden 1b | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Carly Rennie 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Julia Hartman c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | |
| Katherine Rayner lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Taylor Whaley ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Olivia Peterson rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Caroline Casey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sophie Perez ss/2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 28 | 2 | 7 | 1 | 1 | 6 | 18 | 5 | 6 | |
Northern State 9 (6-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dilts, Katelynn 2b | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | |
| Steinley, Shayla lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Helgeson, Jenna cf | 4 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Albright, Rachel rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Clapp, Ashley rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thompson, Kennady dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| King, Kaitlyn pr/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vernon, Jess 1b | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | |
| Fisher, Jamie p | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Jonas, Anne pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sjerven, Courtney 3b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | |
| Kunz, Lauren ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Brousek, Carly c | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Totals | 28 | 9 | 11 | 9 | 4 | 4 | 21 | 8 | 5 | |
Score by Innings R H E ----------------------------------------- Stonehill........... 000 200 0 - 2 7 1 Northern State...... 310 005 X - 9 11 1 ----------------------------------------- |
| E - S. Perez; Dilts, K.. DP - STO 1. LOB - STO 6; Northern St. 5. 2B - E. Brayden; Albright, R.. HR - Dilts, K.; Helgeson, J.. SB - Helgeson, J.. |
| Stonehill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cassandra Squeri L,0-2 | 5.1 | 11 | 9 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 26 | 30 | 6 | 6 |
| Jennifer Mayette | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Northern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fisher, Jamie W,3-1 | 7.0 | 7 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 28 | 29 | 7 | 7 |
|
Win - Fisher, J. (3-1). Loss - C. Squeri (0-2). Save - None.
WP - C. Squeri; Fisher, J..
Umpires -
|